Table Counts at the Bridge Center

The following tables show the table counts for each club which plays at the Bridge Center:

Club 2009 Table Coounts 2009 % Increase 2008 Table Counts 2008 % Increase 2007 Table Counts 2007 % Increase 2006 Table Counts 2006 % Increase 2005 Table Counts
Alpine 1267.5 -8.4 1383 16.5 1187 -2.9 1222 0.9 1211
Bridge Mix
Palo Alto
1424.75 -5.6 1508.5 4.3 627.5
818.5
-1.6
13.5
637.5
721
1.9
4.4
625.5
690.5
Bridge 'n Brunch 734 -8.4 801.5 7.8 743.75 -1.2 753 11.9 672.75
Doubleton Club 1142.5 16.11 984 7.4 916.5 15.5 793.5 61.9 490.25
EasyBridge/EZ Game 455.5 -10.8 510.75 22.9 415.75 2.7 405 24.2 326
Friday Morning 894.1 5.9 844 4.1 810.5 13.4 715 12.4 636
Friday Night Barometer 411.5 -15.6 487.5 10.1 443 -3.9 461 -12.4 526
One Club (Saturday Aft.) 426.5 -13.4 492.5 6.4 463 3.7 446.5 -8.8 489.75
Sunday Afternoon 284 -15 334 4.4 320 9.4 292.5 8.8 268.75
Thursday Afternoon 590 -10.1 656 -10.7 734.5 -7.4 793 5.0 755.5
Tuesday Night 114 -47.3 216.5 -20.4 272
Unit Games/Misc 386.5 13.8 339.5 18.5 304.75 31.1 218.5 -9.7 242
Total 8016.85 -3.9 8341.25 5.6 7898.75 2.9 7675 6.5 7206

Note: In February, 2009, the Bridge Center was closed for several weeks due to flooding.

This page last updated on Sunday, January 31, 2010