|
|
Open Pairs Sunday Aft Session July 11, 2010
Scores after 9 rounds Average: 67.5 Section P
Pair Pct Score Section Rank MPs
A B C
6 67.92 91.69 A 1 1.30(A) Edward Barlow - Hansa Narasimhan
2 62.22 84.00 B 2 1 0.91(A) Al Goldspiel - Susan Kovacevic
5 56.30 76.00 A 3 0.65(A) Zakir Mohammed - Kate Talbot
9 55.84 75.38 A 4 0.46(A) Pat Galligan - Patty Michael
11 55.41 74.81 B 5 2 0.50(B) Margot Livenspargar - Donald Partridge
4 54.44 73.50 B 3 0.36(B) Barbara Luttrell - Bonnie Janzen
10 54.17 73.13 B 4 0.25(B) Dean Wangsvick - Joanne Allen
7 46.67 63.00 C 1 0.32(C) John Wachsman - Susan Wachsman
13 44.17 59.63 A Jean Flocks - Christian Lazarovici
14 44.17 59.63 C 2 0.22(C) Don Ehrman - Elaine Ehrman
3 39.26 53.00 B Cheryl Haines - Frances Green
1 38.75 52.31 C Carol Burnett - G Keith Burnett
12 29.17 39.38 C Jacqueline Blake - Suzanne Barnett
|
| Board 1 North Deals None Vul |
♠ A Q J 10 7 4 2 ♥ — ♦ K 8 6 3 ♣ K 9 |
||||||||||
♠ 6 5 ♥ A K 8 5 3 ♦ Q 10 9 2 ♣ J 2 |
|
♠ K 9 8 3 ♥ Q J 4 ♦ A J 4 ♣ A Q 5 |
|||||||||
| ♠ — ♥ 10 9 7 6 2 ♦ 7 5 ♣ 10 8 7 6 4 3 |
|||||||||||
EW 4N; EW 4♥; W 3♦; E 2♦; E 1♠; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ N | 100 | 5.00 | 0.00 | 14-Ehrman-Ehrman vs 1-Burnett-Burnett | ||
| 4 ♠ x N | 500 | 3.00 | 2.00 | 2-Goldspiel-Kovacevic vs 13-Flocks-Lazarovici | ||
| 4 ♠ x N | 500 | 3.00 | 2.00 | 5-Mohammed-Talbot vs 6-Barlow-Narasimhan | ||
| 4 ♠ x N | 500 | 3.00 | 2.00 | 7-Wachsman-Wachsman vs 9-Galligan-Michael | ||
| 4 ♠ x N | 800 | 0.50 | 4.50 | 3-Haines-Green vs 10-Wangsvick-Allen | ||
| 4 ♠ x N | 800 | 0.50 | 4.50 | 11-Livenspargar-Partridge vs 4-Luttrell-Janzen | ||
| Board 2 East Deals N-S Vul |
♠ 8 7 ♥ K Q 7 3 ♦ 8 5 ♣ K J 10 7 2 |
||||||||||
♠ A K J 9 4 ♥ 8 6 2 ♦ A 9 ♣ 9 6 5 |
|
♠ 10 6 5 2 ♥ A J 9 4 ♦ K 10 4 ♣ A 4 |
|||||||||
| ♠ Q 3 ♥ 10 5 ♦ Q J 7 6 3 2 ♣ Q 8 3 |
|||||||||||
EW 5♠; EW 4♥; EW 3N; EW 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 420 | 4.50 | 0.50 | 2-Goldspiel-Kovacevic vs 13-Flocks-Lazarovici | ||
| 4 ♠ W | 420 | 4.50 | 0.50 | 14-Ehrman-Ehrman vs 1-Burnett-Burnett | ||
| 4 ♠ W | 450 | 1.50 | 3.50 | 3-Haines-Green vs 10-Wangsvick-Allen | ||
| 4 ♠ W | 450 | 1.50 | 3.50 | 5-Mohammed-Talbot vs 6-Barlow-Narasimhan | ||
| 4 ♠ W | 450 | 1.50 | 3.50 | 7-Wachsman-Wachsman vs 9-Galligan-Michael | ||
| 4 ♠ W | 450 | 1.50 | 3.50 | 11-Livenspargar-Partridge vs 4-Luttrell-Janzen | ||
| Board 3 South Deals E-W Vul |
♠ Q J 9 2 ♥ 8 ♦ A 9 2 ♣ Q 9 7 6 5 |
||||||||||
♠ A K 10 ♥ Q 10 4 3 2 ♦ Q 5 ♣ 10 8 2 |
|
♠ 8 7 4 3 ♥ J 5 ♦ K 10 8 4 ♣ J 4 3 |
|||||||||
| ♠ 6 5 ♥ A K 9 7 6 ♦ J 7 6 3 ♣ A K |
|||||||||||
S 4♣; NS 2N; NS 2♠; NS 3♦; N 3♣; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 430 | 4.50 | 0.50 | 2-Goldspiel-Kovacevic vs 13-Flocks-Lazarovici | ||
| 3 NT S | 430 | 4.50 | 0.50 | 11-Livenspargar-Partridge vs 4-Luttrell-Janzen | ||
| 1 NT S | 120 | 3.00 | 2.00 | 14-Ehrman-Ehrman vs 1-Burnett-Burnett | ||
| 1 NT S | 50 | 1.50 | 3.50 | 3-Haines-Green vs 10-Wangsvick-Allen | ||
| 3 NT N | 50 | 1.50 | 3.50 | 7-Wachsman-Wachsman vs 9-Galligan-Michael | ||
| 3 NT N | 100 | 0.00 | 5.00 | 5-Mohammed-Talbot vs 6-Barlow-Narasimhan | ||
| Board 4 West Deals Both Vul |
♠ A Q 8 7 5 ♥ 10 ♦ 8 7 ♣ 8 5 4 3 2 |
||||||||||
♠ 10 6 3 ♥ K Q 6 5 3 ♦ A J 9 5 3 ♣ — |
|
♠ K J ♥ J 8 7 2 ♦ K Q 10 6 ♣ K J 7 |
|||||||||
| ♠ 9 4 2 ♥ A 9 4 ♦ 4 2 ♣ A Q 10 9 6 |
|||||||||||
EW 5♥; EW 4♦; NS 4♣; S 2♠; N 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ E | 650 | 2.50 | 2.50 | 3-Haines-Green vs 13-Flocks-Lazarovici | ||
| 4 ♥ W | 650 | 2.50 | 2.50 | 5-Mohammed-Talbot vs 11-Livenspargar-Partridge | ||
| 4 ♥ W | 650 | 2.50 | 2.50 | 6-Barlow-Narasimhan vs 7-Wachsman-Wachsman | ||
| 4 ♥ W | 650 | 2.50 | 2.50 | 9-Galligan-Michael vs 12-Blake-Barnett | ||
| 4 ♥ W | 650 | 2.50 | 2.50 | 10-Wangsvick-Allen vs 4-Luttrell-Janzen | ||
| 4 ♥ W | 650 | 2.50 | 2.50 | 14-Ehrman-Ehrman vs 2-Goldspiel-Kovacevic | ||
| Board 5 North Deals N-S Vul |
♠ J 3 ♥ Q 8 5 ♦ A K 3 ♣ A Q J 4 3 |
||||||||||
♠ A 7 5 ♥ 7 2 ♦ J 6 4 2 ♣ K 8 6 5 |
|
♠ K 10 9 ♥ A K 6 3 ♦ 8 5 ♣ 10 9 7 2 |
|||||||||
| ♠ Q 8 6 4 2 ♥ J 10 9 4 ♦ Q 10 9 7 ♣ — |
|||||||||||
NS 2N; NS 2♥; NS 1♠; NS 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ N | 110 | 5.00 | 0.00 | 6-Barlow-Narasimhan vs 7-Wachsman-Wachsman | ||
| 1 NT N | 90 | 4.00 | 1.00 | 14-Ehrman-Ehrman vs 2-Goldspiel-Kovacevic | ||
| 2 ♠ N | 200 | 2.00 | 3.00 | 3-Haines-Green vs 13-Flocks-Lazarovici | ||
| 3 NT N | 200 | 2.00 | 3.00 | 5-Mohammed-Talbot vs 11-Livenspargar-Partridge | ||
| 4 ♠ S | 200 | 2.00 | 3.00 | 9-Galligan-Michael vs 12-Blake-Barnett | ||
| 5 ♦ N | 400 | 0.00 | 5.00 | 10-Wangsvick-Allen vs 4-Luttrell-Janzen | ||
| Board 6 East Deals E-W Vul |
♠ 10 9 8 3 2 ♥ 6 ♦ 10 5 ♣ J 8 7 5 2 |
||||||||||
♠ A 5 ♥ K J 8 7 4 3 ♦ A K Q ♣ K 9 |
|
♠ K Q J 7 6 ♥ Q 10 ♦ 8 6 2 ♣ Q 10 4 |
|||||||||
| ♠ 4 ♥ A 9 5 2 ♦ J 9 7 4 3 ♣ A 6 3 |
|||||||||||
EW 5N; EW 5♥; EW 4♠; W 2♣; EW 1♦; E 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 620 | 4.50 | 0.50 | 5-Mohammed-Talbot vs 11-Livenspargar-Partridge | ||
| 4 ♥ W | 620 | 4.50 | 0.50 | 9-Galligan-Michael vs 12-Blake-Barnett | ||
| 4 ♥ W | 650 | 2.00 | 3.00 | 3-Haines-Green vs 13-Flocks-Lazarovici | ||
| 4 ♥ W | 650 | 2.00 | 3.00 | 10-Wangsvick-Allen vs 4-Luttrell-Janzen | ||
| 4 ♥ W | 650 | 2.00 | 3.00 | 14-Ehrman-Ehrman vs 2-Goldspiel-Kovacevic | ||
| 4 ♥ W | 680 | 0.00 | 5.00 | 6-Barlow-Narasimhan vs 7-Wachsman-Wachsman | ||
| Board 7 South Deals Both Vul |
♠ Q 6 ♥ 10 3 2 ♦ J 10 3 2 ♣ A Q 7 6 |
||||||||||
♠ A K J 5 3 2 ♥ 9 7 5 ♦ A 9 8 ♣ K |
|
♠ 7 4 ♥ A Q 8 6 ♦ K Q 7 6 4 ♣ 5 2 |
|||||||||
| ♠ 10 9 8 ♥ K J 4 ♦ 5 ♣ J 10 9 8 4 3 |
|||||||||||
E 5♠; W 4♠; EW 4♥; EW 5♦; NS 3♣; EW 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 200 | 5.00 | 0.00 | 13-Flocks-Lazarovici vs 4-Luttrell-Janzen | ||
| 4 ♠ W | 100 | 4.00 | 1.00 | 6-Barlow-Narasimhan vs 11-Livenspargar-Partridge | ||
| 4 ♠ W | 620 | 2.50 | 2.50 | 1-Burnett-Burnett vs 12-Blake-Barnett | ||
| 4 ♠ W | 620 | 2.50 | 2.50 | 5-Mohammed-Talbot vs 10-Wangsvick-Allen | ||
| 4 ♠ W | 650 | 1.00 | 4.00 | 14-Ehrman-Ehrman vs 3-Haines-Green | ||
| 4 ♠ W | 680 | 0.00 | 5.00 | 9-Galligan-Michael vs 2-Goldspiel-Kovacevic | ||
| Board 8 West Deals None Vul |
♠ A K 7 5 ♥ Q 7 4 2 ♦ A 6 ♣ 10 5 4 |
||||||||||
♠ Q J ♥ A 9 ♦ K 9 8 7 2 ♣ A J 3 2 |
|
♠ 9 8 6 4 3 ♥ J 10 ♦ J 10 5 3 ♣ 8 7 |
|||||||||
| ♠ 10 2 ♥ K 8 6 5 3 ♦ Q 4 ♣ K Q 9 6 |
|||||||||||
S 4♥; N 3♥; S 2N; N 1N; EW 2♦; S 2♣; S 1♠; N 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 420 | 4.50 | 0.50 | 1-Burnett-Burnett vs 12-Blake-Barnett | ||
| 4 ♥ N | 420 | 4.50 | 0.50 | 14-Ehrman-Ehrman vs 3-Haines-Green | ||
| 3 ♥ S | 200 | 3.00 | 2.00 | 6-Barlow-Narasimhan vs 11-Livenspargar-Partridge | ||
| 2 ♥ S | 170 | 2.00 | 3.00 | 9-Galligan-Michael vs 2-Goldspiel-Kovacevic | ||
| 2 ♠ E | 150 | 1.00 | 4.00 | 13-Flocks-Lazarovici vs 4-Luttrell-Janzen | ||
| 2 ♠ W | 140 | 0.00 | 5.00 | 5-Mohammed-Talbot vs 10-Wangsvick-Allen | ||
| Board 9 North Deals E-W Vul |
♠ 8 5 4 2 ♥ 10 6 5 4 ♦ K 4 3 ♣ K 5 |
||||||||||
♠ K Q ♥ Q 9 3 2 ♦ A Q 6 5 ♣ 7 6 3 |
|
♠ J 10 9 6 3 ♥ K J 7 ♦ 10 8 ♣ A 10 2 |
|||||||||
| ♠ A 7 ♥ A 8 ♦ J 9 7 2 ♣ Q J 9 8 4 |
|||||||||||
EW 2♠; EW 1♥; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ N | 140 | 5.00 | 0.00 | 1-Burnett-Burnett vs 12-Blake-Barnett | ||
| 1 NT S | 120 | 4.00 | 1.00 | 5-Mohammed-Talbot vs 10-Wangsvick-Allen | ||
| 2 ♣ S | 90 | 2.50 | 2.50 | 13-Flocks-Lazarovici vs 4-Luttrell-Janzen | ||
| 2 ♣ S | 90 | 2.50 | 2.50 | 14-Ehrman-Ehrman vs 3-Haines-Green | ||
| 1 NT S | 50 | 0.50 | 4.50 | 6-Barlow-Narasimhan vs 11-Livenspargar-Partridge | ||
| 2 ♦ S | 50 | 0.50 | 4.50 | 9-Galligan-Michael vs 2-Goldspiel-Kovacevic | ||
| Board 10 East Deals Both Vul |
♠ 6 3 ♥ K J 7 ♦ A Q 7 6 4 ♣ K J 7 |
||||||||||
♠ Q J 8 4 ♥ Q ♦ K J 8 3 2 ♣ 9 4 3 |
|
♠ K 10 7 5 ♥ A 10 6 4 3 2 ♦ 5 ♣ A 10 |
|||||||||
| ♠ A 9 2 ♥ 9 8 5 ♦ 10 9 ♣ Q 8 6 5 2 |
|||||||||||
EW 3♠; NS 2N; EW 2♥; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 300 | 5.00 | 0.00 | 11-Livenspargar-Partridge vs 7-Wachsman-Wachsman | ||
| 3 ♠ W | 100 | 4.00 | 1.00 | 14-Ehrman-Ehrman vs 4-Luttrell-Janzen | ||
| 2 ♥ E | 110 | 3.00 | 2.00 | 2-Goldspiel-Kovacevic vs 12-Blake-Barnett | ||
| 2 ♠ W | 140 | 2.00 | 3.00 | 13-Flocks-Lazarovici vs 5-Mohammed-Talbot | ||
| 2 ♠ W | 170 | 0.50 | 4.50 | 1-Burnett-Burnett vs 3-Haines-Green | ||
| 3 ♠ W | 170 | 0.50 | 4.50 | 10-Wangsvick-Allen vs 6-Barlow-Narasimhan | ||
| Board 11 South Deals None Vul |
♠ — ♥ Q 9 8 7 2 ♦ J 10 ♣ A K Q 7 5 2 |
||||||||||
♠ 10 9 4 2 ♥ J 5 ♦ A K 3 ♣ J 10 6 3 |
|
♠ K 8 5 3 ♥ A K 10 6 3 ♦ 9 2 ♣ 9 4 |
|||||||||
| ♠ A Q J 7 6 ♥ 4 ♦ Q 8 7 6 5 4 ♣ 8 |
|||||||||||
NS 3♦; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ x E | 500 | 5.00 | 0.00 | 11-Livenspargar-Partridge vs 7-Wachsman-Wachsman | ||
| 3 ♦ N | 130 | 4.00 | 1.00 | 2-Goldspiel-Kovacevic vs 12-Blake-Barnett | ||
| 3 NT N | 100 | 2.50 | 2.50 | 13-Flocks-Lazarovici vs 5-Mohammed-Talbot | ||
| 5 ♦ S | 100 | 2.50 | 2.50 | 14-Ehrman-Ehrman vs 4-Luttrell-Janzen | ||
| 1 NT x W | 180 | 1.00 | 4.00 | 10-Wangsvick-Allen vs 6-Barlow-Narasimhan | ||
| 5 ♣ N | 200 | 0.00 | 5.00 | 1-Burnett-Burnett vs 3-Haines-Green | ||
| Board 12 West Deals N-S Vul |
♠ A 9 4 ♥ J 7 6 5 2 ♦ 8 5 2 ♣ Q 10 |
||||||||||
♠ K 6 2 ♥ 10 9 8 ♦ A K 7 3 ♣ K 6 2 |
|
♠ J 3 ♥ A K 4 ♦ Q 10 4 ♣ A 9 8 4 3 |
|||||||||
| ♠ Q 10 8 7 5 ♥ Q 3 ♦ J 9 6 ♣ J 7 5 |
|||||||||||
E 4N; W 3N; E 5♦; EW 5♣; W 4♦; EW 2♠; EW 2♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ E | 150 | 5.00 | 0.00 | 2-Goldspiel-Kovacevic vs 12-Blake-Barnett | ||
| 3 NT W | 400 | 4.00 | 1.00 | 11-Livenspargar-Partridge vs 7-Wachsman-Wachsman | ||
| 3 NT W | 430 | 2.50 | 2.50 | 1-Burnett-Burnett vs 3-Haines-Green | ||
| 3 NT W | 430 | 2.50 | 2.50 | 10-Wangsvick-Allen vs 6-Barlow-Narasimhan | ||
| 3 NT W | 460 | 0.50 | 4.50 | 13-Flocks-Lazarovici vs 5-Mohammed-Talbot | ||
| 3 NT E | 460 | 0.50 | 4.50 | 14-Ehrman-Ehrman vs 4-Luttrell-Janzen | ||
| Board 13 North Deals Both Vul |
♠ 7 ♥ Q J 6 ♦ Q J 10 8 ♣ J 10 8 7 5 |
||||||||||
♠ J 10 3 2 ♥ A 8 5 3 ♦ 7 4 3 ♣ Q 9 |
|
♠ A 6 5 4 ♥ K 7 4 2 ♦ A 6 ♣ K 6 3 |
|||||||||
| ♠ K Q 9 8 ♥ 10 9 ♦ K 9 5 2 ♣ A 4 2 |
|||||||||||
EW 2♠; EW 2♥; NS 1N; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ W | 100 | 4.50 | 0.50 | 3-Haines-Green vs 12-Blake-Barnett | ||
| 3 ♥ W | 100 | 4.50 | 0.50 | 9-Galligan-Michael vs 1-Burnett-Burnett | ||
| 2 ♥ E | 110 | 2.50 | 2.50 | 2-Goldspiel-Kovacevic vs 4-Luttrell-Janzen | ||
| 2 ♥ W | 110 | 2.50 | 2.50 | 7-Wachsman-Wachsman vs 10-Wangsvick-Allen | ||
| 1 NT W | 120 | 1.00 | 4.00 | 14-Ehrman-Ehrman vs 5-Mohammed-Talbot | ||
| 2 ♥ W | 140 | 0.00 | 5.00 | 13-Flocks-Lazarovici vs 6-Barlow-Narasimhan | ||
| Board 14 East Deals None Vul |
♠ 10 8 3 ♥ J 9 6 2 ♦ J 6 2 ♣ 7 6 2 |
||||||||||
♠ Q 6 ♥ K Q 10 7 ♦ A 3 ♣ K J 10 5 4 |
|
♠ A J 9 4 ♥ A 8 4 ♦ Q 10 9 5 ♣ 9 8 |
|||||||||
| ♠ K 7 5 2 ♥ 5 3 ♦ K 8 7 4 ♣ A Q 3 |
|||||||||||
EW 5N; EW 4♠; EW 4♥; E 5♦; E 5♣; W 4♦; W 4♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♣ W | 110 | 5.00 | 0.00 | 9-Galligan-Michael vs 1-Burnett-Burnett | ||
| 3 NT W | 400 | 4.00 | 1.00 | 3-Haines-Green vs 12-Blake-Barnett | ||
| 4 ♥ E | 420 | 3.00 | 2.00 | 2-Goldspiel-Kovacevic vs 4-Luttrell-Janzen | ||
| 3 NT W | 430 | 2.00 | 3.00 | 13-Flocks-Lazarovici vs 6-Barlow-Narasimhan | ||
| 3 NT W | 460 | 0.50 | 4.50 | 7-Wachsman-Wachsman vs 10-Wangsvick-Allen | ||
| 3 NT E | 460 | 0.50 | 4.50 | 14-Ehrman-Ehrman vs 5-Mohammed-Talbot | ||
| Board 15 South Deals N-S Vul |
♠ 8 5 ♥ Q 8 3 ♦ K 9 ♣ Q J 7 6 5 3 |
||||||||||
♠ Q J 9 2 ♥ 6 5 2 ♦ Q 8 7 3 ♣ A 10 |
|
♠ A K 7 4 3 ♥ A ♦ A 10 6 2 ♣ 9 8 2 |
|||||||||
| ♠ 10 6 ♥ K J 10 9 7 4 ♦ J 5 4 ♣ K 4 |
|||||||||||
EW 5♠; EW 5♦; EW 2N; NS 2♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 420 | 4.50 | 0.50 | 7-Wachsman-Wachsman vs 10-Wangsvick-Allen | ||
| 4 ♠ E | 420 | 4.50 | 0.50 | 9-Galligan-Michael vs 1-Burnett-Burnett | ||
| 4 ♠ E | 450 | 1.50 | 3.50 | 2-Goldspiel-Kovacevic vs 4-Luttrell-Janzen | ||
| 4 ♠ E | 450 | 1.50 | 3.50 | 3-Haines-Green vs 12-Blake-Barnett | ||
| 4 ♠ E | 450 | 1.50 | 3.50 | 13-Flocks-Lazarovici vs 6-Barlow-Narasimhan | ||
| 4 ♠ E | 450 | 1.50 | 3.50 | 14-Ehrman-Ehrman vs 5-Mohammed-Talbot | ||
| Board 16 West Deals E-W Vul |
♠ K Q 9 2 ♥ K 4 ♦ 5 ♣ Q 10 9 7 5 4 |
||||||||||
♠ A 10 ♥ 10 9 7 6 5 ♦ K J 10 9 2 ♣ 8 |
|
♠ 8 7 4 3 ♥ Q 8 3 ♦ A Q 7 4 ♣ 6 3 |
|||||||||
| ♠ J 6 5 ♥ A J 2 ♦ 8 6 3 ♣ A K J 2 |
|||||||||||
NS 5♣; NS 3♠; NS 1N; EW 2♦; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♣ S | 170 | 4.50 | 0.50 | 1-Burnett-Burnett vs 2-Goldspiel-Kovacevic | ||
| 4 ♣ S | 170 | 4.50 | 0.50 | 13-Flocks-Lazarovici vs 7-Wachsman-Wachsman | ||
| 3 ♣ S | 150 | 3.00 | 2.00 | 3-Haines-Green vs 5-Mohammed-Talbot | ||
| 3 NT S | 100 | 1.00 | 4.00 | 4-Luttrell-Janzen vs 12-Blake-Barnett | ||
| 3 NT S | 100 | 1.00 | 4.00 | 11-Livenspargar-Partridge vs 9-Galligan-Michael | ||
| 3 ♠ N | 100 | 1.00 | 4.00 | 14-Ehrman-Ehrman vs 6-Barlow-Narasimhan | ||
| Board 17 North Deals None Vul |
♠ A K 9 6 ♥ — ♦ Q 6 5 2 ♣ K 9 8 7 4 |
||||||||||
♠ 7 5 2 ♥ A J 10 6 4 ♦ A K 8 7 ♣ 2 |
|
♠ J 10 3 ♥ K 8 7 2 ♦ J 10 ♣ Q J 10 6 |
|||||||||
| ♠ Q 8 4 ♥ Q 9 5 3 ♦ 9 4 3 ♣ A 5 3 |
|||||||||||
EW 2♥; NS 3♣; S 1N; NS 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT S | 150 | 5.00 | 0.00 | 4-Luttrell-Janzen vs 12-Blake-Barnett | ||
| 3 ♣ N | 110 | 3.50 | 1.50 | 1-Burnett-Burnett vs 2-Goldspiel-Kovacevic | ||
| 2 ♣ N | 110 | 3.50 | 1.50 | 13-Flocks-Lazarovici vs 7-Wachsman-Wachsman | ||
| 1 ♠ N | 80 | 2.00 | 3.00 | 11-Livenspargar-Partridge vs 9-Galligan-Michael | ||
| 3 ♠ N | 100 | 0.50 | 4.50 | 3-Haines-Green vs 5-Mohammed-Talbot | ||
| 1 NT S | 100 | 0.50 | 4.50 | 14-Ehrman-Ehrman vs 6-Barlow-Narasimhan | ||
| Board 18 East Deals N-S Vul |
♠ 10 8 6 5 ♥ Q 10 9 8 ♦ 10 9 6 3 ♣ 9 |
||||||||||
♠ A 3 2 ♥ J 4 2 ♦ Q J 8 5 4 ♣ J 6 |
|
♠ J 7 4 ♥ K 7 5 ♦ A 7 2 ♣ A 8 5 3 |
|||||||||
| ♠ K Q 9 ♥ A 6 3 ♦ K ♣ K Q 10 7 4 2 |
|||||||||||
NS 2♥; EW 1N; NS 2♣; NS 1♠; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT E | 100 | 4.50 | 0.50 | 4-Luttrell-Janzen vs 12-Blake-Barnett | ||
| 2 ♦ W | 100 | 4.50 | 0.50 | 13-Flocks-Lazarovici vs 7-Wachsman-Wachsman | ||
| 3 ♥ N | 100 | 3.00 | 2.00 | 11-Livenspargar-Partridge vs 9-Galligan-Michael | ||
| 3 ♣ S | 200 | 1.00 | 4.00 | 1-Burnett-Burnett vs 2-Goldspiel-Kovacevic | ||
| 2 ♣ S | 200 | 1.00 | 4.00 | 3-Haines-Green vs 5-Mohammed-Talbot | ||
| 2 ♣ x S | 200 | 1.00 | 4.00 | 14-Ehrman-Ehrman vs 6-Barlow-Narasimhan | ||
| Board 19 South Deals E-W Vul |
♠ Q J 7 3 ♥ 5 4 2 ♦ A 10 9 ♣ Q 7 2 |
||||||||||
♠ 10 8 ♥ 10 3 ♦ Q J 5 3 2 ♣ A 10 9 8 |
|
♠ 9 ♥ K Q 9 8 7 ♦ K 8 6 4 ♣ J 6 3 |
|||||||||
| ♠ A K 6 5 4 2 ♥ A J 6 ♦ 7 ♣ K 5 4 |
|||||||||||
NS 4♠; NS 2N; EW 3♦; EW 1♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 450 | 4.50 | 0.50 | 10-Wangsvick-Allen vs 9-Galligan-Michael | ||
| 4 ♠ S | 450 | 4.50 | 0.50 | 12-Blake-Barnett vs 5-Mohammed-Talbot | ||
| 4 ♠ S | 420 | 2.00 | 3.00 | 1-Burnett-Burnett vs 11-Livenspargar-Partridge | ||
| 4 ♠ N | 420 | 2.00 | 3.00 | 2-Goldspiel-Kovacevic vs 3-Haines-Green | ||
| 4 ♠ S | 420 | 2.00 | 3.00 | 4-Luttrell-Janzen vs 6-Barlow-Narasimhan | ||
| 4 ♠ S | 50 | 0.00 | 5.00 | 14-Ehrman-Ehrman vs 7-Wachsman-Wachsman | ||
| Board 20 West Deals Both Vul |
♠ A 8 4 2 ♥ A 2 ♦ A 10 7 5 ♣ Q 5 4 |
||||||||||
♠ K 9 6 5 3 ♥ 10 8 7 6 ♦ 8 6 3 ♣ 8 |
|
♠ J 10 ♥ 4 ♦ J 4 2 ♣ K 10 9 7 6 3 2 |
|||||||||
| ♠ Q 7 ♥ K Q J 9 5 3 ♦ K Q 9 ♣ A J |
|||||||||||
NS 7N; NS 7♥; NS 7♦; NS 4♠; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT N | 1470 | 5.00 | 0.00 | 10-Wangsvick-Allen vs 9-Galligan-Michael | ||
| 6 ♥ S | 1460 | 3.50 | 1.50 | 1-Burnett-Burnett vs 11-Livenspargar-Partridge | ||
| 6 ♥ N | 1460 | 3.50 | 1.50 | 2-Goldspiel-Kovacevic vs 3-Haines-Green | ||
| 6 ♥ S | 1430 | 2.00 | 3.00 | 4-Luttrell-Janzen vs 6-Barlow-Narasimhan | ||
| 4 ♥ S | 680 | 1.00 | 4.00 | 12-Blake-Barnett vs 5-Mohammed-Talbot | ||
| 3 ♥ S | 230 | 0.00 | 5.00 | 14-Ehrman-Ehrman vs 7-Wachsman-Wachsman | ||
| Board 21 North Deals N-S Vul |
♠ A J 10 3 2 ♥ A 6 ♦ A 7 3 ♣ J 5 4 |
||||||||||
♠ K 9 7 4 ♥ K 10 2 ♦ 10 4 ♣ K 10 9 8 |
|
♠ 6 5 ♥ Q J 9 8 7 ♦ K Q 9 ♣ Q 7 3 |
|||||||||
| ♠ Q 8 ♥ 5 4 3 ♦ J 8 6 5 2 ♣ A 6 2 |
|||||||||||
NS 3♦; NS 1N; NS 1♠; EW 1♥; N 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
