|
|
Stratified Pairs Tuesday Aft Session July 6, 2010
Scores after 9 rounds Average: 283.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.49 360.00 B 1 1 2 2 1.65(OA) Cassandra Leung - Ching Ravelo
3 59.17 335.50 B 2 2 5 4 0.77(SA) Frances Miller - Rose Husain
7 58.20 330.00 A 3 0.55(SA) Trina Bowman - Brij Mohan Banda
2 56.53 320.50 B 4 3 0.39(SA) Hal Harbatkin - Lee David Haze
10 55.47 314.50 A Lori Spaeth - David Wheeler
9 55.20 313.00 B Mary Randolph - Tom Randolph
4 53.17 301.50 A Jean Flocks - George Paris
6 50.53 286.50 B Alice Arnold - Sam Morley
11 48.59 275.50 B Ralf Singer - Fran Rappaport
5 48.15 273.00 C John Williams - John Schwartz
8 44.27 251.00 B Gloria Leitstein - Lillian Dubinsky
Stratified Pairs Tuesday Aft Session July 6, 2010
Scores after 9 rounds Average: 283.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 56.26 319.00 A 1 1.10(SA) Patricia Chambers - Dave Bernstein
5 52.82 299.50 B 2 1 0.77(SA) Juanita Girand - Marjorie Akselrad
2 52.29 296.50 C 3 2 1 5 0.55(SA) Linda Mattis - Sioux Atkinson
8 49.38 280.00 A 4 0.39(SA) Martie Moore - John Prior
3 47.09 267.00 A Carla Davis - Elinor Tanck
1 46.91 266.00 B 3 0.32(SB) Norma Weiss - Florence Nesenblatt
9 42.24 239.50 C Chuck Lane - Margot Goodman
11 41.80 237.00 B Bruce Scott - G Keith Burnett
4 41.62 236.00 C Eileen Kotecki - Lynne Louise Johnson
10 39.33 223.00 B Mark O'Leary - Richard Kilner
6 37.48 212.50 B Henry Zoellner - Marjorie Petersen
Stratified Pairs Tuesday Aft Session July 6, 2010
Scores after 9 rounds Average: 283.5 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.61 338.00 C 1 1 1 4 3 2 1.10(SA) Mark Pensler - R Murty Ponnapalli
11 53.44 303.00 B 2 2 0.77(SA) Josephine Ventura - Betty Liddicoat
2 49.38 280.00 A 3 0.55(SA) Sherie Greenberg - Louise Frye
3 49.29 279.50 A 4 0.39(SA) Prudence Saunders - Bonnie Beardsley
10 48.59 275.50 A Hansa Narasimhan - Barbara Sonsini
1 43.83 248.50 B 3 0.28(SB) Nancy Cadwell - Tom Cadwell
5 43.30 245.50 C Chester Binasik - Marilyn Newell
7 43.21 245.00 A Maria Brabb - Rose Lachman
8 42.06 238.50 B Henry Blume Jr - Kevin O'Leary
4 41.62 236.00 B Jeanne Pomeroy - William Pomeroy
6 32.89 186.50 C Marjorie Smith - Joan Leaver
Stratified Pairs Tuesday Aft Session July 6, 2010
Scores after 9 rounds Average: 283.5 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 71.52 405.50 C 1 1 1 1 1 1 2.20(OA) Robin Booth - Tom Holdiman
9 61.20 347.00 A 2 3 1.24(OA) Vera Howard - Robin Chambers
6 58.47 331.50 B 3 2 6 5 0.55(SA) Mildred Sato - Toshio Sato
7 58.02 329.00 B 4 3 6 0.39(SA) Margot Livenspargar - Leslie Kelly
8 56.17 318.50 C 4 2 3 0.34(SC) John Mattis - Carl Nahm
11 54.67 310.00 C 4 0.24(OC) Serl Zimmerman - Steven Lipson
2 54.41 308.50 A Ginger Herrick - Mary Van Tamelen
1 47.35 268.50 B Kathleen Kelly - Polly Tsu
3 45.77 259.50 C Don-Min Tsou - Barbara Weber
4 44.62 253.00 C Alice Rice - Virginia Solveson
5 40.56 230.00 C Susan Stiege - Bev Nuding
|
| Board 1 North Deals None Vul |
♠ K J 10 9 6 ♥ A J 10 7 4 ♦ A 3 ♣ 9 |
||||||||||
♠ A Q 3 ♥ 8 6 ♦ 7 6 4 ♣ A Q 7 6 4 |
|
♠ 7 5 2 ♥ 9 5 ♦ J 10 9 5 ♣ K J 10 3 |
|||||||||
| ♠ 8 4 ♥ K Q 3 2 ♦ K Q 8 2 ♣ 8 5 2 |
|||||||||||
NS 5♠; NS 5♥; NS 3♦; NS 1N; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 480 | 17.00 | 4.00 | A3-Miller-Husain vs A7-Chambers-Bernstein | ||
| 4 ♥ N | 480 | 17.00 | 4.00 | A4-Flocks-Paris vs A9-Lane-Goodman | ||
| 4 ♥ N | 480 | 17.00 | 4.00 | A7-Bowman-Banda vs A4-Kotecki-Johnson | ||
| 4 ♥ N | 480 | 17.00 | 4.00 | A11-Singer-Rappaport vs A3-Davis-Tanck | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | A1-Leung-Ravelo vs A1-Weiss-Nesenblatt | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | A2-Harbatkin-Haze vs A5-Girand-Akselrad | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | A5-Williams-Schwartz vs A11-Scott-Burnett | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | A6-Arnold-Morley vs A2-Mattis-Atkinson | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | A8-Leitstein-Dubinsky vs A6-Zoellner-Petersen | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | A9-Randolph-Randolph vs A8-Moore-Prior | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | A10-Spaeth-Wheeler vs A10-O'Leary-Kilner | ||
| 5 ♣ x W | 800 | 21.00 | 0.00 | P11-Ventura-Liddicoat vs P3-Tsou-Weber | ||
| 4 ♥ N | 480 | 17.00 | 4.00 | P2-Greenberg-Frye vs P5-Stiege-Nuding | ||
| 4 ♥ N | 480 | 17.00 | 4.00 | P3-Saunders-Beardsley vs P7-Livenspargar-Kelly | ||
| 4 ♥ N | 480 | 17.00 | 4.00 | P7-Brabb-Lachman vs P4-Rice-Solveson | ||
| 5 ♥ N | 450 | 8.00 | 13.00 | P1-Cadwell-Cadwell vs P1-Kelly-Tsu | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | P4-Pomeroy-Pomeroy vs P9-Howard-Chambers | ||
| 5 ♥ N | 450 | 8.00 | 13.00 | P9-Pensler-Ponnapalli vs P8-Mattis-Nahm | ||
| 4 ♥ N | 450 | 8.00 | 13.00 | P10-Narasimhan-Sonsini vs P10-Booth-Holdiman | ||
| 4 ♥ N | 420 | 2.00 | 19.00 | P5-Binasik-Newell vs P11-Zimmerman-Lipson | ||
| 3 ♥ N | 170 | 1.00 | 20.00 | P6-Smith-Leaver vs P2-Herrick-Van Tamelen | ||
| 3 ♥ N | 140 | 0.00 | 21.00 | P8-Blume Jr-O'Leary vs P6-Sato-Sato | ||
| Board 2 East Deals N-S Vul |
♠ K 9 6 5 ♥ K ♦ Q 6 4 2 ♣ J 10 7 5 |
||||||||||
♠ 10 7 3 ♥ A 10 9 5 2 ♦ A J ♣ K 8 4 |
|
♠ A 8 4 2 ♥ 8 6 4 ♦ 7 5 ♣ A Q 6 2 |
|||||||||
| ♠ Q J ♥ Q J 7 3 ♦ K 10 9 8 3 ♣ 9 3 |
|||||||||||
EW 2♥; NS 2♦; EW 1♠; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 150 | 21.00 | 0.00 | A8-Leitstein-Dubinsky vs A6-Zoellner-Petersen | ||
| 3 ♥ W | 100 | 19.50 | 1.50 | A7-Bowman-Banda vs A4-Kotecki-Johnson | ||
| 4 ♥ W | 100 | 19.50 | 1.50 | A10-Spaeth-Wheeler vs A10-O'Leary-Kilner | ||
| 2 ♠ E | 50 | 14.50 | 6.50 | A1-Leung-Ravelo vs A1-Weiss-Nesenblatt | ||
| 2 ♥ W | 50 | 14.50 | 6.50 | A5-Williams-Schwartz vs A11-Scott-Burnett | ||
| 2 ♥ W | 50 | 14.50 | 6.50 | A6-Arnold-Morley vs A2-Mattis-Atkinson | ||
| Pass | Pass | 9.50 | 11.50 | A2-Harbatkin-Haze vs A5-Girand-Akselrad | ||
| 1 ♠ E | 80 | 7.50 | 13.50 | A4-Flocks-Paris vs A9-Lane-Goodman | ||
| 1 ♠ E | 80 | 7.50 | 13.50 | A9-Randolph-Randolph vs A8-Moore-Prior | ||
| 2 ♠ E | 110 | 4.50 | 16.50 | A3-Miller-Husain vs A7-Chambers-Bernstein | ||
| 1 ♠ E | 110 | 4.50 | 16.50 | A11-Singer-Rappaport vs A3-Davis-Tanck | ||
| 1 NT W | 50 | 14.50 | 6.50 | P2-Greenberg-Frye vs P5-Stiege-Nuding | ||
| 1 NT E | 50 | 14.50 | 6.50 | P6-Smith-Leaver vs P2-Herrick-Van Tamelen | ||
| 3 ♥ W | 50 | 14.50 | 6.50 | P7-Brabb-Lachman vs P4-Rice-Solveson | ||
| 2 ♥ W | 50 | 14.50 | 6.50 | P8-Blume Jr-O'Leary vs P6-Sato-Sato | ||
| 3 ♥ W | 50 | 14.50 | 6.50 | P11-Ventura-Liddicoat vs P3-Tsou-Weber | ||
| Pass | Pass | 9.50 | 11.50 | P1-Cadwell-Cadwell vs P1-Kelly-Tsu | ||
| 2 ♥ W | 110 | 4.50 | 16.50 | P3-Saunders-Beardsley vs P7-Livenspargar-Kelly | ||
| 2 ♥ W | 110 | 4.50 | 16.50 | P9-Pensler-Ponnapalli vs P8-Mattis-Nahm | ||
| 3 ♦ x S | 200 | 2.00 | 19.00 | P10-Narasimhan-Sonsini vs P10-Booth-Holdiman | ||
| 3 NT W | 400 | 1.00 | 20.00 | P4-Pomeroy-Pomeroy vs P9-Howard-Chambers | ||
| 3 NT x S | 500 | 0.00 | 21.00 | P5-Binasik-Newell vs P11-Zimmerman-Lipson | ||
| Board 3 South Deals E-W Vul |
♠ Q 3 ♥ J 8 3 ♦ A J 8 5 2 ♣ J 8 6 |
||||||||||
♠ A 7 4 ♥ A K Q 9 6 ♦ K 10 7 ♣ 9 7 |
|
♠ 6 2 ♥ 10 7 5 2 ♦ 9 4 3 ♣ K Q 4 2 |
|||||||||
| ♠ K J 10 9 8 5 ♥ 4 ♦ Q 6 ♣ A 10 5 3 |
|||||||||||
NS 3♠; EW 2♥; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ x W | 200 | 20.00 | 1.00 | A1-Leung-Ravelo vs A1-Weiss-Nesenblatt | ||
| 4 ♥ W | 200 | 20.00 | 1.00 | A7-Bowman-Banda vs A4-Kotecki-Johnson | ||
| 3 ♠ S | 170 | 17.50 | 3.50 | A9-Randolph-Randolph vs A8-Moore-Prior | ||
| 3 ♠ S | 140 | 15.50 | 5.50 | A5-Williams-Schwartz vs A11-Scott-Burnett | ||
| 3 ♠ S | 140 | 15.50 | 5.50 | A8-Leitstein-Dubinsky vs A6-Zoellner-Petersen | ||
| 2 ♠ N | 110 | 13.00 | 8.00 | A3-Miller-Husain vs A7-Chambers-Bernstein | ||
| 2 ♠ S | 110 | 13.00 | 8.00 | A11-Singer-Rappaport vs A3-Davis-Tanck | ||
| 4 ♠ S | 50 | 9.00 | 12.00 | A2-Harbatkin-Haze vs A5-Girand-Akselrad | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | A4-Flocks-Paris vs A9-Lane-Goodman | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | A6-Arnold-Morley vs A2-Mattis-Atkinson | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | A10-Spaeth-Wheeler vs A10-O'Leary-Kilner | ||
| 4 ♥ x W | 200 | 20.00 | 1.00 | P11-Ventura-Liddicoat vs P3-Tsou-Weber | ||
| 3 ♠ N | 170 | 17.50 | 3.50 | P1-Cadwell-Cadwell vs P1-Kelly-Tsu | ||
| 2 ♠ S | 110 | 13.00 | 8.00 | P9-Pensler-Ponnapalli vs P8-Mattis-Nahm | ||
| 4 ♥ W | 100 | 10.50 | 10.50 | P2-Greenberg-Frye vs P5-Stiege-Nuding | ||
| 4 ♥ W | 100 | 10.50 | 10.50 | P10-Narasimhan-Sonsini vs P10-Booth-Holdiman | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | P3-Saunders-Beardsley vs P7-Livenspargar-Kelly | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | P4-Pomeroy-Pomeroy vs P9-Howard-Chambers | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | P5-Binasik-Newell vs P11-Zimmerman-Lipson | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | P6-Smith-Leaver vs P2-Herrick-Van Tamelen | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | P7-Brabb-Lachman vs P4-Rice-Solveson | ||
| 3 ♥ W | 140 | 4.00 | 17.00 | P8-Blume Jr-O'Leary vs P6-Sato-Sato | ||
| Board 4 West Deals Both Vul |
♠ A 10 7 3 ♥ Q 4 ♦ 9 ♣ A 10 8 7 6 3 |
||||||||||
♠ K J 6 2 ♥ A K 10 9 6 ♦ 8 4 ♣ J 4 |
|
♠ Q 5 ♥ 8 5 3 ♦ A J 10 7 3 ♣ K 9 5 |
|||||||||
| ♠ 9 8 4 ♥ J 7 2 ♦ K Q 6 5 2 ♣ Q 2 |
|||||||||||
EW 3♥; EW 2♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 100 | 17.50 | 3.50 | A5-Williams-Schwartz vs A10-O'Leary-Kilner | ||
| 3 ♥ W | 100 | 17.50 | 3.50 | A7-Bowman-Banda vs A3-Davis-Tanck | ||
| 3 ♥ W | 100 | 17.50 | 3.50 | A10-Spaeth-Wheeler vs A9-Lane-Goodman | ||
| 3 ♥ W | 140 | 10.00 | 11.00 | A1-Leung-Ravelo vs A11-Scott-Burnett | ||
| 2 ♥ W | 140 | 10.00 | 11.00 | A2-Harbatkin-Haze vs A2-Mattis-Atkinson | ||
| 3 ♥ E | 140 | 10.00 | 11.00 | A3-Miller-Husain vs A6-Zoellner-Petersen | ||
| 2 ♥ W | 140 | 10.00 | 11.00 | A4-Flocks-Paris vs A8-Moore-Prior | ||
| 3 ♥ W | 140 | 10.00 | 11.00 | A6-Arnold-Morley vs A1-Weiss-Nesenblatt | ||
| 3 ♥ W | 140 | 10.00 | 11.00 | A8-Leitstein-Dubinsky vs A5-Girand-Akselrad | ||
| 3 ♥ W | 140 | 10.00 | 11.00 | A11-Singer-Rappaport vs A4-Kotecki-Johnson | ||
| 2 ♥ E | 170 | 3.50 | 17.50 | A9-Randolph-Randolph vs A7-Chambers-Bernstein | ||
| 3 ♦ E | 200 | 21.00 | 0.00 | P4-Pomeroy-Pomeroy vs P8-Mattis-Nahm | ||
| 4 ♥ W | 100 | 17.50 | 3.50 | P3-Saunders-Beardsley vs P6-Sato-Sato | ||
| 4 ♥ W | 100 | 17.50 | 3.50 | P9-Pensler-Ponnapalli vs P7-Livenspargar-Kelly | ||
| 3 ♥ W | 100 | 17.50 | 3.50 | P11-Ventura-Liddicoat vs P4-Rice-Solveson | ||
| 2 ♥ W | 140 | 10.00 | 11.00 | P5-Binasik-Newell vs P10-Booth-Holdiman | ||
| 2 ♥ W | 140 | 10.00 | 11.00 | P7-Brabb-Lachman vs P3-Tsou-Weber | ||
| 3 ♥ W | 170 | 3.50 | 17.50 | P6-Smith-Leaver vs P1-Kelly-Tsu | ||
| 3 ♥ W | 170 | 3.50 | 17.50 | P8-Blume Jr-O'Leary vs P5-Stiege-Nuding | ||
| 2 ♥ W | 170 | 3.50 | 17.50 | P10-Narasimhan-Sonsini vs P9-Howard-Chambers | ||
| 4 ♣ N | 200 | 1.00 | 20.00 | P1-Cadwell-Cadwell vs P11-Zimmerman-Lipson | ||
| 3 ♠ x N | 800 | 0.00 | 21.00 | P2-Greenberg-Frye vs P2-Herrick-Van Tamelen | ||
| Board 5 North Deals N-S Vul |
♠ A J 8 7 2 ♥ 10 7 ♦ 9 2 ♣ 9 7 6 4 |
||||||||||
♠ Q 6 ♥ 8 5 3 ♦ A J 8 7 4 ♣ J 10 2 |
|
♠ 9 ♥ A K Q J 9 6 4 2 ♦ Q 10 5 ♣ 5 |
|||||||||
| ♠ K 10 5 4 3 ♥ — ♦ K 6 3 ♣ A K Q 8 3 |
|||||||||||
S 6♠; N 5♠; EW 5♥; NS 5♣; E 4♦; W 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ S | 1430 | 21.00 | 0.00 | A10-Spaeth-Wheeler vs A9-Lane-Goodman | ||
| 5 ♠ S | 680 | 17.00 | 4.00 | A1-Leung-Ravelo vs A11-Scott-Burnett | ||
| 5 ♠ N | 680 | 17.00 | 4.00 | A4-Flocks-Paris vs A8-Moore-Prior | ||
| 4 ♠ N | 680 | 17.00 | 4.00 | A5-Williams-Schwartz vs A10-O'Leary-Kilner | ||
| 5 ♠ N | 680 | 17.00 | 4.00 | A7-Bowman-Banda vs A3-Davis-Tanck | ||
| 4 ♠ N | 650 | 13.50 | 7.50 | A3-Miller-Husain vs A6-Zoellner-Petersen | ||
| 4 ♥ E | 480 | 7.50 | 13.50 | A6-Arnold-Morley vs A1-Weiss-Nesenblatt | ||
| 5 ♥ E | 480 | 7.50 | 13.50 | A8-Leitstein-Dubinsky vs A5-Girand-Akselrad | ||
| 5 ♥ E | 480 | 7.50 | 13.50 | A9-Randolph-Randolph vs A7-Chambers-Bernstein | ||
| 5 ♥ E | 480 | 7.50 | 13.50 | A11-Singer-Rappaport vs A4-Kotecki-Johnson | ||
| 5 ♥ x E | 750 | 1.50 | 19.50 | A2-Harbatkin-Haze vs A2-Mattis-Atkinson | ||
| 5 ♠ x S | 850 | 20.00 | 1.00 | P9-Pensler-Ponnapalli vs P7-Livenspargar-Kelly | ||
| 5 ♠ N | 680 | 17.00 | 4.00 | P6-Smith-Leaver vs P1-Kelly-Tsu | ||
| 4 ♠ N | 650 | 13.50 | 7.50 | P3-Saunders-Beardsley vs P6-Sato-Sato | ||
| 5 ♥ E | 450 | 12.00 | 9.00 | P2-Greenberg-Frye vs P2-Herrick-Van Tamelen | ||
| 5 ♥ E | 480 | 7.50 | 13.50 | P7-Brabb-Lachman vs P3-Tsou-Weber | ||
| 4 ♥ E | 480 | 7.50 | 13.50 | P8-Blume Jr-O'Leary vs P5-Stiege-Nuding | ||
| 5 ♥ E | 480 | 7.50 | 13.50 | P10-Narasimhan-Sonsini vs P9-Howard-Chambers | ||
| 4 ♥ E | 480 | 7.50 | 13.50 | P11-Ventura-Liddicoat vs P4-Rice-Solveson | ||
| 5 ♥ x E | 750 | 1.50 | 19.50 | P1-Cadwell-Cadwell vs P11-Zimmerman-Lipson | ||
| 5 ♥ x E | 750 | 1.50 | 19.50 | P4-Pomeroy-Pomeroy vs P8-Mattis-Nahm | ||
| 5 ♥ x E | 750 | 1.50 | 19.50 | P5-Binasik-Newell vs P10-Booth-Holdiman | ||
| Board 6 East Deals E-W Vul |
♠ J 10 6 4 ♥ 10 7 5 3 ♦ 8 6 ♣ 10 9 3 |
||||||||||
♠ A 7 5 ♥ 2 ♦ K J 3 2 ♣ A J 5 4 2 |
|
♠ K Q 9 8 2 ♥ A 9 ♦ A 10 9 ♣ K Q 7 |
|||||||||
| ♠ 3 ♥ K Q J 8 6 4 ♦ Q 7 5 4 ♣ 8 6 |
|||||||||||
EW 7N; EW 7♠; EW 7♦; EW 7♣; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT E | 100 | 20.50 | 0.50 | A6-Arnold-Morley vs A1-Weiss-Nesenblatt | ||
| 6 ♠ E | 100 | 20.50 | 0.50 | A11-Singer-Rappaport vs A4-Kotecki-Johnson | ||
| 5 ♣ E | 620 | 18.00 | 3.00 | A1-Leung-Ravelo vs A11-Scott-Burnett | ||
| 4 ♠ E | 680 | 12.50 | 8.50 | A2-Harbatkin-Haze vs A2-Mattis-Atkinson | ||
| 5 ♠ E | 680 | 12.50 | 8.50 | A5-Williams-Schwartz vs A10-O'Leary-Kilner | ||
| 4 ♠ E | 680 | 12.50 | 8.50 | A8-Leitstein-Dubinsky vs A5-Girand-Akselrad | ||
| 6 ♠ E | 1430 | 5.50 | 15.50 | A4-Flocks-Paris vs A8-Moore-Prior | ||
| 6 ♠ E | 1430 | 5.50 | 15.50 | A7-Bowman-Banda vs A3-Davis-Tanck | ||
| 6 ♠ E | 1430 | 5.50 | 15.50 | A9-Randolph-Randolph vs A7-Chambers-Bernstein | ||
| 6 ♠ E | 1430 | 5.50 | 15.50 | A10-Spaeth-Wheeler vs A9-Lane-Goodman | ||
| 6 ♠ E | 1460 | 1.50 | 19.50 | A3-Miller-Husain vs A6-Zoellner-Petersen | ||
| 5 ♣ W | 600 | 19.00 | 2.00 | P7-Brabb-Lachman vs P3-Tsou-Weber | ||
| 4 ♠ E | 650 | 17.00 | 4.00 | P11-Ventura-Liddicoat vs P4-Rice-Solveson | ||
| 5 ♠ E | 680 | 12.50 | 8.50 | P2-Greenberg-Frye vs P2-Herrick-Van Tamelen | ||
| 4 ♠ E | 680 | 12.50 | 8.50 | P3-Saunders-Beardsley vs P6-Sato-Sato | ||
| 4 ♠ E | 680 | 12.50 | 8.50 | P4-Pomeroy-Pomeroy vs P8-Mattis-Nahm | ||
| 4 ♠ E | 680 | 12.50 | 8.50 | P6-Smith-Leaver vs P1-Kelly-Tsu | ||
| 5 ♠ E | 680 | 12.50 | 8.50 | P9-Pensler-Ponnapalli vs P7-Livenspargar-Kelly | ||
| 6 ♠ E | 1430 | 5.50 | 15.50 | P1-Cadwell-Cadwell vs P11-Zimmerman-Lipson | ||
| 6 ♠ E | 1430 | 5.50 | 15.50 | P5-Binasik-Newell vs P10-Booth-Holdiman | ||
| 6 ♠ E | 1460 | 1.50 | 19.50 | P10-Narasimhan-Sonsini vs P9-Howard-Chambers | ||
| 6 NT E | 1470 | 0.00 | 21.00 | P8-Blume Jr-O'Leary vs P5-Stiege-Nuding | ||
| Board 7 South Deals Both Vul |
♠ 8 ♥ A K Q 9 6 5 ♦ 7 2 ♣ A J 5 3 |
||||||||||
♠ K J 7 ♥ 4 2 ♦ A K J 6 3 ♣ 8 6 2 |
|
♠ A 5 4 3 2 ♥ 10 ♦ 10 9 8 5 ♣ K 10 7 |
|||||||||
| ♠ Q 10 9 6 ♥ J 8 7 3 ♦ Q 4 ♣ Q 9 4 |
|||||||||||
EW 5♦; EW 3♠; NS 3♥; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 620 | 21.00 | 0.00 | A9-Randolph-Randolph vs A6-Zoellner-Petersen | ||
| 4 ♠ E | 200 | 20.00 | 1.00 | A5-Williams-Schwartz vs A9-Lane-Goodman | ||
| 3 ♥ N | 140 | 18.50 | 2.50 | A8-Leitstein-Dubinsky vs A4-Kotecki-Johnson | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A1-Leung-Ravelo vs A10-O'Leary-Kilner | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A2-Harbatkin-Haze vs A1-Weiss-Nesenblatt | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A3-Miller-Husain vs A3-Davis-Tanck | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A4-Flocks-Paris vs A7-Chambers-Bernstein | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A6-Arnold-Morley vs A11-Scott-Burnett | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A7-Bowman-Banda vs A2-Mattis-Atkinson | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A10-Spaeth-Wheeler vs A8-Moore-Prior | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | A11-Singer-Rappaport vs A5-Girand-Akselrad | ||
| 3 ♥ N | 140 | 18.50 | 2.50 | P10-Narasimhan-Sonsini vs P8-Mattis-Nahm | ||
| 3 ♠ E | 100 | 17.00 | 4.00 | P8-Blume Jr-O'Leary vs P4-Rice-Solveson | ||
| 4 ♥ S | 100 | 10.00 | 11.00 | P1-Cadwell-Cadwell vs P10-Booth-Holdiman | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | P4-Pomeroy-Pomeroy vs P7-Livenspargar-Kelly | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | P7-Brabb-Lachman vs P2-Herrick-Van Tamelen | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | P9-Pensler-Ponnapalli vs P6-Sato-Sato | ||
| 4 ♥ N | 100 | 10.00 | 11.00 | P11-Ventura-Liddicoat vs P5-Stiege-Nuding | ||
| 3 ♠ E | 140 | 3.00 | 18.00 | P5-Binasik-Newell vs P9-Howard-Chambers | ||
| 2 ♠ E | 170 | 2.00 | 19.00 | P6-Smith-Leaver vs P11-Zimmerman-Lipson | ||
| 4 ♠ x E | 790 | 0.50 | 20.50 | P2-Greenberg-Frye vs P1-Kelly-Tsu | ||
| 4 ♠ x E | 790 | 0.50 | 20.50 | P3-Saunders-Beardsley vs P3-Tsou-Weber | ||
| Board 8 West Deals None Vul |
♠ A K 8 7 ♥ K J 7 2 ♦ 10 6 ♣ A 6 3 |
||||||||||
♠ Q 10 2 ♥ A 10 9 6 ♦ A K 7 5 ♣ 9 5 |
|
♠ J 9 4 ♥ Q 3 ♦ J 9 8 2 ♣ Q J 8 7 |
|||||||||
| ♠ 6 5 3 ♥ 8 5 4 ♦ Q 4 3 ♣ K 10 4 2 |
|||||||||||
EW 1N; EW 2♦; NS 1♠; EW 1♥; N 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ W | 50 | 19.00 | 2.00 | A1-Leung-Ravelo vs A10-O'Leary-Kilner | ||
| 3 ♦ W | 50 | 19.00 | 2.00 | A10-Spaeth-Wheeler vs A8-Moore-Prior | ||
| 1 NT S | 50 | 13.00 | 8.00 | A2-Harbatkin-Haze vs A1-Weiss-Nesenblatt | ||
| 2 ♠ N | 50 | 13.00 | 8.00 | A3-Miller-Husain vs A3-Davis-Tanck | ||
| 2 ♣ S | 50 | 13.00 | 8.00 | A4-Flocks-Paris vs A7-Chambers-Bernstein | ||
| 3 ♣ S | 50 | 13.00 | 8.00 | A6-Arnold-Morley vs A11-Scott-Burnett | ||
| 2 ♥ S | 50 | 13.00 | 8.00 | A8-Leitstein-Dubinsky vs A4-Kotecki-Johnson | ||
| 3 ♣ S | 50 | 13.00 | 8.00 | A9-Randolph-Randolph vs A6-Zoellner-Petersen | ||
| 2 ♥ S | 100 | 4.50 | 16.50 | A5-Williams-Schwartz vs A9-Lane-Goodman | ||
| 1 NT E | 120 | 3.00 | 18.00 | A7-Bowman-Banda vs A2-Mattis-Atkinson | ||
| 3 NT S | 200 | 0.00 | 21.00 | A11-Singer-Rappaport vs A5-Girand-Akselrad | ||
| 3 ♦ W | 100 | 21.00 | 0.00 | P8-Blume Jr-O'Leary vs P4-Rice-Solveson | ||
| 2 ♦ W | 50 | 19.00 | 2.00 | P7-Brabb-Lachman vs P2-Herrick-Van Tamelen | ||
| 3 ♣ S | 50 | 13.00 | 8.00 | P2-Greenberg-Frye vs P1-Kelly-Tsu | ||
| 2 ♥ N | 50 | 13.00 | 8.00 | P3-Saunders-Beardsley vs P3-Tsou-Weber | ||
