|
|
Limited Pairs Tuesday Aft Session July 13, 2010
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Sectn Rank MPs
A B
5 63.75 76.50 A 1 0.96(A) Edith Yanklowitz - Ralf Singer
6 52.50 63.00 B 4 1 0.56(A) Anthony Foti - Keith Hergatt
1 48.33 58.00 B 3 0.28(B) George Paris - Robert Scheidtmann
4 46.67 56.00 B Richard Markell - Dena Fisher
3 45.00 54.00 A Dorothy Shannahan - Martia Fikes
2 43.75 52.50 B Marilyn Newell - Chester Binasik
Limited Pairs Tuesday Aft Session July 13, 2010
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Sectn Rank MPs
A B
2 62.00 74.40 A 2 0.67(A) Gabriele Pani - Raja Smadi
3 54.92 65.90 A 3 0.48(A) Mildred Sato - Toshio Sato
6 52.08 62.50 B 5 2 0.39(B) Dorothy Foti - Florence Omori
5 50.75 60.90 A Norma Weiss - Alice Story
1 43.67 52.40 B James Wu - Mei Wu
4 37.00 44.40 B Virginia Solveson - Alice Rice
Open Pairs Tuesday Aft Session July 13, 2010
Scores after 13 rounds Average: 270.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.63 327.38 B 1 1 2 2 1.88(OA) Gloria Leitstein - Hal Harbatkin
12 55.83 301.50 B 2 2 5 1.13(SA) Cassandra Leung - Ching Ravelo
9 53.33 288.00 C 3 3 1 3 0.84(SA) Diane Kelley - Annette Laird
8 52.29 282.38 A 4 0.67(SA) Lori Spaeth - Ronald Karr
2 51.67 279.00 C 5 4 0.38(SA) Etta Herbach - Vera Howard
11 49.06 264.94 A Margery Yates - Ginger Herrick
4 48.85 263.81 A Jean Flocks - Kevin O'Leary
5 48.85 263.81 A Alice Arnold - Adrienne Oliff
6 48.65 262.69 B Betsy Steele - Brij Mohan Banda
1 47.29 255.38 A Sherie Greenberg - Louise Frye
10 46.98 253.69 B Sigmund Malek - John Rollin
13 46.04 248.63 B Lillian Dubinsky - Phoebe Korn
3 41.35 223.31 B Frances Miller - Rose Husain
Open Pairs Tuesday Aft Session July 13, 2010
Scores after 13 rounds Average: 270.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.36 342.17 B 1 1 1 1 2.50(OA) Ida Lee - Kris Tejwani
10 54.23 292.85 B 2 2 1.13(SA) Lee David Haze - Marjorie Akselrad
13 53.85 290.77 C 3 3 1 2 0.84(SA) John Schwartz - Douglas Ryan
11 51.54 278.31 A 4 0.67(SA) Helen Corbin - Bonnie Beardsley
4 50.77 274.15 C 5 4 2 0.38(SA) Serl Zimmerman - Steven Lipson
2 50.58 273.12 B William Pomeroy - Geoffrey Skidmore
8 50.39 272.08 C Chuck Lane - Margot Goodman
5 47.69 257.54 B Sam Morley - Alan Cummings
9 45.96 248.19 B Bruce Scott - G Keith Burnett
3 45.48 245.60 B Clifton Fay - Julianne Robinson
1 44.52 240.40 C Lynne Louise Johnson - Eileen Kotecki
6 40.86 220.67 A Dave Bernstein - Patricia Chambers
Open Pairs Tuesday Aft Session July 13, 2010
Scores after 9 rounds Average: 270.0 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.32 320.33 A 1 4 1.50(SA) Claire Coleman - Robin Chambers
9 55.99 302.33 B 2 1 6 4 1.05(SA) Gershon Wheeler - Nancy Cadwell
2 51.82 279.83 A 3 0.75(SA) Carol Brigham - Trina Bowman
3 51.36 277.33 B 4 2 0.53(SA) Patricia McFerren - Gene Drew
7 49.60 267.83 A Barbara Sonsini - Hansa Narasimhan
5 49.04 264.83 C 1 0.24(SC) Cecile Naar - Jean Brandon
6 46.70 252.17 C Rose Lachman - Marian Kelly
4 44.63 241.00 C Diana Lowe - Denise Pitsch
8 40.80 220.33 B Franklin Gonzalez - Henryk Szejnwald
Open Pairs Tuesday Aft Session July 13, 2010
Scores after 9 rounds Average: 270.0 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.48 321.17 B 1 1 3 3 1.50(SA) Pei Sun - Mou Chin Chen
7 57.99 313.17 A 2 5 1.05(SA) Randy Jones - Janice Nakao
3 55.80 301.33 C 3 2 1 6 1 0.75(SA) Steve Barasch - Sioux Atkinson
2 51.33 277.17 C 4 0.53(SA) Barbara Weber - Don-Min Tsou
5 47.99 259.17 B Allen Wolman - Janet Adamiak
9 47.90 258.67 A Jim O'Neil - John Schoenbrun
4 44.11 238.17 C Leslie Kelly - Kathleen Kelly
6 43.27 233.67 B Henry Zoellner - Juanita Girand
8 42.87 231.50 A Lu Isaacs - Maria Brabb
|
| Board 1 North Deals None Vul |
♠ Q 6 3 2 ♥ A K J 9 ♦ 10 8 6 ♣ Q 8 |
||||||||||
♠ K 7 ♥ Q 8 5 4 3 ♦ 5 ♣ A 10 7 6 5 |
|
♠ A ♥ 10 6 2 ♦ A Q J 7 ♣ K J 9 4 3 |
|||||||||
| ♠ J 10 9 8 5 4 ♥ 7 ♦ K 9 4 3 2 ♣ 2 |
|||||||||||
EW 3N; EW 3♥; EW 4♣; NS 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♣ E | 150 | 18.00 | 2.00 | A11-Yates-Herrick vs A8-Lane-Goodman | ||
| 4 ♠ S | 100 | 15.00 | 5.00 | A9-Kelley-Laird vs A4-Zimmerman-Lipson | ||
| 5 ♠ S | 150 | 13.00 | 7.00 | A8-Spaeth-Karr vs A2-Pomeroy-Skidmore | ||
| 5 ♠ S | 150 | 13.00 | 7.00 | A12-Leung-Ravelo vs A10-Haze-Akselrad | ||
| 5 ♣ E | 400 | 10.50 | 9.50 | A5-Arnold-Oliff vs A9-Scott-Burnett | ||
| 5 ♦ x N | 500 | 5.50 | 14.50 | A1-Greenberg-Frye vs A1-Johnson-Kotecki | ||
| 5 ♠ x S | 500 | 5.50 | 14.50 | A2-Herbach-Howard vs A3-Fay-Robinson | ||
| 5 ♠ x S | 500 | 5.50 | 14.50 | A4-Flocks-O'Leary vs A7-Lee-Tejwani | ||
| 5 ♦ x N | 500 | 5.50 | 14.50 | A6-Steele-Banda vs A11-Corbin-Beardsley | ||
| 5 ♠ x S | 500 | 5.50 | 14.50 | A7-Leitstein-Harbatkin vs A13-Schwartz-Ryan | ||
| 5 ♠ x S | 500 | 5.50 | 14.50 | A10-Malek-Rollin vs A6-Bernstein-Chambers | ||
| 6 ♠ x N | 800 | 0.50 | 19.50 | A3-Miller-Husain vs A5-Morley-Cummings | ||
| 5 ♣ E | 50 | 4.50 | 0.50 | C4-Markell-Fisher vs C6-Foti-Omori | ||
| 5 ♣ E | 50 | 4.50 | 0.50 | C5-Yanklowitz-Singer vs C2-Pani-Smadi | ||
| 4 ♠ S | 50 | 2.50 | 2.50 | C2-Newell-Binasik vs C3-Sato-Sato | ||
| 4 ♦ N | 50 | 2.50 | 2.50 | C6-Foti-Hergatt vs C5-Weiss-Story | ||
| 5 ♠ x S | 300 | 1.00 | 4.00 | C3-Shannahan-Fikes vs C4-Solveson-Rice | ||
| 5 ♣ E | 400 | 0.00 | 5.00 | C1-Paris-Scheidtmann vs C1-Wu-Wu | ||
| 3 ♠ x S | 530 | 20.00 | 0.00 | P9-Wheeler-Cadwell vs P8-Isaacs-Brabb | ||
| 4 ♥ x W | 300 | 19.00 | 1.00 | P5-Naar-Brandon vs P9-O'Neil-Schoenbrun | ||
| 6 ♣ E | 100 | 17.00 | 3.00 | P7-Sonsini-Narasimhan vs P4-Kelly-Kelly | ||
| 4 ♥ W | 50 | 16.00 | 4.00 | P2-Brigham-Bowman vs P3-Barasch-Atkinson | ||
| 5 ♠ S | 150 | 13.00 | 7.00 | P8-Gonzalez-Szejnwald vs P6-Zoellner-Girand | ||
| 5 ♣ E | 400 | 10.50 | 9.50 | P1-Coleman-Chambers vs P1-Sun-Chen | ||
| 5 ♠ x S | 500 | 5.50 | 14.50 | P3-McFerren-Drew vs P5-Wolman-Adamiak | ||
| 5 ♠ x S | 500 | 5.50 | 14.50 | P6-Lachman-Kelly vs P2-Weber-Tsou | ||
| 5 ♠ x S | 800 | 0.50 | 19.50 | P4-Lowe-Pitsch vs P7-Jones-Nakao | ||
| Board 2 East Deals N-S Vul |
♠ K 9 4 ♥ A K J 6 2 ♦ J 10 3 ♣ 9 7 |
||||||||||
♠ A ♥ 3 ♦ A Q 7 5 4 2 ♣ K J 8 5 2 |
|
♠ 7 6 5 3 ♥ 10 5 4 ♦ K 8 6 ♣ 10 6 4 |
|||||||||
| ♠ Q J 10 8 2 ♥ Q 9 8 7 ♦ 9 ♣ A Q 3 |
|||||||||||
NS 4♠; NS 4♥; EW 4♦; EW 4♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 650 | 18.00 | 2.00 | A3-Miller-Husain vs A5-Morley-Cummings | ||
| 4 ♠ S | 650 | 18.00 | 2.00 | A7-Leitstein-Harbatkin vs A13-Schwartz-Ryan | ||
| 4 ♥ N | 650 | 18.00 | 2.00 | A10-Malek-Rollin vs A6-Bernstein-Chambers | ||
| 3 ♥ N | 200 | 14.50 | 5.50 | A1-Greenberg-Frye vs A1-Johnson-Kotecki | ||
| 5 ♦ x W | 100 | 11.50 | 8.50 | A4-Flocks-O'Leary vs A7-Lee-Tejwani | ||
| 5 ♦ x W | 100 | 11.50 | 8.50 | A8-Spaeth-Karr vs A2-Pomeroy-Skidmore | ||
| 5 ♦ W | 50 | 7.00 | 13.00 | A5-Arnold-Oliff vs A9-Scott-Burnett | ||
| 5 ♦ W | 50 | 7.00 | 13.00 | A6-Steele-Banda vs A11-Corbin-Beardsley | ||
| 5 ♦ W | 50 | 7.00 | 13.00 | A9-Kelley-Laird vs A4-Zimmerman-Lipson | ||
| 5 ♦ W | 50 | 7.00 | 13.00 | A11-Yates-Herrick vs A8-Lane-Goodman | ||
| 5 ♦ W | 400 | 1.00 | 19.00 | A2-Herbach-Howard vs A3-Fay-Robinson | ||
| 5 ♦ x W | 550 | 0.00 | 20.00 | A12-Leung-Ravelo vs A10-Haze-Akselrad | ||
| 4 ♠ S | 680 | 5.00 | 0.00 | C2-Newell-Binasik vs C3-Sato-Sato | ||
| 5 ♠ S | 650 | 4.00 | 1.00 | C5-Yanklowitz-Singer vs C2-Pani-Smadi | ||
| 4 ♠ S | 620 | 3.00 | 2.00 | C4-Markell-Fisher vs C6-Foti-Omori | ||
| 5 ♣ E | 100 | 2.00 | 3.00 | C1-Paris-Scheidtmann vs C1-Wu-Wu | ||
| 4 ♣ W | 50 | 1.00 | 4.00 | C6-Foti-Hergatt vs C5-Weiss-Story | ||
| 4 ♦ W | 130 | 0.00 | 5.00 | C3-Shannahan-Fikes vs C4-Solveson-Rice | ||
| 4 ♥ N | 650 | 18.00 | 2.00 | P4-Lowe-Pitsch vs P7-Jones-Nakao | ||
| 4 ♥ S | 650 | 18.00 | 2.00 | P7-Sonsini-Narasimhan vs P4-Kelly-Kelly | ||
| 3 ♥ N | 200 | 14.50 | 5.50 | P6-Lachman-Kelly vs P2-Weber-Tsou | ||
| 5 ♦ x W | 100 | 11.50 | 8.50 | P1-Coleman-Chambers vs P1-Sun-Chen | ||
| 6 ♦ W | 100 | 11.50 | 8.50 | P3-McFerren-Drew vs P5-Wolman-Adamiak | ||
| 5 ♦ W | 50 | 7.00 | 13.00 | P5-Naar-Brandon vs P9-O'Neil-Schoenbrun | ||
| 4 ♠ S | 100 | 4.00 | 16.00 | P2-Brigham-Bowman vs P3-Barasch-Atkinson | ||
| 4 ♦ E | 130 | 3.00 | 17.00 | P9-Wheeler-Cadwell vs P8-Isaacs-Brabb | ||
| 4 ♠ x S | 200 | 2.00 | 18.00 | P8-Gonzalez-Szejnwald vs P6-Zoellner-Girand | ||
| Board 3 South Deals E-W Vul |
♠ A K 8 7 ♥ 5 3 2 ♦ A J 10 9 ♣ K J |
||||||||||
♠ 9 6 4 3 ♥ A Q J ♦ K 6 ♣ A Q 8 6 |
|
♠ 10 ♥ 9 6 4 ♦ Q 8 5 3 ♣ 7 5 4 3 2 |
|||||||||
| ♠ Q J 5 2 ♥ K 10 8 7 ♦ 7 4 2 ♣ 10 9 |
|||||||||||
EW 4♣; NS 2♠; W 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT x W | 800 | 20.00 | 0.00 | A2-Herbach-Howard vs A2-Pomeroy-Skidmore | ||
| 2 ♠ N | 110 | 17.50 | 2.50 | A4-Flocks-O'Leary vs A6-Bernstein-Chambers | ||
| 1 NT N | 50 | 15.00 | 5.00 | A6-Steele-Banda vs A10-Haze-Akselrad | ||
| 1 NT E | 90 | 11.00 | 9.00 | A3-Miller-Husain vs A4-Zimmerman-Lipson | ||
| 1 NT W | 90 | 11.00 | 9.00 | A8-Spaeth-Karr vs A1-Johnson-Kotecki | ||
| 1 NT W | 90 | 11.00 | 9.00 | A9-Kelley-Laird vs A3-Fay-Robinson | ||
| 1 NT E | 90 | 11.00 | 9.00 | A10-Malek-Rollin vs A5-Morley-Cummings | ||
| 1 NT E | 120 | 5.50 | 14.50 | A12-Leung-Ravelo vs A9-Scott-Burnett | ||
| 1 NT W | 120 | 5.50 | 14.50 | A13-Dubinsky-Korn vs A11-Corbin-Beardsley | ||
| 1 NT W | 150 | 3.00 | 17.00 | A11-Yates-Herrick vs A7-Lee-Tejwani | ||
| 1 NT x E | 380 | 0.50 | 19.50 | A1-Greenberg-Frye vs A13-Schwartz-Ryan | ||
| 1 NT x W | 380 | 0.50 | 19.50 | A5-Arnold-Oliff vs A8-Lane-Goodman | ||
| 1 NT W | 200 | 5.00 | 0.00 | C6-Foti-Hergatt vs C5-Weiss-Story | ||
| 3 ♠ S | 140 | 4.00 | 1.00 | C3-Shannahan-Fikes vs C4-Solveson-Rice | ||
| 1 NT W | 100 | 3.00 | 2.00 | C2-Newell-Binasik vs C3-Sato-Sato | ||
| 1 NT W | 90 | 2.00 | 3.00 | C5-Yanklowitz-Singer vs C2-Pani-Smadi | ||
| 3 ♣ W | 130 | 1.00 | 4.00 | C1-Paris-Scheidtmann vs C1-Wu-Wu | ||
| 2 ♣ S | 200 | 0.00 | 5.00 | C4-Markell-Fisher vs C6-Foti-Omori | ||
| 1 NT N | 120 | 19.00 | 1.00 | P6-Lachman-Kelly vs P2-Weber-Tsou | ||
| 2 ♠ N | 110 | 17.50 | 2.50 | P5-Naar-Brandon vs P9-O'Neil-Schoenbrun | ||
| 1 NT W | 100 | 16.00 | 4.00 | P3-McFerren-Drew vs P5-Wolman-Adamiak | ||
| 1 NT W | 90 | 11.00 | 9.00 | P1-Coleman-Chambers vs P1-Sun-Chen | ||
| 1 NT W | 90 | 11.00 | 9.00 | P2-Brigham-Bowman vs P3-Barasch-Atkinson | ||
| 1 NT W | 90 | 11.00 | 9.00 | P9-Wheeler-Cadwell vs P8-Isaacs-Brabb | ||
| 2 ♣ E | 110 | 7.00 | 13.00 | P7-Sonsini-Narasimhan vs P4-Kelly-Kelly | ||
| 1 NT W | 150 | 3.00 | 17.00 | P4-Lowe-Pitsch vs P7-Jones-Nakao | ||
| 1 NT W | 150 | 3.00 | 17.00 | P8-Gonzalez-Szejnwald vs P6-Zoellner-Girand | ||
| Board 4 West Deals Both Vul |
♠ 8 6 ♥ 10 5 ♦ A Q 8 5 ♣ Q 10 7 6 5 |
||||||||||
♠ A 10 5 2 ♥ A J 7 6 ♦ J 2 ♣ A J 4 |
|
♠ Q J 7 ♥ Q 9 3 2 ♦ 7 6 ♣ K 9 8 2 |
|||||||||
| ♠ K 9 4 3 ♥ K 8 4 ♦ K 10 9 4 3 ♣ 3 |
|||||||||||
EW 4♥; EW 3♠; EW 2N; NS 2♦; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ x N | 670 | 20.00 | 0.00 | A3-Miller-Husain vs A4-Zimmerman-Lipson | ||
| 4 ♥ W | 100 | 16.50 | 3.50 | A9-Kelley-Laird vs A3-Fay-Robinson | ||
| 2 NT W | 100 | 16.50 | 3.50 | A12-Leung-Ravelo vs A9-Scott-Burnett | ||
| 2 ♥ E | 110 | 14.00 | 6.00 | A10-Malek-Rollin vs A5-Morley-Cummings | ||
| 3 ♥ E | 170 | 8.50 | 11.50 | A1-Greenberg-Frye vs A13-Schwartz-Ryan | ||
| 3 ♥ W | 170 | 8.50 | 11.50 | A4-Flocks-O'Leary vs A6-Bernstein-Chambers | ||
| 2 ♥ W | 170 | 8.50 | 11.50 | A5-Arnold-Oliff vs A8-Lane-Goodman | ||
| 2 ♥ W | 170 | 8.50 | 11.50 | A6-Steele-Banda vs A10-Haze-Akselrad | ||
| 3 ♥ W | 170 | 8.50 | 11.50 | A8-Spaeth-Karr vs A1-Johnson-Kotecki | ||
| 1 NT W | 180 | 4.50 | 15.50 | A2-Herbach-Howard vs A2-Pomeroy-Skidmore | ||
| 1 NT W | 180 | 4.50 | 15.50 | A11-Yates-Herrick vs A7-Lee-Tejwani | ||
| 2 ♥ x E | 670 | 0.00 | 20.00 | A13-Dubinsky-Korn vs A11-Corbin-Beardsley | ||
| 4 ♥ W | 100 | 4.50 | 0.50 | C1-Paris-Scheidtmann vs C1-Wu-Wu | ||
| 4 ♥ W | 100 | 4.50 | 0.50 | C3-Shannahan-Fikes vs C4-Solveson-Rice | ||
| 3 ♥ E | 140 | 2.50 | 2.50 | C5-Yanklowitz-Singer vs C2-Pani-Smadi | ||
| 2 ♥ E | 140 | 2.50 | 2.50 | C6-Foti-Hergatt vs C5-Weiss-Story | ||
| 3 ♥ W | 170 | 1.00 | 4.00 | C4-Markell-Fisher vs C6-Foti-Omori | ||
| 2 ♥ W | 200 | 0.00 | 5.00 | C2-Newell-Binasik vs C3-Sato-Sato | ||
| 4 ♥ W | 200 | 19.00 | 1.00 | P3-McFerren-Drew vs P4-Kelly-Kelly | ||
| 4 ♥ E | 100 | 16.50 | 3.50 | P2-Brigham-Bowman vs P2-Weber-Tsou | ||
| 4 ♥ W | 100 | 16.50 | 3.50 | P5-Naar-Brandon vs P8-Isaacs-Brabb | ||
| 3 ♥ W | 140 | 13.00 | 7.00 | P8-Gonzalez-Szejnwald vs P5-Wolman-Adamiak | ||
| 1 NT W | 150 | 12.00 | 8.00 | P4-Lowe-Pitsch vs P6-Zoellner-Girand | ||
| 2 ♥ E | 170 | 8.50 | 11.50 | P6-Lachman-Kelly vs P1-Sun-Chen | ||
| 3 ♦ x N | 500 | 3.00 | 17.00 | P9-Wheeler-Cadwell vs P7-Jones-Nakao | ||
| 4 ♥ W | 650 | 1.50 | 18.50 | P1-Coleman-Chambers vs P9-O'Neil-Schoenbrun | ||
| 4 ♥ W | 650 | 1.50 | 18.50 | P7-Sonsini-Narasimhan vs P3-Barasch-Atkinson | ||
| Board 5 North Deals N-S Vul |
♠ 10 8 6 ♥ Q 10 7 5 ♦ 7 6 3 ♣ 9 5 2 |
||||||||||
♠ Q 2 ♥ 9 6 2 ♦ A 10 9 4 ♣ K Q J 8 |
|
♠ A J 7 4 3 ♥ A ♦ K J 8 5 ♣ A 4 3 |
|||||||||
| ♠ K 9 5 ♥ K J 8 4 3 ♦ Q 2 ♣ 10 7 6 |
|||||||||||
EW 6♠; EW 6♦; EW 6♣; EW 4N; EW 2♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♣ W | 50 | 19.00 | 1.00 | A7-Leitstein-Harbatkin vs A11-Corbin-Beardsley | ||
| 3 NT E | 50 | 19.00 | 1.00 | A12-Leung-Ravelo vs A8-Lane-Goodman | ||
| 4 ♣ W | 150 | 17.00 | 3.00 | A8-Spaeth-Karr vs A13-Schwartz-Ryan | ||
| 4 ♦ E | 170 | 16.00 | 4.00 | A2-Herbach-Howard vs A1-Johnson-Kotecki | ||
| 3 NT W | 400 | 13.50 | 6.50 | A6-Steele-Banda vs A9-Scott-Burnett | ||
| 3 NT W | 400 | 13.50 | 6.50 | A9-Kelley-Laird vs A2-Pomeroy-Skidmore | ||
| 3 NT W | 400 | 13.50 | 6.50 | A13-Dubinsky-Korn vs A10-Haze-Akselrad | ||
| 5 ♦ E | 420 | 9.50 | 10.50 | A4-Flocks-O'Leary vs A5-Morley-Cummings | ||
| 3 NT E | 430 | 5.50 | 14.50 | A3-Miller-Husain vs A3-Fay-Robinson | ||
| 3 NT E | 430 | 5.50 | 14.50 | A10-Malek-Rollin vs A4-Zimmerman-Lipson | ||
| 4 ♠ E | 450 | 3.00 | 17.00 | A11-Yates-Herrick vs A6-Bernstein-Chambers | ||
| 6 ♦ E | 920 | 0.50 | 19.50 | A5-Arnold-Oliff vs A7-Lee-Tejwani | ||
| 3 NT E | 50 | 5.00 | 0.00 | C1-Paris-Scheidtmann vs C6-Foti-Omori | ||
| 3 NT W | 400 | 4.00 | 1.00 | C6-Foti-Hergatt vs C4-Solveson-Rice | ||
| 5 ♦ E | 420 | 2.50 | 2.50 | C2-Newell-Binasik vs C2-Pani-Smadi | ||
| 5 ♦ E | 420 | 2.50 | 2.50 | C3-Shannahan-Fikes vs C3-Sato-Sato | ||
| 3 NT W | 430 | 1.00 | 4.00 | C4-Markell-Fisher vs C5-Weiss-Story | ||
| 3 NT E | 490 | 0.00 | 5.00 | C5-Yanklowitz-Singer vs C1-Wu-Wu | ||
| 3 NT E | 50 | 19.00 | 1.00 | P5-Naar-Brandon vs P8-Isaacs-Brabb | ||
| 3 NT W | 400 | 13.50 | 6.50 | P7-Sonsini-Narasimhan vs P3-Barasch-Atkinson | ||
| 5 ♦ W | 420 | 9.50 | 10.50 | P1-Coleman-Chambers vs P9-O'Neil-Schoenbrun | ||
| 5 ♦ E | 420 | 9.50 | 10.50 | P3-McFerren-Drew vs P4-Kelly-Kelly | ||
| 5 ♦ E | 420 | 9.50 | 10.50 | P9-Wheeler-Cadwell vs P7-Jones-Nakao | ||
| 3 NT W | 430 | 5.50 | 14.50 | P4-Lowe-Pitsch vs P6-Zoellner-Girand | ||
| 3 NT W | 430 | 5.50 | 14.50 | P6-Lachman-Kelly vs P1-Sun-Chen | ||
| 4 ♠ E | 480 | 2.00 | 18.00 | P8-Gonzalez-Szejnwald vs P5-Wolman-Adamiak | ||
| 6 ♦ E | 920 | 0.50 | 19.50 | P2-Brigham-Bowman vs P2-Weber-Tsou | ||
| Board 6 East Deals E-W Vul |
♠ J 9 6 2 ♥ A 6 ♦ A Q 8 5 ♣ J 5 2 |
||||||||||
♠ K 3 ♥ J 7 5 ♦ J 9 7 4 ♣ A K 7 4 |
|
♠ 10 7 5 ♥ K Q 10 9 8 3 ♦ 2 ♣ Q 10 3 |
|||||||||
| ♠ A Q 8 4 ♥ 4 2 ♦ K 10 6 3 ♣ 9 8 6 |
|||||||||||
EW 4♥; EW 3♣; NS 2♦; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ S | 110 | 19.50 | 0.50 | A2-Herbach-Howard vs A1-Johnson-Kotecki | ||
| 2 ♠ S | 110 | 19.50 | 0.50 | A6-Steele-Banda vs A9-Scott-Burnett | ||
| 2 ♠ S | 50 | 17.50 | 2.50 | A11-Yates-Herrick vs A6-Bernstein-Chambers | ||
| 3 ♠ S | 50 | 17.50 | 2.50 | A13-Dubinsky-Korn vs A10-Haze-Akselrad | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | A7-Leitstein-Harbatkin vs A11-Corbin-Beardsley | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | A8-Spaeth-Karr vs A13-Schwartz-Ryan | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | A9-Kelley-Laird vs A2-Pomeroy-Skidmore | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | A12-Leung-Ravelo vs A8-Lane-Goodman | ||
| 3 ♥ E | 200 | 5.00 | 15.00 | A4-Flocks-O'Leary vs A5-Morley-Cummings | ||
| 2 NT S | 200 | 5.00 | 15.00 | A10-Malek-Rollin vs A4-Zimmerman-Lipson | ||
| 4 ♠ x N | 500 | 2.00 | 18.00 | A3-Miller-Husain vs A3-Fay-Robinson | ||
| 3 ♥ x E | 930 | 0.00 | 20.00 | A5-Arnold-Oliff vs A7-Lee-Tejwani | ||
| 3 ♠ S | 50 | 4.50 | 0.50 | C1-Paris-Scheidtmann vs C6-Foti-Omori | ||
| 3 ♠ S | 50 | 4.50 | 0.50 | C6-Foti-Hergatt vs C4-Solveson-Rice | ||
| 3 ♠ S | 100 | 3.00 | 2.00 | C5-Yanklowitz-Singer vs C1-Wu-Wu | ||
| 2 ♥ E | 170 | 2.00 | 3.00 | C2-Newell-Binasik vs C2-Pani-Smadi | ||
| 2 ♥ E | 200 | 1.00 | 4.00 | C4-Markell-Fisher vs C5-Weiss-Story | ||
| 4 ♥ E | 620 | 0.00 | 5.00 | C3-Shannahan-Fikes vs C3-Sato-Sato | ||
| 4 ♠ S | 150 | 16.00 | 4.00 | P1-Coleman-Chambers vs P9-O'Neil-Schoenbrun | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | P4-Lowe-Pitsch vs P6-Zoellner-Girand | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | P5-Naar-Brandon vs P8-Isaacs-Brabb | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | P7-Sonsini-Narasimhan vs P3-Barasch-Atkinson | ||
| 3 ♥ E | 170 | 11.50 | 8.50 | P9-Wheeler-Cadwell vs P7-Jones-Nakao | ||
| 2 ♥ E | 200 | 5.00 | 15.00 | P2-Brigham-Bowman vs P2-Weber-Tsou | ||
| 3 ♥ E | 200 | 5.00 | 15.00 | P3-McFerren-Drew vs P4-Kelly-Kelly | ||
| 3 ♥ E | 200 | 5.00 | 15.00 | P8-Gonzalez-Szejnwald vs P5-Wolman-Adamiak | ||
| 4 ♥ E | 620 | 1.00 | 19.00 | P6-Lachman-Kelly vs P1-Sun-Chen | ||
| Board 7 South Deals Both Vul |
♠ 10 9 ♥ Q J 9 6 ♦ K Q 7 2 ♣ A 8 6 |
||||||||||
♠ A Q 6 3 ♥ 10 4 ♦ A J 9 5 ♣ 5 4 3 |
|
♠ J 5 4 2 ♥ 3 ♦ 10 6 4 3 ♣ Q J 7 2 |
|||||||||
| ♠ K 8 7 ♥ A K 8 7 5 2 ♦ 8 ♣ K 10 9 |
|||||||||||
NS 4♥; NS 3N; N 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 650 | 17.50 | 2.50 | A5-Arnold-Oliff vs A6-Bernstein-Chambers | ||
| 4 ♥ S | 650 | 17.50 | 2.50 | A6-Steele-Banda vs A8-Lane-Goodman | ||
| 4 ♥ S | 650 | 17.50 | 2.50 | A7-Leitstein-Harbatkin vs A10-Haze-Akselrad | ||
| 4 ♥ S | 620 | 8.50 | 11.50 | A2-Herbach-Howard vs A13-Schwartz-Ryan | ||
| 4 ♥ S | 620 | 8.50 | 11.50 | A4-Flocks-O'Leary vs A4-Zimmerman-Lipson | ||
