|
|
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>128140 | 07/07/2010 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>Bridge 'N Brunch
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Flocks Hal Harbatkin A . . . | 7 . . 161.00 51.60 0.26(SA)
2 Randee Palmer Margaret Goldfarb B . . . | . . . 131.42 42.12
3 Margery Yates Bonnie Beardsley A . . . | 4 . . 165.63 53.09 0.63(SA)
4 Norma Wolf Claire Coleman B . 4 . | 3 3 . 166.63 53.41 0.84(SA)
5 Alice Arnold Carol Brigham A . . . | . . . 149.63 47.96
6 Jacqueline Blake Tom Counihan B . . . | 6 5 . 163.21 52.31 0.30(SA)
7 Diana Lowe Denise Pitsch C . . . | . . . 123.04 39.44
8 Annette Bialson Dena Fisher C . . . | . . . 135.21 43.34
9 Frances Miller Gershon Wheeler B 2 2 . | 1 1 . 193.80 62.12 1.50(SA)
10 Hansa Narasimhan Edward Barlow A . . . | . . . 160.79 51.54
11 Gloria Leitstein Merle Orelove B . . . | . . . 142.21 45.58
12 Jerome Weiss William Pomeroy B . . . | . . . 154.92 49.65
13 Doris Peacock Steve Barasch B . . . | . . . 144.42 46.29
14 Etta Herbach David Wheeler B 6 3 . | 2 2 . 176.42 56.54 1.13(SA)
15 Elizabeth Cowell Chris Bunz C . . 1 | . . 1 159.50 51.12 0.32(OC)
16 Rose Lachman Chuck Lane B . . . | . . . 159.50 51.12
17 Ralf Singer Betty Liddicoat B . 6 . | 5 4 . 163.50 52.40 0.36(SA)
Totals 2650.83
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>128140 | 07/07/2010 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>Bridge 'N Brunch
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Gambelin Harriel Shea A 5 . . | 4 . . 180.92 57.99 0.63(SA)
2 Maria Brabb Martie Moore B 1 1 . | 1 1 . 195.31 62.60 1.80(OA)
3 John Rollin Derek Fiero B . 5 . | 7 2 . 163.58 52.43 0.62(SB)
4 Daniel Raider Kevin Schoenfeld A . . . | . . . 162.18 51.98
5 Marjorie Petersen Florence Nesenblatt B . . . | . . . 106.71 34.20
6 Janet Cross Carolyn Lemm C . . . | . . . 126.98 40.70
7 Roy Grady Carol-Ann Ackerman C . . 2 | . 4 1 157.71 50.55 0.32(SC)
8 Carol Clements Phyllis Vierra B . . . | . . . 143.86 46.11
9 Mostafa Hafezi Trina Bowman A . . . | . . . 158.04 50.65
10 Joan Bower David Crosley C . . 3 | . . 2 150.13 48.12 0.22(SC)
11 Teddy Kridl Ginger Herrick B . . . | . . . 153.16 49.09
12 Malcolm McLaughlin Fung Bao A 3 . . | 2 . . 188.05 60.27 1.13(SA)
13 Gary Yang Polly Tsu A . . . | 5 . . 169.38 54.29 0.36(SA)
14 Patricia Chambers Robin Chambers A . . . | 6 . . 168.58 54.03 0.30(SA)
15 Henry Zoellner Juanita Girand B . . . | . 3 . 161.29 51.70 0.44(SB)
16 Frances Bennett Lynne Louise Johnson C . . . | . . . 97.50 31.25
17 Renate Hoeger Walter Hoeger A 4 . . | 3 . . 183.96 58.96 0.84(SA)
18 Richard Pollak Jack Birnbaum B . . . | . . . 141.92 45.49
Totals 2809.26
|
| Board 1 North Deals None Vul |
♠ J ♥ A K 9 3 ♦ A Q 9 6 4 3 ♣ A 5 |
||||||||||
♠ Q 8 5 4 ♥ J 5 ♦ 10 ♣ J 9 7 6 3 2 |
|
♠ A K 9 7 6 3 2 ♥ Q 10 7 ♦ 5 ♣ Q 8 |
|||||||||
| ♠ 10 ♥ 8 6 4 2 ♦ K J 8 7 2 ♣ K 10 4 |
|||||||||||
NS 5♥; NS 5♦; EW 2♠; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 12.00 | 0.00 | 9-Miller-Wheeler vs 17-Hoeger-Hoeger | ||
| 550 | 11.00 | 1.00 | 8-Bialson-Fisher vs 15-Zoellner-Girand | ||
| 500 | 9.00 | 3.00 | 6-Blake-Counihan vs 11-Kridl-Herrick | ||
| 500 | 9.00 | 3.00 | 11-Leitstein-Orelove vs 4-Raider-Schoenfeld | ||
| 500 | 9.00 | 3.00 | 12-Weiss-Pomeroy vs 18-Pollak-Birnbaum | ||
| 450 | 6.00 | 6.00 | 1-Flocks-Harbatkin vs 1-Gambelin-Shea | ||
| 450 | 6.00 | 6.00 | 13-Peacock-Barasch vs 8-Clements-Vierra | ||
| 450 | 6.00 | 6.00 | 17-Singer-Liddicoat vs 16-Bennett-Johnson | ||
| 400 | 3.00 | 9.00 | 14-Herbach-Wheeler vs 10-Bower-Crosley | ||
| 400 | 3.00 | 9.00 | 15-Cowell-Bunz vs 12-McLaughlin-Bao | ||
| 400 | 3.00 | 9.00 | 16-Lachman-Lane vs 14-Chambers-Chambers | ||
| 300 | 1.00 | 11.00 | 7-Lowe-Pitsch vs 13-Yang-Tsu | ||
| 50 | 0.00 | 12.00 | 10-Narasimhan-Barlow vs 2-Brabb-Moore | ||
| Board 2 East Deals N-S Vul |
♠ A 9 8 ♥ K 8 7 ♦ 9 3 ♣ 10 9 6 4 3 |
||||||||||
♠ Q 2 ♥ A 10 6 ♦ K J 7 5 ♣ K Q 8 5 |
|
♠ J 6 4 3 ♥ J 9 5 3 2 ♦ A 6 4 ♣ A |
|||||||||
| ♠ K 10 7 5 ♥ Q 4 ♦ Q 10 8 2 ♣ J 7 2 |
|||||||||||
EW 4♥; EW 3N; EW 2♠; EW 3♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 12.00 | 0.00 | 13-Peacock-Barasch vs 8-Clements-Vierra | ||
| 170 | 11.00 | 1.00 | 6-Blake-Counihan vs 11-Kridl-Herrick | ||
| 420 | 7.00 | 5.00 | 1-Flocks-Harbatkin vs 1-Gambelin-Shea | ||
| 420 | 7.00 | 5.00 | 7-Lowe-Pitsch vs 13-Yang-Tsu | ||
| 420 | 7.00 | 5.00 | 8-Bialson-Fisher vs 15-Zoellner-Girand | ||
| 420 | 7.00 | 5.00 | 11-Leitstein-Orelove vs 4-Raider-Schoenfeld | ||
| 420 | 7.00 | 5.00 | 14-Herbach-Wheeler vs 10-Bower-Crosley | ||
| 420 | 7.00 | 5.00 | 16-Lachman-Lane vs 14-Chambers-Chambers | ||
| 420 | 7.00 | 5.00 | 17-Singer-Liddicoat vs 16-Bennett-Johnson | ||
| 430 | 2.00 | 10.00 | 9-Miller-Wheeler vs 17-Hoeger-Hoeger | ||
| 430 | 2.00 | 10.00 | 10-Narasimhan-Barlow vs 2-Brabb-Moore | ||
| 430 | 2.00 | 10.00 | 12-Weiss-Pomeroy vs 18-Pollak-Birnbaum | ||
| 490 | 0.00 | 12.00 | 15-Cowell-Bunz vs 12-McLaughlin-Bao | ||
| Board 3 South Deals E-W Vul |
♠ 10 8 7 6 4 ♥ 8 6 3 ♦ 10 7 ♣ K 5 2 |
||||||||||
♠ K 5 2 ♥ A Q 9 ♦ A K Q 8 5 4 ♣ 10 |
|
♠ A Q 9 ♥ 10 7 5 ♦ J 9 3 2 ♣ A 9 7 |
|||||||||
| ♠ J 3 ♥ K J 4 2 ♦ 6 ♣ Q J 8 6 4 3 |
|||||||||||
EW 7N; EW 7♦; EW 4♠; EW 3♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 190 | 12.00 | 0.00 | 12-Weiss-Pomeroy vs 5-Petersen-Nesenblatt | ||
| 640 | 11.00 | 1.00 | 17-Singer-Liddicoat vs 15-Zoellner-Girand | ||
| 660 | 9.50 | 2.50 | 9-Miller-Wheeler vs 16-Bennett-Johnson | ||
| 660 | 9.50 | 2.50 | 10-Narasimhan-Barlow vs 1-Gambelin-Shea | ||
| 690 | 7.50 | 4.50 | 8-Bialson-Fisher vs 14-Chambers-Chambers | ||
| 690 | 7.50 | 4.50 | 13-Peacock-Barasch vs 7-Grady-Ackerman | ||
| 1370 | 6.00 | 6.00 | 11-Leitstein-Orelove vs 3-Rollin-Fiero | ||
| 1390 | 5.00 | 7.00 | 14-Herbach-Wheeler vs 9-Hafezi-Bowman | ||
| 1440 | 4.00 | 8.00 | 16-Lachman-Lane vs 13-Yang-Tsu | ||
| 1470 | 1.50 | 10.50 | 1-Flocks-Harbatkin vs 17-Hoeger-Hoeger | ||
| 1470 | 1.50 | 10.50 | 2-Palmer-Goldfarb vs 2-Brabb-Moore | ||
| 1470 | 1.50 | 10.50 | 7-Lowe-Pitsch vs 18-Pollak-Birnbaum | ||
| 1470 | 1.50 | 10.50 | 15-Cowell-Bunz vs 11-Kridl-Herrick | ||
| Board 4 West Deals Both Vul |
♠ A 9 8 2 ♥ 9 7 ♦ 10 9 6 ♣ J 6 4 3 |
||||||||||
♠ Q 7 4 ♥ A J 5 4 ♦ Q 8 4 ♣ A 10 8 |
|
♠ J 10 6 5 ♥ Q 10 6 ♦ K J 7 2 ♣ Q 7 |
|||||||||
| ♠ K 3 ♥ K 8 3 2 ♦ A 5 3 ♣ K 9 5 2 |
|||||||||||
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 11.50 | 0.50 | 9-Miller-Wheeler vs 16-Bennett-Johnson | ||
| 90 | 11.50 | 0.50 | 12-Weiss-Pomeroy vs 5-Petersen-Nesenblatt | ||
| 120 | 8.00 | 4.00 | 7-Lowe-Pitsch vs 18-Pollak-Birnbaum | ||
| 120 | 8.00 | 4.00 | 10-Narasimhan-Barlow vs 1-Gambelin-Shea | ||
| 120 | 8.00 | 4.00 | 13-Peacock-Barasch vs 7-Grady-Ackerman | ||
| 120 | 8.00 | 4.00 | 14-Herbach-Wheeler vs 9-Hafezi-Bowman | ||
| 120 | 8.00 | 4.00 | 17-Singer-Liddicoat vs 15-Zoellner-Girand | ||
| 150 | 4.50 | 7.50 | 2-Palmer-Goldfarb vs 2-Brabb-Moore | ||
| 150 | 4.50 | 7.50 | 16-Lachman-Lane vs 13-Yang-Tsu | ||
| 180 | 3.00 | 9.00 | 8-Bialson-Fisher vs 14-Chambers-Chambers | ||
| 500 | 2.00 | 10.00 | 1-Flocks-Harbatkin vs 17-Hoeger-Hoeger | ||
| 780 | 1.00 | 11.00 | 11-Leitstein-Orelove vs 3-Rollin-Fiero | ||
| 800 | 0.00 | 12.00 | 15-Cowell-Bunz vs 11-Kridl-Herrick | ||
| Board 5 North Deals N-S Vul |
♠ 5 4 3 ♥ K 10 8 6 ♦ 2 ♣ A K 8 6 3 |
||||||||||
♠ K J 10 9 7 6 ♥ A 3 ♦ A 7 6 3 ♣ Q |
|
♠ 8 ♥ Q 9 7 2 ♦ K Q J 10 8 5 4 ♣ J |
|||||||||
| ♠ A Q 2 ♥ J 5 4 ♦ 9 ♣ 10 9 7 5 4 2 |
|||||||||||
W 5♦; EW 3♠; E 4♦; S 2♥; NS 3♣; N 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 11.50 | 0.50 | 11-Leitstein-Orelove vs 2-Brabb-Moore | ||
| 130 | 11.50 | 0.50 | 15-Cowell-Bunz vs 10-Bower-Crosley | ||
| 150 | 10.00 | 2.00 | 3-Yates-Beardsley vs 3-Rollin-Fiero | ||
| 170 | 9.00 | 3.00 | 14-Herbach-Wheeler vs 8-Clements-Vierra | ||
| 400 | 5.50 | 6.50 | 1-Flocks-Harbatkin vs 16-Bennett-Johnson | ||
| 400 | 5.50 | 6.50 | 8-Bialson-Fisher vs 13-Yang-Tsu | ||
| 400 | 5.50 | 6.50 | 9-Miller-Wheeler vs 15-Zoellner-Girand | ||
| 400 | 5.50 | 6.50 | 12-Weiss-Pomeroy vs 4-Raider-Schoenfeld | ||
| 400 | 5.50 | 6.50 | 13-Peacock-Barasch vs 6-Cross-Lemm | ||
| 400 | 5.50 | 6.50 | 17-Singer-Liddicoat vs 14-Chambers-Chambers | ||
| 420 | 1.50 | 10.50 | 2-Palmer-Goldfarb vs 18-Pollak-Birnbaum | ||
| 420 | 1.50 | 10.50 | 16-Lachman-Lane vs 12-McLaughlin-Bao | ||
| 1100 | 0.00 | 12.00 | 10-Narasimhan-Barlow vs 17-Hoeger-Hoeger | ||
| Board 6 East Deals E-W Vul |
♠ Q J 10 9 4 ♥ 10 9 8 ♦ K J ♣ 10 7 3 |
||||||||||
♠ A K 5 3 ♥ Q 7 ♦ A 10 6 ♣ 9 8 6 4 |
|
♠ 8 2 ♥ A K J 5 4 ♦ Q 7 2 ♣ A 5 2 |
|||||||||
| ♠ 7 6 ♥ 6 3 2 ♦ 9 8 5 4 3 ♣ K Q J |
|||||||||||
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 11.50 | 0.50 | 1-Flocks-Harbatkin vs 16-Bennett-Johnson | ||
| 600 | 11.50 | 0.50 | 14-Herbach-Wheeler vs 8-Clements-Vierra | ||
| 630 | 5.00 | 7.00 | 2-Palmer-Goldfarb vs 18-Pollak-Birnbaum | ||
| 630 | 5.00 | 7.00 | 3-Yates-Beardsley vs 3-Rollin-Fiero | ||
| 630 | 5.00 | 7.00 | 8-Bialson-Fisher vs 13-Yang-Tsu | ||
| 630 | 5.00 | 7.00 | 9-Miller-Wheeler vs 15-Zoellner-Girand | ||
| 630 | 5.00 | 7.00 | 10-Narasimhan-Barlow vs 17-Hoeger-Hoeger | ||
| 630 | 5.00 | 7.00 | 11-Leitstein-Orelove vs 2-Brabb-Moore | ||
| 630 | 5.00 | 7.00 | 12-Weiss-Pomeroy vs 4-Raider-Schoenfeld | ||
| 630 | 5.00 | 7.00 | 13-Peacock-Barasch vs 6-Cross-Lemm | ||
| 630 | 5.00 | 7.00 | 15-Cowell-Bunz vs 10-Bower-Crosley | ||
| 630 | 5.00 | 7.00 | 16-Lachman-Lane vs 12-McLaughlin-Bao | ||
| 630 | 5.00 | 7.00 | 17-Singer-Liddicoat vs 14-Chambers-Chambers | ||
| Board 7 South Deals Both Vul |
♠ K 9 2 ♥ J 10 8 7 ♦ A 9 6 2 ♣ 7 6 |
||||||||||
♠ — ♥ A 9 6 5 4 3 ♦ Q 10 7 ♣ J 10 8 3 |
|
♠ 4 ♥ K Q 2 ♦ K J 8 5 4 ♣ Q 9 4 2 |
|||||||||
| ♠ A Q J 10 8 7 6 5 3 ♥ — ♦ 3 ♣ A K 5 |
|||||||||||
NS 7♠; NS 4N; EW 3♥; EW 3♣; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 2210 | 11.50 | 0.50 | 4-Wolf-Coleman vs 4-Raider-Schoenfeld | ||
| 2210 | 11.50 | 0.50 | 13-Peacock-Barasch vs 5-Petersen-Nesenblatt | ||
| 1460 | 7.00 | 5.00 | 2-Palmer-Goldfarb vs 17-Hoeger-Hoeger | ||
| 1460 | 7.00 | 5.00 | 3-Yates-Beardsley vs 2-Brabb-Moore | ||
| 1460 | 7.00 | 5.00 | 9-Miller-Wheeler vs 14-Chambers-Chambers | ||
| 1460 | 7.00 | 5.00 | 10-Narasimhan-Barlow vs 16-Bennett-Johnson | ||
| 1460 | 7.00 | 5.00 | 14-Herbach-Wheeler vs 18-Pollak-Birnbaum | ||
| 1460 | 7.00 | 5.00 | 16-Lachman-Lane vs 11-Kridl-Herrick | ||
| 1460 | 7.00 | 5.00 | 17-Singer-Liddicoat vs 13-Yang-Tsu | ||
| 710 | 1.50 | 10.50 | 1-Flocks-Harbatkin vs 15-Zoellner-Girand | ||
| 710 | 1.50 | 10.50 | 11-Leitstein-Orelove vs 1-Gambelin-Shea | ||
| 710 | 1.50 | 10.50 | 12-Weiss-Pomeroy vs 3-Rollin-Fiero | ||
| 710 | 1.50 | 10.50 | 15-Cowell-Bunz vs 9-Hafezi-Bowman | ||
| Board 8 West Deals None Vul |
♠ Q J 10 9 8 6 2 ♥ 9 8 3 ♦ 7 ♣ 8 3 |
||||||||||
♠ — ♥ A K J 10 4 2 ♦ A 9 8 ♣ K 10 6 4 |
|
♠ 7 5 ♥ Q ♦ Q J 10 6 5 2 ♣ A Q 7 2 |
|||||||||
| ♠ A K 4 3 ♥ 7 6 5 ♦ K 4 3 ♣ J 9 5 |
|||||||||||
EW 7♥; EW 7♣; EW 6♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 12.00 | 0.00 | 10-Narasimhan-Barlow vs 16-Bennett-Johnson | ||
| 420 | 10.50 | 1.50 | 9-Miller-Wheeler vs 14-Chambers-Chambers | ||
| 420 | 10.50 | 1.50 | 14-Herbach-Wheeler vs 18-Pollak-Birnbaum | ||
| 440 | 9.00 | 3.00 | 2-Palmer-Goldfarb vs 17-Hoeger-Hoeger | ||
| 500 | 6.50 | 5.50 | 3-Yates-Beardsley vs 2-Brabb-Moore | ||
| 500 | 6.50 | 5.50 | 15-Cowell-Bunz vs 9-Hafezi-Bowman | ||
| 500 | 6.50 | 5.50 | 16-Lachman-Lane vs 11-Kridl-Herrick | ||
| 500 | 6.50 | 5.50 | 17-Singer-Liddicoat vs 13-Yang-Tsu | ||
| 510 | 3.00 | 9.00 | 4-Wolf-Coleman vs 4-Raider-Schoenfeld | ||
| 510 | 3.00 | 9.00 | 12-Weiss-Pomeroy vs 3-Rollin-Fiero | ||
| 510 | 3.00 | 9.00 | 13-Peacock-Barasch vs 5-Petersen-Nesenblatt | ||
| 800 | 1.00 | 11.00 | 1-Flocks-Harbatkin vs 15-Zoellner-Girand | ||
| 940 | 0.00 | 12.00 | 11-Leitstein-Orelove vs 1-Gambelin-Shea | ||
| Board 9 North Deals E-W Vul |
♠ 9 7 ♥ K J 10 7 5 4 3 ♦ 3 ♣ 8 3 2 |
||||||||||
♠ K 5 ♥ 6 2 ♦ K J 8 7 5 ♣ 10 9 7 6 |
|
♠ A J 3 2 ♥ A 8 ♦ A Q 9 6 ♣ K 5 4 |
|||||||||
| ♠ Q 10 8 6 4 ♥ Q 9 ♦ 10 4 2 ♣ A Q J |
|||||||||||
EW 3N; NS 3♥; EW 3♦; EW 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 12.00 | 0.00 | 1-Flocks-Harbatkin vs 14-Chambers-Chambers | ||
| 140 | 11.00 | 1.00 | 14-Herbach-Wheeler vs 6-Cross-Lemm | ||
| 100 | 7.50 | 4.50 | 2-Palmer-Goldfarb vs 16-Bennett-Johnson | ||
| 100 | 7.50 | 4.50 | 4-Wolf-Coleman vs 3-Rollin-Fiero | ||
| 100 | 7.50 | 4.50 | 5-Arnold-Brigham vs 5-Petersen-Nesenblatt | ||
| 100 | 7.50 | 4.50 | 10-Narasimhan-Barlow vs 15-Zoellner-Girand | ||
| 100 | 7.50 | 4.50 | 11-Leitstein-Orelove vs 17-Hoeger-Hoeger | ||
| 100 | 7.50 | 4.50 | 15-Cowell-Bunz vs 8-Clements-Vierra | ||
| 130 | 4.00 | 8.00 | 3-Yates-Beardsley vs 1-Gambelin-Shea | ||
| 150 | 3.00 | 9.00 | 13-Peacock-Barasch vs 4-Raider-Schoenfeld | ||
| 300 | 2.00 | 10.00 | 16-Lachman-Lane vs 10-Bower-Crosley | ||
| 600 | 1.00 | 11.00 | 17-Singer-Liddicoat vs 12-McLaughlin-Bao | ||
| 630 | 0.00 | 12.00 | 12-Weiss-Pomeroy vs 2-Brabb-Moore | ||
| Board 10 East Deals Both Vul |
♠ K 9 4 ♥ Q 9 2 ♦ A 7 4 ♣ K Q 8 4 |
||||||||||
♠ J 10 7 6 5 3 ♥ 10 7 ♦ Q 6 3 ♣ 7 5 |
|
♠ 8 2 ♥ J 8 5 3 ♦ J 10 5 ♣ A J 10 9 |
|||||||||
| ♠ A Q ♥ A K 6 4 ♦ K 9 8 2 ♣ 6 3 2 |
|||||||||||
NS 5N; N 4♥; S 3♥; NS 4♦; NS 2♠; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 10.50 | 1.50 | 3-Yates-Beardsley vs 1-Gambelin-Shea | ||
| 660 | 10.50 | 1.50 | 10-Narasimhan-Barlow vs 15-Zoellner-Girand | ||
| 660 | 10.50 | 1.50 | 15-Cowell-Bunz vs 8-Clements-Vierra | ||
| 660 | 10.50 | 1.50 | 16-Lachman-Lane vs 10-Bower-Crosley | ||
| 630 | 8.00 | 4.00 | 14-Herbach-Wheeler vs 6-Cross-Lemm | ||
| 600 | 3.50 | 8.50 | 1-Flocks-Harbatkin vs 14-Chambers-Chambers | ||
| 600 | 3.50 | 8.50 | 2-Palmer-Goldfarb vs 16-Bennett-Johnson | ||
| 600 | 3.50 | 8.50 | 4-Wolf-Coleman vs 3-Rollin-Fiero | ||
| 600 | 3.50 | 8.50 | 5-Arnold-Brigham vs 5-Petersen-Nesenblatt | ||
| 600 | 3.50 | 8.50 | 11-Leitstein-Orelove vs 17-Hoeger-Hoeger | ||
| 600 | 3.50 | 8.50 | 12-Weiss-Pomeroy vs 2-Brabb-Moore | ||
| 600 | 3.50 | 8.50 | 13-Peacock-Barasch vs 4-Raider-Schoenfeld | ||
| 600 | 3.50 | 8.50 | 17-Singer-Liddicoat vs 12-McLaughlin-Bao | ||
| Board 11 South Deals None Vul |
♠ A K 3 ♥ A Q 8 3 ♦ J 10 9 4 3 ♣ 10 |
||||||||||
♠ 10 9 8 7 4 2 ♥ K 10 6 ♦ A 8 ♣ Q 4 |
|
♠ J 6 5 ♥ J 7 5 2 ♦ K Q 2 ♣ J 9 6 |
|||||||||
| ♠ Q ♥ 9 4 ♦ 7 6 5 ♣ A K 8 7 5 3 2 |
|||||||||||
NS 2N; NS 2♥; NS 3♦; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 10.00 | 2.00 | 11-Leitstein-Orelove vs 16-Bennett-Johnson | ||
| 430 | 10.00 | 2.00 | 12-Weiss-Pomeroy vs 1-Gambelin-Shea | ||
| 430 | 10.00 | 2.00 | 15-Cowell-Bunz vs 7-Grady-Ackerman | ||
| 430 | 10.00 | 2.00 | 16-Lachman-Lane vs 9-Hafezi-Bowman | ||
| 430 | 10.00 | 2.00 | 17-Singer-Liddicoat vs 11-Kridl-Herrick | ||
| 400 | 6.50 | 5.50 | 1-Flocks-Harbatkin vs 13-Yang-Tsu | ||
| 400 | 6.50 | 5.50 | 6-Blake-Counihan vs 6-Cross-Lemm | ||
| 130 | 3.50 | 8.50 | 2-Palmer-Goldfarb vs 15-Zoellner-Girand | ||
| 130 | 3.50 | 8.50 | 4-Wolf-Coleman vs 18-Pollak-Birnbaum | ||
| 130 | 3.50 | 8.50 | 5-Arnold-Brigham vs 4-Raider-Schoenfeld | ||
| 130 | 3.50 | 8.50 | 14-Herbach-Wheeler vs 5-Petersen-Nesenblatt | ||
| 110 | 1.00 | 11.00 | 3-Yates-Beardsley vs 17-Hoeger-Hoeger | ||
| 90 | 0.00 | 12.00 | 13-Peacock-Barasch vs 3-Rollin-Fiero | ||
| Board 12 West Deals N-S Vul |
♠ K 3 2 ♥ A K J 10 ♦ J 9 7 ♣ J 7 5 |
||||||||||
♠ A Q ♥ 5 3 2 ♦ A Q 5 4 3 ♣ 10 9 3 |
|
♠ J 10 7 6 ♥ Q 7 4 ♦ K 10 6 2 ♣ 6 2 |
|||||||||
| ♠ 9 8 5 4 ♥ 9 8 6 ♦ 8 ♣ A K Q 8 4 |
|||||||||||
NS 3♥; NS 2♠; NS 3♣; NS 1N; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 12.00 | 0.00 | 4-Wolf-Coleman vs 18-Pollak-Birnbaum | ||
| 110 | 10.50 | 1.50 | 13-Peacock-Barasch vs 3-Rollin-Fiero | ||
| 110 | 10.50 | 1.50 | 14-Herbach-Wheeler vs 5-Petersen-Nesenblatt | ||
| 80 | 9.00 | 3.00 | 6-Blake-Counihan vs 6-Cross-Lemm | ||
| 50 | 7.50 | 4.50 | 5-Arnold-Brigham vs 4-Raider-Schoenfeld | ||
| 50 | 7.50 | 4.50 | 15-Cowell-Bunz vs 7-Grady-Ackerman | ||
| 90 | 5.00 | 7.00 | 3-Yates-Beardsley vs 17-Hoeger-Hoeger | ||
| 90 | 5.00 | 7.00 | 11-Leitstein-Orelove vs 16-Bennett-Johnson | ||
| 90 | 5.00 | 7.00 | 17-Singer-Liddicoat vs 11-Kridl-Herrick | ||
| 110 | 2.50 | 9.50 | 12-Weiss-Pomeroy vs 1-Gambelin-Shea | ||
| 110 | 2.50 | 9.50 | 16-Lachman-Lane vs 9-Hafezi-Bowman | ||
| 200 | 0.50 | 11.50 | 1-Flocks-Harbatkin vs 13-Yang-Tsu | ||
| 200 | 0.50 | 11.50 | 2-Palmer-Goldfarb vs 15-Zoellner-Girand | ||
| Board 13 North Deals Both Vul |
♠ A K 8 7 ♥ 4 ♦ 9 7 3 ♣ K Q 6 4 2 |
||||||||||
♠ 5 ♥ A J 9 3 2 ♦ J 10 8 4 ♣ J 5 3 |
|
♠ 9 2 ♥ K Q 10 7 ♦ A K Q 2 ♣ A 9 7 |
|||||||||
| ♠ Q J 10 6 4 3 ♥ 8 6 5 ♦ 6 5 ♣ 10 8 |
|||||||||||
