|
|
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>255752 | 07/14/2010 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/300 |CLUB>Lori & Sue's Doubleton Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carencay Hanel Lou Frost B 3 1 . | 2 1 . 152.50 57.77 1.41(OA)
2 Belinda Gu Michael Bodell B . . . | . . . 133.00 50.38
3 Eric Mayefsky Drew Hoskins A . . . | 4 . . 144.00 54.55 0.67(SA)
4 Franklin Gonzalez Allen Wolman B . . . | . . . 121.50 46.02
5 Gary Porter Mark Robichek A 2 . . | 1 . . 156.50 59.28 1.88(OA)
6 Kit Humphrey Henri Farhi A . . . | . . . 136.00 51.52
7 Helga Solleder John Schoenbrun A . . . | . . . 136.00 51.52
8 Jim Harris Elan Winkler C . . . | . . . 78.50 29.73
9 John McCloy Luigi Cicolani B . . . | . . . 119.50 45.27
10 Fred Herzer Mark Mongird B . . . | . . . 117.50 44.51
11 Dale Allison Andrew Lam B . 5 . | 5 3 . 142.50 53.98 0.50(SA)
12 Richard O'Brien Henryk Szejnwald B 6 3 . | 3 2 . 146.50 55.49 0.84(SA)
Totals 1584.00
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>255752 | 07/14/2010 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/300 |CLUB>Lori & Sue's Doubleton Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ilya Chizhov Randy Ryals C . . . | . . . 129.00 48.86
2 Michael Andrews Kurt Siedenburg A 4 . . | 2 . . 149.00 56.44 1.13(SA)
3 Daniel Harting Chris Chung C . 4 1 | 4 2 1 143.50 54.36 0.67(SA)
4 Paul Cornelius Fred Chasalow A 1 . . | 1 . . 161.50 61.17 2.50(OA)
5 Mike Develin Alex Lovejoy B 5 2 . | 3 1 . 147.50 55.87 0.84(SA)
6 Dave Fecher Bob French C . . 2 | . 3 2 131.00 49.62 0.32(SB)
7 Jim O'Neil Heather Cutting A . . . | 5 . . 141.50 53.60 0.50(SA)
8 Susan Wachsman John Wachsman B . . . | . . . 122.00 46.21
9 Shirley Streifer Robert Bergey C . . . | . . . 99.00 37.50
10 Karen Greig Michael Frank C . . . | . . . 111.50 42.23
11 Brian Samuels Jan Samuels B . . . | . . . 113.50 42.99
12 Andrew Gumperz Barbara Sonsini A . . . | . . . 135.00 51.14
Totals 1584.00
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>255752 | 07/14/2010 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>200/100/20 |CLUB>Lori & Sue's Doubleton Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tony Jackson Larry Lasher A . . . 113.00 51.36
2 Rochelle Gutmann Beverly Bernhardt B 1 1 . 154.00 70.00 0.91(A)
3 Wendy Benveniste Helen La Rash B . 4 . 112.50 51.14 0.21(B)
4 Dana Martin-Newman Lynn Giusti A 4 . . 124.00 56.36 0.32(A)
5 Michele Musy Barbara Shukov B . . . 85.50 38.86
6 Jim Hubbard Kent Peterson C . . . 110.50 50.23
7 Hal Roey Nan Roey B 2 2 . 128.50 58.41 0.64(A)
8 Paul Losch Arthur Schmid B . . . 73.50 33.41
9 Chuck Wiesen Barbara Hansen B . . . 86.00 39.09
10 Barbara Castro L Charlene Amherd B 5 3 . 115.00 52.27 0.30(B)
11 Mickie Winkler Robert Anderson B . . . 101.50 46.14
12 Jacques Fossourier Mary Fossourier B . . . 98.50 44.77
13 Judith Gentry Mary Linda Cook A 3 . . 127.50 57.95 0.46(A)
Totals 1430.00
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>255752 | 07/14/2010 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>200/100/20 |CLUB>Lori & Sue's Doubleton Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Schwerer Fred Schwerer B . . . 104.00 47.27
2 Dan Thatte Manda Thatte B 3 2 . 126.50 57.50 0.46(A)
3 Sally Silvera Sandra Rollin C . . 2 99.50 45.23 0.18(C)
4 Judy Goodnow Jo Killen B 5 4 . 113.00 51.36 0.23(B)
5 Eileen Zefting Hedvig Fejerne A 1 . . 141.00 64.09 0.91(A)
6 Rich Mora Anita Gunsagar C 4 3 1 117.50 53.41 0.33(B)
7 Kelsey Kerr Linda Chang C . . . 90.50 41.14
8 Ellen Miller Lothar Klatt C . . . 98.00 44.55
9 Nancy Layendecker Frances Green B . . . 102.00 46.36
10 Marie Concetta Colin Hacking B . . . 110.50 50.23
11 Diane Dollinger Peter Dollinger B 2 1 . 135.50 61.59 0.66(B)
12 Sandra Neuwelt-Truntze Paul Adriani C . . . 93.50 42.50
13 Christopher Prael Lori Spaeth A NE . . 98.50 44.77
Totals 1430.00
|
| Board 1 North Deals None Vul |
♠ K Q J 8 3 ♥ Q 3 2 ♦ 7 5 3 ♣ 8 4 |
||||||||||
♠ A 10 9 7 ♥ A ♦ Q 6 4 ♣ A Q J 10 9 |
|
♠ 6 5 4 ♥ J 9 7 6 ♦ A K J 9 8 2 ♣ — |
|||||||||
| ♠ 2 ♥ K 10 8 5 4 ♦ 10 ♣ K 7 6 5 3 2 |
|||||||||||
EW 6♦; EW 3N; EW 3♠; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 11.00 | 0.00 | A1-Hanel-Frost vs A1-Chizhov-Ryals | ||
| 100 | 10.00 | 1.00 | A11-Allison-Lam vs A9-Streifer-Bergey | ||
| 50 | 9.00 | 2.00 | A10-Herzer-Mongird vs A7-O'Neil-Cutting | ||
| 150 | 8.00 | 3.00 | A3-Mayefsky-Hoskins vs A5-Develin-Lovejoy | ||
| 400 | 7.00 | 4.00 | A6-Humphrey-Farhi vs A12-Gumperz-Sonsini | ||
| 420 | 5.00 | 6.00 | A2-Gu-Bodell vs A3-Harting-Chung | ||
| 420 | 5.00 | 6.00 | A5-Porter-Robichek vs A10-Greig-Frank | ||
| 420 | 5.00 | 6.00 | A12-O'Brien-Szejnwald vs A11-Samuels-Samuels | ||
| 430 | 3.00 | 8.00 | A4-Gonzalez-Wolman vs A8-Wachsman-Wachsman | ||
| 490 | 1.00 | 10.00 | A7-Solleder-Schoenbrun vs A2-Andrews-Siedenburg | ||
| 490 | 1.00 | 10.00 | A8-Harris-Winkler vs A4-Cornelius-Chasalow | ||
| 490 | 1.00 | 10.00 | A9-McCloy-Cicolani vs A6-Fecher-French | ||
| 500 | 10.00 | 0.00 | B13-Gentry-Cook vs B12-Neuwelt-Truntzer-Adriani | ||
| 100 | 9.00 | 1.00 | B4-Martin-Newman-Giusti vs B7-Kerr-Chang | ||
| 50 | 7.50 | 2.50 | B11-Winkler-Anderson vs B8-Miller-Klatt | ||
| 50 | 7.50 | 2.50 | B12-Fossourier-Fossourier vs B10-Concetta-Hacking | ||
| 150 | 6.00 | 4.00 | B5-Musy-Shukov vs B9-Layendecker-Green | ||
| 400 | 4.50 | 5.50 | B1-Jackson-Lasher vs B1-Schwerer-Schwerer | ||
| 400 | 4.50 | 5.50 | B10-Castro-Amherd vs B6-Mora-Gunsagar | ||
| 420 | 2.50 | 7.50 | B7-Roey-Roey vs B13-Prael-Spaeth | ||
| 420 | 2.50 | 7.50 | B8-Losch-Schmid vs B2-Thatte-Thatte | ||
| 430 | 1.00 | 9.00 | B9-Wiesen-Hansen vs B4-Goodnow-Killen | ||
| 920 | 0.00 | 10.00 | B6-Hubbard-Peterson vs B11-Dollinger-Dollinger | ||
| Board 2 East Deals N-S Vul |
♠ 8 6 ♥ Q 10 8 7 5 ♦ 6 4 ♣ K J 5 4 |
||||||||||
♠ 7 4 3 ♥ A 6 3 ♦ A K 3 ♣ A 10 9 3 |
|
♠ K J 10 2 ♥ K 9 4 ♦ J 7 2 ♣ 8 7 6 |
|||||||||
| ♠ A Q 9 5 ♥ J 2 ♦ Q 10 9 8 5 ♣ Q 2 |
|||||||||||
EW 1N; EW 1♠; NS 1♥; NS 1♦; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 10.00 | 1.00 | A6-Humphrey-Farhi vs A12-Gumperz-Sonsini | ||
| 150 | 10.00 | 1.00 | A11-Allison-Lam vs A9-Streifer-Bergey | ||
| 150 | 10.00 | 1.00 | A12-O'Brien-Szejnwald vs A11-Samuels-Samuels | ||
| 110 | 8.00 | 3.00 | A1-Hanel-Frost vs A1-Chizhov-Ryals | ||
| 100 | 6.50 | 4.50 | A5-Porter-Robichek vs A10-Greig-Frank | ||
| 100 | 6.50 | 4.50 | A9-McCloy-Cicolani vs A6-Fecher-French | ||
| 50 | 4.00 | 7.00 | A4-Gonzalez-Wolman vs A8-Wachsman-Wachsman | ||
| 50 | 4.00 | 7.00 | A8-Harris-Winkler vs A4-Cornelius-Chasalow | ||
| 50 | 4.00 | 7.00 | A10-Herzer-Mongird vs A7-O'Neil-Cutting | ||
| 90 | 1.50 | 9.50 | A2-Gu-Bodell vs A3-Harting-Chung | ||
| 90 | 1.50 | 9.50 | A3-Mayefsky-Hoskins vs A5-Develin-Lovejoy | ||
| 200 | 0.00 | 11.00 | A7-Solleder-Schoenbrun vs A2-Andrews-Siedenburg | ||
| 150 | 9.50 | 0.50 | B1-Jackson-Lasher vs B1-Schwerer-Schwerer | ||
| 150 | 9.50 | 0.50 | B13-Gentry-Cook vs B12-Neuwelt-Truntzer-Adriani | ||
| 100 | 8.00 | 2.00 | B7-Roey-Roey vs B13-Prael-Spaeth | ||
| 50 | 4.50 | 5.50 | B4-Martin-Newman-Giusti vs B7-Kerr-Chang | ||
| 50 | 4.50 | 5.50 | B6-Hubbard-Peterson vs B11-Dollinger-Dollinger | ||
| 50 | 4.50 | 5.50 | B8-Losch-Schmid vs B2-Thatte-Thatte | ||
| 50 | 4.50 | 5.50 | B10-Castro-Amherd vs B6-Mora-Gunsagar | ||
| 50 | 4.50 | 5.50 | B11-Winkler-Anderson vs B8-Miller-Klatt | ||
| 50 | 4.50 | 5.50 | B12-Fossourier-Fossourier vs B10-Concetta-Hacking | ||
| 90 | 1.00 | 9.00 | B5-Musy-Shukov vs B9-Layendecker-Green | ||
| 140 | 0.00 | 10.00 | B9-Wiesen-Hansen vs B4-Goodnow-Killen | ||
| Board 3 South Deals E-W Vul |
♠ K 9 8 3 ♥ 10 8 7 ♦ K J 9 7 3 ♣ 9 |
||||||||||
♠ A Q J ♥ K Q 9 3 2 ♦ 5 2 ♣ 4 3 2 |
|
♠ 10 7 6 5 ♥ A 6 ♦ 10 8 6 4 ♣ J 10 8 |
|||||||||
| ♠ 4 2 ♥ J 5 4 ♦ A Q ♣ A K Q 7 6 5 |
|||||||||||
NS 3♣; NS 1N; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 11.00 | 0.00 | A12-O'Brien-Szejnwald vs A10-Greig-Frank | ||
| 130 | 9.50 | 1.50 | A5-Porter-Robichek vs A9-Streifer-Bergey | ||
| 130 | 9.50 | 1.50 | A9-McCloy-Cicolani vs A5-Develin-Lovejoy | ||
| 120 | 8.00 | 3.00 | A10-Herzer-Mongird vs A6-Fecher-French | ||
| 110 | 4.50 | 6.50 | A1-Hanel-Frost vs A12-Gumperz-Sonsini | ||
| 110 | 4.50 | 6.50 | A3-Mayefsky-Hoskins vs A4-Cornelius-Chasalow | ||
| 110 | 4.50 | 6.50 | A4-Gonzalez-Wolman vs A7-O'Neil-Cutting | ||
| 110 | 4.50 | 6.50 | A6-Humphrey-Farhi vs A11-Samuels-Samuels | ||
| 110 | 4.50 | 6.50 | A7-Solleder-Schoenbrun vs A1-Chizhov-Ryals | ||
| 110 | 4.50 | 6.50 | A8-Harris-Winkler vs A3-Harting-Chung | ||
| 50 | 1.00 | 10.00 | A11-Allison-Lam vs A8-Wachsman-Wachsman | ||
| 150 | 0.00 | 11.00 | A2-Gu-Bodell vs A2-Andrews-Siedenburg | ||
| 480 | 10.00 | 0.00 | B7-Roey-Roey vs B12-Neuwelt-Truntzer-Adriani | ||
| 150 | 9.00 | 1.00 | B13-Gentry-Cook vs B11-Dollinger-Dollinger | ||
| 130 | 7.50 | 2.50 | B2-Gutmann-Bernhardt vs B2-Thatte-Thatte | ||
| 130 | 7.50 | 2.50 | B9-Wiesen-Hansen vs B3-Silvera-Rollin | ||
| 110 | 3.50 | 6.50 | B1-Jackson-Lasher vs B13-Prael-Spaeth | ||
| 110 | 3.50 | 6.50 | B5-Musy-Shukov vs B8-Miller-Klatt | ||
| 110 | 3.50 | 6.50 | B8-Losch-Schmid vs B1-Schwerer-Schwerer | ||
| 110 | 3.50 | 6.50 | B10-Castro-Amherd vs B5-Zefting-Fejerne | ||
| 110 | 3.50 | 6.50 | B11-Winkler-Anderson vs B7-Kerr-Chang | ||
| 110 | 3.50 | 6.50 | B12-Fossourier-Fossourier vs B9-Layendecker-Green | ||
| 100 | 0.00 | 10.00 | B6-Hubbard-Peterson vs B10-Concetta-Hacking | ||
| Board 4 West Deals Both Vul |
♠ A 3 ♥ K 9 2 ♦ 4 3 ♣ J 8 6 5 4 2 |
||||||||||
♠ Q 9 5 2 ♥ Q 10 ♦ A K 10 7 ♣ A 9 3 |
|
♠ 8 4 ♥ A 8 7 5 4 ♦ Q J 9 ♣ K Q 7 |
|||||||||
| ♠ K J 10 7 6 ♥ J 6 3 ♦ 8 6 5 2 ♣ 10 |
|||||||||||
EW 4N; EW 2♠; EW 2♥; EW 3♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 11.00 | 0.00 | A5-Porter-Robichek vs A9-Streifer-Bergey | ||
| 300 | 10.00 | 1.00 | A1-Hanel-Frost vs A12-Gumperz-Sonsini | ||
| 100 | 7.50 | 3.50 | A2-Gu-Bodell vs A2-Andrews-Siedenburg | ||
| 100 | 7.50 | 3.50 | A6-Humphrey-Farhi vs A11-Samuels-Samuels | ||
| 100 | 7.50 | 3.50 | A11-Allison-Lam vs A8-Wachsman-Wachsman | ||
| 100 | 7.50 | 3.50 | A12-O'Brien-Szejnwald vs A10-Greig-Frank | ||
| 600 | 4.50 | 6.50 | A3-Mayefsky-Hoskins vs A4-Cornelius-Chasalow | ||
| 600 | 4.50 | 6.50 | A8-Harris-Winkler vs A3-Harting-Chung | ||
| 660 | 1.50 | 9.50 | A4-Gonzalez-Wolman vs A7-O'Neil-Cutting | ||
| 660 | 1.50 | 9.50 | A7-Solleder-Schoenbrun vs A1-Chizhov-Ryals | ||
| 660 | 1.50 | 9.50 | A9-McCloy-Cicolani vs A5-Develin-Lovejoy | ||
| 660 | 1.50 | 9.50 | A10-Herzer-Mongird vs A6-Fecher-French | ||
| 200 | 9.50 | 0.50 | B5-Musy-Shukov vs B8-Miller-Klatt | ||
| 200 | 9.50 | 0.50 | B6-Hubbard-Peterson vs B10-Concetta-Hacking | ||
| 100 | 7.50 | 2.50 | B7-Roey-Roey vs B12-Neuwelt-Truntzer-Adriani | ||
| 100 | 7.50 | 2.50 | B9-Wiesen-Hansen vs B3-Silvera-Rollin | ||
| 600 | 4.00 | 6.00 | B1-Jackson-Lasher vs B13-Prael-Spaeth | ||
| 600 | 4.00 | 6.00 | B2-Gutmann-Bernhardt vs B2-Thatte-Thatte | ||
| 600 | 4.00 | 6.00 | B10-Castro-Amherd vs B5-Zefting-Fejerne | ||
| 600 | 4.00 | 6.00 | B11-Winkler-Anderson vs B7-Kerr-Chang | ||
| 600 | 4.00 | 6.00 | B12-Fossourier-Fossourier vs B9-Layendecker-Green | ||
| 660 | 0.50 | 9.50 | B8-Losch-Schmid vs B1-Schwerer-Schwerer | ||
| 660 | 0.50 | 9.50 | B13-Gentry-Cook vs B11-Dollinger-Dollinger | ||
| Board 5 North Deals N-S Vul |
♠ 8 3 ♥ 10 7 2 ♦ Q J 10 5 3 ♣ A 7 4 |
||||||||||
♠ A Q 7 4 ♥ K 5 3 ♦ 6 4 2 ♣ K 6 2 |
|
♠ J 6 5 2 ♥ A 9 6 4 ♦ 8 ♣ Q 9 8 3 |
|||||||||
| ♠ K 10 9 ♥ Q J 8 ♦ A K 9 7 ♣ J 10 5 |
|||||||||||
EW 3♠; NS 1N; NS 2♦; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 11.00 | 0.00 | A6-Humphrey-Farhi vs A10-Greig-Frank | ||
| 180 | 10.00 | 1.00 | A5-Porter-Robichek vs A8-Wachsman-Wachsman | ||
| 120 | 9.00 | 2.00 | A12-O'Brien-Szejnwald vs A9-Streifer-Bergey | ||
| 100 | 8.00 | 3.00 | A1-Hanel-Frost vs A11-Samuels-Samuels | ||
| 90 | 7.00 | 4.00 | A2-Gu-Bodell vs A1-Chizhov-Ryals | ||
| 50 | 6.00 | 5.00 | A7-Solleder-Schoenbrun vs A12-Gumperz-Sonsini | ||
| 100 | 4.50 | 6.50 | A3-Mayefsky-Hoskins vs A3-Harting-Chung | ||
| 100 | 4.50 | 6.50 | A9-McCloy-Cicolani vs A4-Cornelius-Chasalow | ||
| 110 | 3.00 | 8.00 | A11-Allison-Lam vs A7-O'Neil-Cutting | ||
| 140 | 1.50 | 9.50 | A8-Harris-Winkler vs A2-Andrews-Siedenburg | ||
| 140 | 1.50 | 9.50 | A10-Herzer-Mongird vs A5-Develin-Lovejoy | ||
| 200 | 0.00 | 11.00 | A4-Gonzalez-Wolman vs A6-Fecher-French | ||
| 100 | 10.00 | 0.00 | B10-Castro-Amherd vs B4-Goodnow-Killen | ||
| 90 | 9.00 | 1.00 | B12-Fossourier-Fossourier vs B8-Miller-Klatt | ||
| 50 | 8.00 | 2.00 | B13-Gentry-Cook vs B10-Concetta-Hacking | ||
| 100 | 4.50 | 5.50 | B1-Jackson-Lasher vs B12-Neuwelt-Truntzer-Adriani | ||
| 100 | 4.50 | 5.50 | B2-Gutmann-Bernhardt vs B1-Schwerer-Schwerer | ||
| 100 | 4.50 | 5.50 | B3-Benveniste-La Rash vs B3-Silvera-Rollin | ||
| 100 | 4.50 | 5.50 | B6-Hubbard-Peterson vs B9-Layendecker-Green | ||
| 100 | 4.50 | 5.50 | B7-Roey-Roey vs B11-Dollinger-Dollinger | ||
| 100 | 4.50 | 5.50 | B9-Wiesen-Hansen vs B2-Thatte-Thatte | ||
| 140 | 0.50 | 9.50 | B8-Losch-Schmid vs B13-Prael-Spaeth | ||
| 140 | 0.50 | 9.50 | B11-Winkler-Anderson vs B6-Mora-Gunsagar | ||
| Board 6 East Deals E-W Vul |
♠ 10 9 8 ♥ K 6 4 2 ♦ K 10 8 3 ♣ 9 2 |
||||||||||
♠ A Q J 6 5 ♥ J ♦ Q ♣ A 10 8 7 5 4 |
|
♠ K 7 4 3 2 ♥ 9 ♦ A 9 4 2 ♣ K J 3 |
|||||||||
| ♠ — ♥ A Q 10 8 7 5 3 ♦ J 7 6 5 ♣ Q 6 |
|||||||||||
EW 6♠; E 5♣; NS 3♥; W 4♣; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.50 | 0.50 | A3-Mayefsky-Hoskins vs A3-Harting-Chung | ||
| 100 | 10.50 | 0.50 | A4-Gonzalez-Wolman vs A6-Fecher-French | ||
| 50 | 9.00 | 2.00 | A2-Gu-Bodell vs A1-Chizhov-Ryals | ||
| 650 | 8.00 | 3.00 | A12-O'Brien-Szejnwald vs A9-Streifer-Bergey | ||
| 680 | 6.50 | 4.50 | A1-Hanel-Frost vs A11-Samuels-Samuels | ||
| 680 | 6.50 | 4.50 | A6-Humphrey-Farhi vs A10-Greig-Frank | ||
| 710 | 4.50 | 6.50 | A5-Porter-Robichek vs A8-Wachsman-Wachsman | ||
| 710 | 4.50 | 6.50 | A9-McCloy-Cicolani vs A4-Cornelius-Chasalow | ||
| 1430 | 1.50 | 9.50 | A7-Solleder-Schoenbrun vs A12-Gumperz-Sonsini | ||
| 1430 | 1.50 | 9.50 | A8-Harris-Winkler vs A2-Andrews-Siedenburg | ||
| 1430 | 1.50 | 9.50 | A10-Herzer-Mongird vs A5-Develin-Lovejoy | ||
| 1430 | 1.50 | 9.50 | A11-Allison-Lam vs A7-O'Neil-Cutting | ||
| 530 | 10.00 | 0.00 | B2-Gutmann-Bernhardt vs B1-Schwerer-Schwerer | ||
| 230 | 9.00 | 1.00 | B6-Hubbard-Peterson vs B9-Layendecker-Green | ||
| 300 | 8.00 | 2.00 | B10-Castro-Amherd vs B4-Goodnow-Killen | ||
| 650 | 7.00 | 3.00 | B11-Winkler-Anderson vs B6-Mora-Gunsagar | ||
| 680 | 3.50 | 6.50 | B1-Jackson-Lasher vs B12-Neuwelt-Truntzer-Adriani | ||
| 680 | 3.50 | 6.50 | B3-Benveniste-La Rash vs B3-Silvera-Rollin | ||
| 680 | 3.50 | 6.50 | B8-Losch-Schmid vs B13-Prael-Spaeth | ||
| 680 | 3.50 | 6.50 | B9-Wiesen-Hansen vs B2-Thatte-Thatte | ||
| 680 | 3.50 | 6.50 | B12-Fossourier-Fossourier vs B8-Miller-Klatt | ||
| 680 | 3.50 | 6.50 | B13-Gentry-Cook vs B10-Concetta-Hacking | ||
| 710 | 0.00 | 10.00 | B7-Roey-Roey vs B11-Dollinger-Dollinger | ||
| Board 7 South Deals Both Vul |
♠ 9 7 5 3 ♥ A Q 2 ♦ Q ♣ A K J 8 5 |
||||||||||
♠ A 8 2 ♥ 6 5 ♦ A 9 8 5 ♣ Q 10 9 3 |
|
♠ Q 10 4 ♥ 9 8 4 ♦ K 7 6 4 3 2 ♣ 4 |
|||||||||
| ♠ K J 6 ♥ K J 10 7 3 ♦ J 10 ♣ 7 6 2 |
|||||||||||
NS 4♥; NS 3♠; NS 4♣; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 11.00 | 0.00 | A6-Humphrey-Farhi vs A9-Streifer-Bergey | ||
| 620 | 9.00 | 2.00 | A3-Mayefsky-Hoskins vs A2-Andrews-Siedenburg | ||
| 620 | 9.00 | 2.00 | A9-McCloy-Cicolani vs A3-Harting-Chung | ||
| 620 | 9.00 | 2.00 | A12-O'Brien-Szejnwald vs A8-Wachsman-Wachsman | ||
| 140 | 6.50 | 4.50 | A8-Harris-Winkler vs A1-Chizhov-Ryals | ||
| 140 | 6.50 | 4.50 | A11-Allison-Lam vs A6-Fecher-French | ||
| 110 | 4.50 | 6.50 | A1-Hanel-Frost vs A10-Greig-Frank | ||
| 110 | 4.50 | 6.50 | A10-Herzer-Mongird vs A4-Cornelius-Chasalow | ||
| 100 | 1.50 | 9.50 | A2-Gu-Bodell vs A12-Gumperz-Sonsini | ||
| 100 | 1.50 | 9.50 | A4-Gonzalez-Wolman vs A5-Develin-Lovejoy | ||
| 100 | 1.50 | 9.50 | A5-Porter-Robichek vs A7-O'Neil-Cutting | ||
| 100 | 1.50 | 9.50 | A7-Solleder-Schoenbrun vs A11-Samuels-Samuels | ||
| 620 | 9.00 | 1.00 | B2-Gutmann-Bernhardt vs B13-Prael-Spaeth | ||
| 620 | 9.00 | 1.00 | B7-Roey-Roey vs B10-Concetta-Hacking | ||
| 620 | 9.00 | 1.00 | B12-Fossourier-Fossourier vs B7-Kerr-Chang | ||
| 170 | 7.00 | 3.00 | B4-Martin-Newman-Giusti vs B4-Goodnow-Killen | ||
| 140 | 6.00 | 4.00 | B9-Wiesen-Hansen vs B1-Schwerer-Schwerer | ||
| 110 | 4.00 | 6.00 | B3-Benveniste-La Rash vs B2-Thatte-Thatte | ||
| 110 | 4.00 | 6.00 | B11-Winkler-Anderson vs B5-Zefting-Fejerne | ||
| 110 | 4.00 | 6.00 | B13-Gentry-Cook vs B9-Layendecker-Green | ||
| 100 | 1.00 | 9.00 | B1-Jackson-Lasher vs B11-Dollinger-Dollinger | ||
| 100 | 1.00 | 9.00 | B8-Losch-Schmid vs B12-Neuwelt-Truntzer-Adriani | ||
| 100 | 1.00 | 9.00 | B10-Castro-Amherd vs B3-Silvera-Rollin | ||
| Board 8 West Deals None Vul |
♠ Q 9 8 7 4 3 ♥ K Q 9 4 ♦ K J 5 ♣ — |
||||||||||
♠ K 5 ♥ A 8 2 ♦ 8 3 2 ♣ Q 8 7 6 2 |
|
♠ A 10 6 2 ♥ 7 5 3 ♦ 10 9 6 4 ♣ 5 3 |
|||||||||
