|
|
EVENT>NAP Qualifier |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>128140 | 07/14/2010 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Bridge 'N Brunch
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Flocks Hal Harbatkin A Q . . . | 7 . . 159.32 51.06 0.32R/B
2 Randee Palmer Margaret Goldfarb B . . . | . . . 105.13 33.70
3 Donald Rothschild Anne Boboricken A Q 2 . . | 2 . . 191.29 61.31 3.38R/B
4 Gloria Leitstein Frances Bennett B Q . . . | . . . 154.60 49.55
5 Alice Arnold Jim Tseng B Q Q . . . | . 4 . 155.77 49.93 0.52R/B
6 Etta Herbach Mark Herbach C Q . . . | . . . 140.89 45.16
7 Janet Yelland David Crosley C . . . | . . . 117.64 37.71
8 Richard Feinberg Kevin Schoenfeld B Q Q 4 1 . | 3 1 . 190.15 60.95 2.95R/B
9 Frances Miller Ralf Singer B . . . | . . . 121.23 38.86
10 Hansa Narasimhan Edward Barlow A Q 1 . . | 1 . . 191.67 61.43 4.50R/B
11 Chris Bunz Rick Follenweider C Q Q . . 2 | . . 1 154.04 49.37 0.98R/B
12 Jerome Weiss William Pomeroy B Q Q 5 2 . | 4 2 . 185.01 59.30 2.21R/B
13 Kit Humphrey Stuart Goodgold A Q 6 . . | 5 . . 176.90 56.70 1.07R/B
14 Rose Lachman David Wheeler B Q Q . 6 . | 6 3 . 161.66 51.81 0.74R/B
15 Y. E. Chen Don-Min Tsou B . . . | . . . 149.52 47.92
16 Lori Spaeth Susan Griswold A . . . | . . . 139.86 44.83
17 William Yetter David Gambelin A Q . . . | . . . 156.11 50.04
Totals 2650.79
EVENT>NAP Qualifier |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>128140 | 07/14/2010 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Johnston |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Bridge 'N Brunch
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Kelly Marilyn Slater B Q Q . . . | . . . 156.86 50.28
2 Gene Drew Ginger Herrick A Q . . . | 6 . . 167.78 53.78 0.38R/B
3 Mou Chin Chen Chi Yung Lin B . . . | . . . 121.57 38.96
4 Martie Moore Maria Brabb A . . . | . . . 137.63 44.11
5 Marjorie Petersen Florence Nesenblatt B . . . | . . . 124.66 39.96
6 Lynne Louise Johnson Carolyn Lemm C Q Q . . . | . . . 150.81 48.34
8 Jan Samuels Margaret Wilson B . . . | . . . 137.28 44.00
9 Nancy Rude Robert Scheidtmann B Q Q . . . | . 4 . 160.81 51.54 0.52R/B
10 Jody Williams Richard Williams A Q . . . | 3 . . 176.62 56.61 1.13R/B
11 Phyllis Gaffney Fran Rappaport B . . . | . . . 141.24 45.27
12 Alan Cummings Stephen Lubeck B . . . | . . . 139.81 44.81
13 Patricia Chambers Robin Chambers A Q 3 . . | 1 . . 190.20 60.96 2.53R/B
14 Joan Bower Dave Bernstein B Q Q . 3 . | 2 1 . 176.77 56.66 1.66R/B
15 Charles Riffle J Beck B Q Q . 4 . | 4 2 . 174.05 55.79 1.24R/B
16 Elaine Lowenthal Adrienne Oliff A Q . . . | 5 . . 172.94 55.43 0.45R/B
17 Brenda Metz Carolyn Chaney C Q Q Q . 5 1 | 7 3 1 167.39 53.65 1.31R/B
Totals 2496.42
|
| Board 1 North Deals None Vul |
♠ A 4 ♥ 7 6 3 ♦ A 10 4 ♣ A Q 10 8 6 |
||||||||||
♠ Q 9 8 2 ♥ A K ♦ K 8 7 2 ♣ J 3 2 |
|
♠ K 7 5 ♥ Q 10 9 8 ♦ 9 3 ♣ K 9 7 5 |
|||||||||
| ♠ J 10 6 3 ♥ J 5 4 2 ♦ Q J 6 5 ♣ 4 |
|||||||||||
EW 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 12.00 | 0.00 | 12-Weiss-Pomeroy vs 6-Johnson-Lemm | ||
| 100 | 11.00 | 1.00 | 11-Bunz-Follenweider vs 4-Moore-Brabb | ||
| 90 | 9.50 | 2.50 | 1-Flocks-Harbatkin vs 1-Kelly-Slater | ||
| 90 | 9.50 | 2.50 | 16-Spaeth-Griswold vs 14-Bower-Bernstein | ||
| 50 | 7.50 | 4.50 | 6-Herbach-Herbach vs 11-Gaffney-Rappaport | ||
| 50 | 7.50 | 4.50 | 10-Narasimhan-Barlow vs 2-Drew-Herrick | ||
| 50 | 6.00 | 6.00 | 17-Yetter-Gambelin vs 16-Lowenthal-Oliff | ||
| 90 | 5.00 | 7.00 | 13-Humphrey-Goodgold vs 8-Samuels-Wilson | ||
| 100 | 2.50 | 9.50 | 7-Yelland-Crosley vs 13-Chambers-Chambers | ||
| 100 | 2.50 | 9.50 | 8-Feinberg-Schoenfeld vs 15-Riffle-Beck | ||
| 100 | 2.50 | 9.50 | 9-Miller-Singer vs 17-Metz-Chaney | ||
| 100 | 2.50 | 9.50 | 15-Chen-Tsou vs 12-Cummings-Lubeck | ||
| 150 | 0.00 | 12.00 | 14-Lachman-Wheeler vs 10-Williams-Williams | ||
| Board 2 East Deals N-S Vul |
♠ 8 6 4 ♥ A J 9 3 ♦ 10 2 ♣ A Q 10 6 |
||||||||||
♠ Q 10 9 5 2 ♥ K 7 5 2 ♦ Q 6 ♣ 9 4 |
|
♠ 7 3 ♥ Q ♦ A K J 8 5 4 ♣ K J 8 2 |
|||||||||
| ♠ A K J ♥ 10 8 6 4 ♦ 9 7 3 ♣ 7 5 3 |
|||||||||||
EW 1N; EW 2♦; EW 1♠; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 10.00 | 2.00 | 8-Feinberg-Schoenfeld vs 15-Riffle-Beck | ||
| 50 | 10.00 | 2.00 | 9-Miller-Singer vs 17-Metz-Chaney | ||
| 50 | 10.00 | 2.00 | 10-Narasimhan-Barlow vs 2-Drew-Herrick | ||
| 50 | 10.00 | 2.00 | 15-Chen-Tsou vs 12-Cummings-Lubeck | ||
| 50 | 10.00 | 2.00 | 16-Spaeth-Griswold vs 14-Bower-Bernstein | ||
| 90 | 6.50 | 5.50 | 1-Flocks-Harbatkin vs 1-Kelly-Slater | ||
| 90 | 6.50 | 5.50 | 6-Herbach-Herbach vs 11-Gaffney-Rappaport | ||
| 100 | 5.00 | 7.00 | 13-Humphrey-Goodgold vs 8-Samuels-Wilson | ||
| 110 | 3.50 | 8.50 | 11-Bunz-Follenweider vs 4-Moore-Brabb | ||
| 110 | 3.50 | 8.50 | 17-Yetter-Gambelin vs 16-Lowenthal-Oliff | ||
| 130 | 1.50 | 10.50 | 12-Weiss-Pomeroy vs 6-Johnson-Lemm | ||
| 130 | 1.50 | 10.50 | 14-Lachman-Wheeler vs 10-Williams-Williams | ||
| 150 | 0.00 | 12.00 | 7-Yelland-Crosley vs 13-Chambers-Chambers | ||
| Board 3 South Deals E-W Vul |
♠ A K 10 2 ♥ A 10 3 ♦ J ♣ 9 8 7 6 2 |
||||||||||
♠ 6 5 4 ♥ K Q 2 ♦ K 7 5 ♣ Q J 10 4 |
|
♠ 9 3 ♥ J 9 8 5 4 ♦ Q 9 8 6 4 3 ♣ — |
|||||||||
| ♠ Q J 8 7 ♥ 7 6 ♦ A 10 2 ♣ A K 5 3 |
|||||||||||
NS 4♠; NS 4♣; NS 2N; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 11.42 | 0.58 | 11-Bunz-Follenweider vs 3-Chen-Lin | ||
| 450 | 11.42 | 0.58 | 17-Yetter-Gambelin vs 15-Riffle-Beck | ||
| 420 | 6.54 | 5.46 | 1-Flocks-Harbatkin vs 17-Metz-Chaney | ||
| 420 | 6.54 | 5.46 | 8-Feinberg-Schoenfeld vs 14-Bower-Bernstein | ||
| 420 | 6.54 | 5.46 | 10-Narasimhan-Barlow vs 1-Kelly-Slater | ||
| 420 | 6.54 | 5.46 | 12-Weiss-Pomeroy vs 5-Petersen-Nesenblatt | ||
| 420 | 6.54 | 5.46 | 14-Lachman-Wheeler vs 9-Rude-Scheidtmann | ||
| 420 | 6.54 | 5.46 | 15-Chen-Tsou vs 11-Gaffney-Rappaport | ||
| 420 | 6.54 | 5.46 | 16-Spaeth-Griswold vs 13-Chambers-Chambers | ||
| 50 | 1.13 | 10.88 | 2-Palmer-Goldfarb vs 2-Drew-Herrick | ||
| 50 | 1.13 | 10.88 | 7-Yelland-Crosley vs 12-Cummings-Lubeck | ||
| 50 | 1.13 | 10.88 | 9-Miller-Singer vs 16-Lowenthal-Oliff | ||
| Board 4 West Deals Both Vul |
♠ 9 8 2 ♥ K 6 5 ♦ Q 10 8 5 ♣ 9 8 7 |
||||||||||
♠ J 10 7 6 4 ♥ 9 3 ♦ A K 7 2 ♣ K Q |
|
♠ 5 ♥ A Q J 8 2 ♦ 9 6 4 3 ♣ 5 3 2 |
|||||||||
| ♠ A K Q 3 ♥ 10 7 4 ♦ J ♣ A J 10 6 4 |
|||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 11.96 | 0.04 | 14-Lachman-Wheeler vs 9-Rude-Scheidtmann | ||
| 90 | 10.33 | 1.67 | 8-Feinberg-Schoenfeld vs 14-Bower-Bernstein | ||
| 90 | 10.33 | 1.67 | 16-Spaeth-Griswold vs 13-Chambers-Chambers | ||
| 100 | 8.71 | 3.29 | 15-Chen-Tsou vs 11-Gaffney-Rappaport | ||
| 110 | 6.00 | 6.00 | 10-Narasimhan-Barlow vs 1-Kelly-Slater | ||
| 110 | 6.00 | 6.00 | 11-Bunz-Follenweider vs 3-Chen-Lin | ||
| 110 | 6.00 | 6.00 | 12-Weiss-Pomeroy vs 5-Petersen-Nesenblatt | ||
| 110 | 6.00 | 6.00 | 17-Yetter-Gambelin vs 15-Riffle-Beck | ||
| 200 | 2.75 | 9.25 | 1-Flocks-Harbatkin vs 17-Metz-Chaney | ||
| 200 | 2.75 | 9.25 | 9-Miller-Singer vs 16-Lowenthal-Oliff | ||
| 300 | 1.13 | 10.88 | 2-Palmer-Goldfarb vs 2-Drew-Herrick | ||
| 800 | 0.04 | 11.96 | 7-Yelland-Crosley vs 12-Cummings-Lubeck | ||
| Board 5 North Deals N-S Vul |
♠ 8 7 ♥ 10 9 8 4 ♦ K 6 3 ♣ 10 8 6 2 |
||||||||||
♠ A Q 4 3 2 ♥ A J 6 2 ♦ — ♣ A J 5 4 |
|
♠ 10 6 ♥ K Q 5 3 ♦ A Q J 10 8 5 ♣ 3 |
|||||||||
| ♠ K J 9 5 ♥ 7 ♦ 9 7 4 2 ♣ K Q 9 7 |
|||||||||||
EW 6♥; EW 5N; EW 4♠; EW 5♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 12.00 | 0.00 | 16-Spaeth-Griswold vs 12-Cummings-Lubeck | ||
| 50 | 10.50 | 1.50 | 3-Rothschild-Boboricken vs 3-Chen-Lin | ||
| 50 | 10.50 | 1.50 | 9-Miller-Singer vs 15-Riffle-Beck | ||
| 420 | 8.50 | 3.50 | 12-Weiss-Pomeroy vs 4-Moore-Brabb | ||
| 420 | 8.50 | 3.50 | 14-Lachman-Wheeler vs 8-Samuels-Wilson | ||
| 450 | 6.50 | 5.50 | 10-Narasimhan-Barlow vs 17-Metz-Chaney | ||
| 450 | 6.50 | 5.50 | 13-Humphrey-Goodgold vs 6-Johnson-Lemm | ||
| 490 | 3.50 | 8.50 | 1-Flocks-Harbatkin vs 16-Lowenthal-Oliff | ||
| 490 | 3.50 | 8.50 | 2-Palmer-Goldfarb vs 1-Kelly-Slater | ||
| 490 | 3.50 | 8.50 | 8-Feinberg-Schoenfeld vs 13-Chambers-Chambers | ||
| 490 | 3.50 | 8.50 | 15-Chen-Tsou vs 10-Williams-Williams | ||
| 980 | 0.50 | 11.50 | 11-Bunz-Follenweider vs 2-Drew-Herrick | ||
| 980 | 0.50 | 11.50 | 17-Yetter-Gambelin vs 14-Bower-Bernstein | ||
| Board 6 East Deals E-W Vul |
♠ 10 5 3 ♥ A 5 3 ♦ K 10 8 5 ♣ A K 3 |
||||||||||
♠ A K Q 9 8 ♥ 10 4 ♦ A 7 2 ♣ Q J 7 |
|
♠ J 6 ♥ K Q 7 6 ♦ Q J ♣ 10 6 5 4 2 |
|||||||||
| ♠ 7 4 2 ♥ J 9 8 2 ♦ 9 6 4 3 ♣ 9 8 |
|||||||||||
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 12.00 | 0.00 | 3-Rothschild-Boboricken vs 3-Chen-Lin | ||
| 100 | 11.00 | 1.00 | 14-Lachman-Wheeler vs 8-Samuels-Wilson | ||
| 110 | 9.50 | 2.50 | 15-Chen-Tsou vs 10-Williams-Williams | ||
| 110 | 9.50 | 2.50 | 17-Yetter-Gambelin vs 14-Bower-Bernstein | ||
| 120 | 8.00 | 4.00 | 10-Narasimhan-Barlow vs 17-Metz-Chaney | ||
| 150 | 6.00 | 6.00 | 2-Palmer-Goldfarb vs 1-Kelly-Slater | ||
| 150 | 6.00 | 6.00 | 12-Weiss-Pomeroy vs 4-Moore-Brabb | ||
| 150 | 6.00 | 6.00 | 13-Humphrey-Goodgold vs 6-Johnson-Lemm | ||
| 170 | 4.00 | 8.00 | 16-Spaeth-Griswold vs 12-Cummings-Lubeck | ||
| 180 | 3.00 | 9.00 | 1-Flocks-Harbatkin vs 16-Lowenthal-Oliff | ||
| 600 | 1.50 | 10.50 | 8-Feinberg-Schoenfeld vs 13-Chambers-Chambers | ||
| 600 | 1.50 | 10.50 | 9-Miller-Singer vs 15-Riffle-Beck | ||
| 630 | 0.00 | 12.00 | 11-Bunz-Follenweider vs 2-Drew-Herrick | ||
| Board 7 South Deals Both Vul |
♠ 8 4 ♥ 9 6 5 4 2 ♦ K 6 4 ♣ Q 3 2 |
||||||||||
♠ 2 ♥ A K J ♦ Q J 8 2 ♣ 10 9 6 5 4 |
|
♠ J 9 7 6 3 ♥ 7 3 ♦ A 7 3 ♣ A J 7 |
|||||||||
| ♠ A K Q 10 5 ♥ Q 10 8 ♦ 10 9 5 ♣ K 8 |
|||||||||||
EW 4♣; E 2N; E 3♦; W 1N; W 2♦; EW 1♠; E 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.88 | 1.13 | 11-Bunz-Follenweider vs 1-Kelly-Slater | ||
| 100 | 10.88 | 1.13 | 12-Weiss-Pomeroy vs 3-Chen-Lin | ||
| 100 | 10.88 | 1.13 | 16-Spaeth-Griswold vs 11-Gaffney-Rappaport | ||
| 80 | 8.71 | 3.29 | 15-Chen-Tsou vs 9-Rude-Scheidtmann | ||
| 100 | 5.46 | 6.54 | 2-Palmer-Goldfarb vs 17-Metz-Chaney | ||
| 100 | 5.46 | 6.54 | 3-Rothschild-Boboricken vs 2-Drew-Herrick | ||
| 100 | 5.46 | 6.54 | 4-Leitstein-Bennett vs 4-Moore-Brabb | ||
| 100 | 5.46 | 6.54 | 10-Narasimhan-Barlow vs 16-Lowenthal-Oliff | ||
| 100 | 5.46 | 6.54 | 13-Humphrey-Goodgold vs 5-Petersen-Nesenblatt | ||
| 150 | 2.21 | 9.79 | 17-Yetter-Gambelin vs 13-Chambers-Chambers | ||
| 200 | 1.13 | 10.88 | 9-Miller-Singer vs 14-Bower-Bernstein | ||
| 500 | 0.04 | 11.96 | 1-Flocks-Harbatkin vs 15-Riffle-Beck | ||
| Board 8 West Deals None Vul |
♠ K J 3 ♥ 5 ♦ K Q 4 3 2 ♣ 10 8 7 5 |
||||||||||
♠ A 10 9 2 ♥ Q 10 9 7 6 ♦ 10 6 ♣ J 3 |
|
♠ 8 7 5 ♥ A K 4 3 ♦ A 9 8 5 ♣ Q 4 |
|||||||||
| ♠ Q 6 4 ♥ J 8 2 ♦ J 7 ♣ A K 9 6 2 |
|||||||||||
NS 4♣; EW 2♥; EW 1N; NS 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 10.33 | 1.67 | 4-Leitstein-Bennett vs 4-Moore-Brabb | ||
| 130 | 10.33 | 1.67 | 11-Bunz-Follenweider vs 1-Kelly-Slater | ||
| 130 | 10.33 | 1.67 | 12-Weiss-Pomeroy vs 3-Chen-Lin | ||
| 130 | 10.33 | 1.67 | 13-Humphrey-Goodgold vs 5-Petersen-Nesenblatt | ||
| 100 | 7.63 | 4.38 | 15-Chen-Tsou vs 9-Rude-Scheidtmann | ||
| 50 | 5.46 | 6.54 | 1-Flocks-Harbatkin vs 15-Riffle-Beck | ||
| 50 | 5.46 | 6.54 | 3-Rothschild-Boboricken vs 2-Drew-Herrick | ||
| 50 | 5.46 | 6.54 | 17-Yetter-Gambelin vs 13-Chambers-Chambers | ||
| 110 | 1.67 | 10.33 | 2-Palmer-Goldfarb vs 17-Metz-Chaney | ||
| 110 | 1.67 | 10.33 | 9-Miller-Singer vs 14-Bower-Bernstein | ||
| 110 | 1.67 | 10.33 | 10-Narasimhan-Barlow vs 16-Lowenthal-Oliff | ||
| 110 | 1.67 | 10.33 | 16-Spaeth-Griswold vs 11-Gaffney-Rappaport | ||
| Board 9 North Deals E-W Vul |
♠ J 2 ♥ Q J 7 3 ♦ K Q 10 6 ♣ Q J 9 |
||||||||||
♠ 10 6 ♥ 10 8 4 ♦ 8 7 4 2 ♣ K 10 8 7 |
|
♠ A 9 8 7 4 ♥ K 6 ♦ A J 9 5 ♣ A 3 |
|||||||||
| ♠ K Q 5 3 ♥ A 9 5 2 ♦ 3 ♣ 6 5 4 2 |
|||||||||||
NS 2♥; N 1N; EW 1♠; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 12.00 | 0.00 | 5-Arnold-Tseng vs 5-Petersen-Nesenblatt | ||
| 200 | 11.00 | 1.00 | 12-Weiss-Pomeroy vs 2-Drew-Herrick | ||
| 110 | 9.00 | 3.00 | 1-Flocks-Harbatkin vs 14-Bower-Bernstein | ||
| 110 | 9.00 | 3.00 | 10-Narasimhan-Barlow vs 15-Riffle-Beck | ||
| 110 | 9.00 | 3.00 | 13-Humphrey-Goodgold vs 4-Moore-Brabb | ||
| 90 | 7.00 | 5.00 | 4-Leitstein-Bennett vs 3-Chen-Lin | ||
| 50 | 5.50 | 6.50 | 2-Palmer-Goldfarb vs 16-Lowenthal-Oliff | ||
| 50 | 5.50 | 6.50 | 17-Yetter-Gambelin vs 12-Cummings-Lubeck | ||
| 90 | 4.00 | 8.00 | 3-Rothschild-Boboricken vs 1-Kelly-Slater | ||
| 100 | 2.00 | 10.00 | 14-Lachman-Wheeler vs 6-Johnson-Lemm | ||
| 100 | 2.00 | 10.00 | 15-Chen-Tsou vs 8-Samuels-Wilson | ||
| 100 | 2.00 | 10.00 | 16-Spaeth-Griswold vs 10-Williams-Williams | ||
| 160 | 0.00 | 12.00 | 11-Bunz-Follenweider vs 17-Metz-Chaney | ||
| Board 10 East Deals Both Vul |
♠ K J ♥ A 8 7 4 ♦ A Q 4 3 ♣ A 9 4 |
||||||||||
♠ A 10 9 7 4 ♥ K 5 3 ♦ 9 5 ♣ 8 5 3 |
|
♠ Q 5 3 ♥ J 10 ♦ K J 10 2 ♣ Q J 10 6 |
|||||||||
| ♠ 8 6 2 ♥ Q 9 6 2 ♦ 8 7 6 ♣ K 7 2 |
|||||||||||
EW 2♠; NS 2♥; NS 1N; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 12.00 | 0.00 | 10-Narasimhan-Barlow vs 15-Riffle-Beck | ||
| 70 | 10.00 | 2.00 | 3-Rothschild-Boboricken vs 1-Kelly-Slater | ||
| 70 | 10.00 | 2.00 | 14-Lachman-Wheeler vs 6-Johnson-Lemm | ||
| 70 | 10.00 | 2.00 | 15-Chen-Tsou vs 8-Samuels-Wilson | ||
| 100 | 7.00 | 5.00 | 1-Flocks-Harbatkin vs 14-Bower-Bernstein | ||
| 100 | 7.00 | 5.00 | 5-Arnold-Tseng vs 5-Petersen-Nesenblatt | ||
| 100 | 7.00 | 5.00 | 13-Humphrey-Goodgold vs 4-Moore-Brabb | ||
| 200 | 3.50 | 8.50 | 4-Leitstein-Bennett vs 3-Chen-Lin | ||
| 200 | 3.50 | 8.50 | 11-Bunz-Follenweider vs 17-Metz-Chaney | ||
| 200 | 3.50 | 8.50 | 12-Weiss-Pomeroy vs 2-Drew-Herrick | ||
| 200 | 3.50 | 8.50 | 17-Yetter-Gambelin vs 12-Cummings-Lubeck | ||
| 300 | 1.00 | 11.00 | 2-Palmer-Goldfarb vs 16-Lowenthal-Oliff | ||
| 400 | 0.00 | 12.00 | 16-Spaeth-Griswold vs 10-Williams-Williams | ||
| Board 11 South Deals None Vul |
♠ A 5 ♥ A K 10 3 ♦ A 10 3 ♣ A 7 5 2 |
||||||||||
♠ 8 7 6 ♥ Q J 8 6 4 ♦ Q J 5 ♣ J 3 |
|
♠ 10 9 2 ♥ 7 5 2 ♦ 8 4 2 ♣ 9 8 6 4 |
|||||||||
| ♠ K Q J 4 3 ♥ 9 ♦ K 9 7 6 ♣ K Q 10 |
|||||||||||
NS 7N; NS 7♠; NS 7♣; NS 6♦; NS 5♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1020 | 7.63 | 4.38 | 1-Flocks-Harbatkin vs 13-Chambers-Chambers | ||
| 1020 | 7.63 | 4.38 | 3-Rothschild-Boboricken vs 17-Metz-Chaney | ||
| 1020 | 7.63 | 4.38 | 4-Leitstein-Bennett vs 2-Drew-Herrick | ||
| 1020 | 7.63 | 4.38 | 5-Arnold-Tseng vs 4-Moore-Brabb | ||
| 1020 | 7.63 | 4.38 | 11-Bunz-Follenweider vs 16-Lowenthal-Oliff | ||
| 1020 | 7.63 | 4.38 | 12-Weiss-Pomeroy vs 1-Kelly-Slater | ||
| 1020 | 7.63 | 4.38 | 14-Lachman-Wheeler vs 5-Petersen-Nesenblatt | ||
| 1020 | 7.63 | 4.38 | 16-Spaeth-Griswold vs 9-Rude-Scheidtmann | ||
| 1020 | 7.63 | 4.38 | 17-Yetter-Gambelin vs 11-Gaffney-Rappaport | ||
| 990 | 2.21 | 9.79 | 2-Palmer-Goldfarb vs 15-Riffle-Beck | ||
| 920 | 1.13 | 10.88 | 6-Herbach-Herbach vs 6-Johnson-Lemm | ||
| 50 | 0.04 | 11.96 | 13-Humphrey-Goodgold vs 3-Chen-Lin | ||
| Board 12 West Deals N-S Vul |
♠ A 9 6 5 2 ♥ K Q 4 2 ♦ A ♣ 7 4 2 |
||||||||||
♠ Q J 7 4 ♥ 10 3 ♦ 9 6 ♣ Q J 10 9 3 |
|
♠ K 10 ♥ A J 6 5 ♦ K J 10 7 4 ♣ A 6 |
|||||||||
| ♠ 8 3 ♥ 9 8 7 ♦ Q 8 5 3 2 ♣ K 8 5 |
|||||||||||
EW 2N; EW 2♦; EW 1♠; W 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 11.96 | 0.04 | 13-Humphrey-Goodgold vs 3-Chen-Lin | ||
| 150 | 10.88 | 1.13 | 1-Flocks-Harbatkin vs 13-Chambers-Chambers | ||
| 110 | 8.71 | 3.29 | 11-Bunz-Follenweider vs 16-Lowenthal-Oliff | ||
| 110 | 8.71 | 3.29 | 12-Weiss-Pomeroy vs 1-Kelly-Slater | ||
| 110 | 8.71 | 3.29 | 14-Lachman-Wheeler vs 5-Petersen-Nesenblatt | ||
| 50 | 6.54 | 5.46 | 2-Palmer-Goldfarb vs 15-Riffle-Beck | ||
| 90 | 4.92 | 7.08 | 3-Rothschild-Boboricken vs 17-Metz-Chaney | ||
| 90 | 4.92 | 7.08 | 4-Leitstein-Bennett vs 2-Drew-Herrick | ||
| 200 | 2.21 | 9.79 | 5-Arnold-Tseng vs 4-Moore-Brabb | ||
| 200 | 2.21 | 9.79 | 6-Herbach-Herbach vs 6-Johnson-Lemm | ||
| 200 | 2.21 | 9.79 | 16-Spaeth-Griswold vs 9-Rude-Scheidtmann | ||
| 300 | 0.04 | 11.96 | 17-Yetter-Gambelin vs 11-Gaffney-Rappaport | ||
| Board 13 North Deals Both Vul |
♠ Q 9 4 ♥ Q 2 ♦ K 8 3 ♣ Q J 8 6 3 |
||||||||||
♠ 10 6 2 ♥ A K J 6 5 ♦ 5 2 ♣ 10 9 7 |
|
♠ K J 8 7 5 3 ♥ 10 4 3 ♦ J 4 ♣ K 2 |
|||||||||
| ♠ A ♥ 9 8 7 ♦ A Q 10 9 7 6 ♣ A 5 4 |
|||||||||||
NS 4♦; NS 4♣; NS 2N; EW 2♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 10.88 | 1.13 | 3-Rothschild-Boboricken vs 16-Lowenthal-Oliff | ||
| 600 | 10.88 | 1.13 | 14-Lachman-Wheeler vs 4-Moore-Brabb | ||
| 600 | 10.88 | 1.13 | 17-Yetter-Gambelin vs 10-Williams-Williams | ||
| 170 | 8.71 | 3.29 | 1-Flocks-Harbatkin vs 12-Cummings-Lubeck | ||
