|
|
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>184689 | 07/08/2010 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> J&L MATTIS |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Thursday Aft BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Alice Arnold John Harpootlian B . . . 152.27 48.80
2 Sigmund Malek Ronald Karr B 3 1 . 176.50 56.57 0.75(A)
3 Ginger Herrick Betsy Steele A . . . 147.50 47.28
4 Jean Flocks George Paris A . . . 160.00 51.28
5 Berta Krop Marjorie Akselrad A . . . 134.05 42.96
6 Ralf Singer Kathleen Kelly B . . . 102.09 32.72
7 Hal Harbatkin Malcolm McLaughlin A 5 . . 175.41 56.22 0.30(A)
8 William Yetter David Gambelin A 2 . . 185.00 59.29 1.05(A)
9 Hansa Narasimhan Boyer Chu A 4 . . 175.91 56.38 0.53(A)
10 Frances Miller Marian Kelly B . . . 155.05 49.70
11 Edward Barlow Josephine Ventura A . . . 159.41 51.09
12 Jeanne Pomeroy William Pomeroy B . . . 110.91 35.55
13 Mou Chin Chen Jim Tseng B 6 2 . 160.41 51.41 0.39(B)
14 Lori Spaeth Betsey Schneider A 1 . . 190.05 60.91 1.50(A)
15 Mary Randolph Tom Randolph B . 3 . 155.45 49.82 0.28(B)
Totals 2340.01
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>184689 | 07/08/2010 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> J&L MATTIS |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Thursday Aft BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Mattis Robert Scheidtmann B 4 3 . 171.23 54.88 0.53(A)
2 Raja Smadi John Prior B . . . 150.09 48.11
3 Kevin O'Leary Lee David Haze B 3 2 . 171.50 54.97 0.75(A)
4 Chuck Lane Margot Goodman B 6 . . 157.45 50.46 0.25(A)
5 Don-Min Tsou Mei Wu B . . . 130.00 41.67
6 Helen Corbin Trina Bowman A . . . 134.59 43.14
7 Barbara Baxter Minnette Diamond C . . . 139.50 44.71
8 Steve Barasch Allen Wolman B . . . 156.59 50.19
9 Maria Brabb Carolyn Chaney A . . . 154.45 49.50
10 Carol Clements Henry Zoellner B 5 4 . 162.59 52.11 0.30(A)
11 Harriel Shea Marolyn Imaoka-Yancey A 1 . . 189.91 60.87 1.50(A)
12 Julianne Robinson Clifton Fay B 2 1 . 185.45 59.44 1.05(A)
13 Barbara Sonsini William Watson A . . . 145.09 46.50
14 Flo Yoshikawa Ted Yoshikawa B . . . 140.55 45.05
15 Henry Blume Jr Adrienne Oliff A . . . 151.00 48.40
Totals 2339.99
|
| Board 1 North Deals None Vul |
♠ A 8 6 5 4 ♥ 8 ♦ A K 7 4 ♣ 10 7 6 |
||||||||||
♠ Q 10 9 ♥ Q 5 2 ♦ Q 10 5 ♣ A J 4 2 |
|
♠ J 7 2 ♥ J 10 9 6 4 ♦ 8 6 ♣ K 5 3 |
|||||||||
| ♠ K 3 ♥ A K 7 3 ♦ J 9 3 2 ♣ Q 9 8 |
|||||||||||
NS 4♦; NS 2N; NS 2♠; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 12.00 | 0.00 | 11-Barlow-Ventura vs 6-Corbin-Bowman | ||
| 140 | 10.50 | 1.50 | 6-Singer-Kelly vs 11-Shea-Imaoka-Yancey | ||
| 140 | 10.50 | 1.50 | 7-Harbatkin-McLaughlin vs 13-Sonsini-Watson | ||
| 50 | 7.50 | 4.50 | 1-Arnold-Harpootlian vs 1-Mattis-Scheidtmann | ||
| 50 | 7.50 | 4.50 | 4-Flocks-Paris vs 7-Baxter-Diamond | ||
| 50 | 7.50 | 4.50 | 9-Narasimhan-Chu vs 2-Smadi-Prior | ||
| 50 | 7.50 | 4.50 | 15-Randolph-Randolph vs 14-Yoshikawa-Yoshikawa | ||
| 100 | 2.50 | 9.50 | 5-Krop-Akselrad vs 9-Brabb-Chaney | ||
| 100 | 2.50 | 9.50 | 8-Yetter-Gambelin vs 15-Blume Jr-Oliff | ||
| 100 | 2.50 | 9.50 | 10-Miller-Kelly vs 4-Lane-Goodman | ||
| 100 | 2.50 | 9.50 | 12-Pomeroy-Pomeroy vs 8-Barasch-Wolman | ||
| 100 | 2.50 | 9.50 | 13-Chen-Tseng vs 10-Clements-Zoellner | ||
| 100 | 2.50 | 9.50 | 14-Spaeth-Schneider vs 12-Robinson-Fay | ||
| Board 2 East Deals N-S Vul |
♠ A J 8 5 4 ♥ Q 7 4 ♦ A ♣ J 10 9 2 |
||||||||||
♠ 9 7 2 ♥ A 8 ♦ 10 7 4 ♣ A K Q 7 5 |
|
♠ Q 3 ♥ 10 6 3 2 ♦ K 9 6 3 2 ♣ 6 4 |
|||||||||
| ♠ K 10 6 ♥ K J 9 5 ♦ Q J 8 5 ♣ 8 3 |
|||||||||||
NS 3♠; NS 3♥; NS 2N; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 11.91 | 0.09 | 9-Narasimhan-Chu vs 2-Smadi-Prior | ||
| 170 | 9.55 | 2.45 | 5-Krop-Akselrad vs 9-Brabb-Chaney | ||
| 170 | 9.55 | 2.45 | 10-Miller-Kelly vs 4-Lane-Goodman | ||
| 170 | 9.55 | 2.45 | 14-Spaeth-Schneider vs 12-Robinson-Fay | ||
| AVE | AVE | 6.00 | 6.00 | 4-Flocks-Paris vs 7-Baxter-Diamond | |
| AVE | AVE | 6.00 | 6.00 | 8-Yetter-Gambelin vs 15-Blume Jr-Oliff | |
| 140 | 5.41 | 6.59 | 7-Harbatkin-McLaughlin vs 13-Sonsini-Watson | ||
| 140 | 5.41 | 6.59 | 11-Barlow-Ventura vs 6-Corbin-Bowman | ||
| 140 | 5.41 | 6.59 | 12-Pomeroy-Pomeroy vs 8-Barasch-Wolman | ||
| 140 | 5.41 | 6.59 | 13-Chen-Tseng vs 10-Clements-Zoellner | ||
| 110 | 2.45 | 9.55 | 15-Randolph-Randolph vs 14-Yoshikawa-Yoshikawa | ||
| 100 | 1.27 | 10.73 | 1-Arnold-Harpootlian vs 1-Mattis-Scheidtmann | ||
| 200 | 0.09 | 11.91 | 6-Singer-Kelly vs 11-Shea-Imaoka-Yancey | ||
| Board 3 South Deals E-W Vul |
♠ K 10 6 5 2 ♥ A 9 5 ♦ 9 7 3 ♣ 8 6 |
||||||||||
♠ 7 ♥ J 10 8 7 2 ♦ Q 10 4 ♣ A 10 9 2 |
|
♠ A J ♥ K Q 3 ♦ A 8 6 2 ♣ Q 5 4 3 |
|||||||||
| ♠ Q 9 8 4 3 ♥ 6 4 ♦ K J 5 ♣ K J 7 |
|||||||||||
EW 4♥; EW 4♣; NS 2♠; E 3♦; EW 1N; W 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 12.00 | 0.00 | 8-Yetter-Gambelin vs 14-Yoshikawa-Yoshikawa | ||
| 100 | 11.00 | 1.00 | 11-Barlow-Ventura vs 5-Tsou-Wu | ||
| 100 | 10.00 | 2.00 | 6-Singer-Kelly vs 10-Clements-Zoellner | ||
| 110 | 9.00 | 3.00 | 2-Malek-Karr vs 2-Smadi-Prior | ||
| 140 | 6.50 | 5.50 | 5-Krop-Akselrad vs 8-Barasch-Wolman | ||
| 140 | 6.50 | 5.50 | 9-Narasimhan-Chu vs 1-Mattis-Scheidtmann | ||
| 140 | 6.50 | 5.50 | 14-Spaeth-Schneider vs 11-Shea-Imaoka-Yancey | ||
| 140 | 6.50 | 5.50 | 15-Randolph-Randolph vs 13-Sonsini-Watson | ||
| 170 | 2.50 | 9.50 | 1-Arnold-Harpootlian vs 15-Blume Jr-Oliff | ||
| 170 | 2.50 | 9.50 | 10-Miller-Kelly vs 3-O'Leary-Haze | ||
| 170 | 2.50 | 9.50 | 12-Pomeroy-Pomeroy vs 7-Baxter-Diamond | ||
| 170 | 2.50 | 9.50 | 13-Chen-Tseng vs 9-Brabb-Chaney | ||
| 300 | 0.00 | 12.00 | 7-Harbatkin-McLaughlin vs 12-Robinson-Fay | ||
| Board 4 West Deals Both Vul |
♠ K ♥ A 10 7 ♦ J 8 5 4 3 ♣ A K 4 3 |
||||||||||
♠ A 7 6 ♥ Q 6 5 4 ♦ Q 7 ♣ Q J 8 6 |
|
♠ Q 10 9 8 3 2 ♥ 8 3 ♦ A 9 ♣ 7 5 2 |
|||||||||
| ♠ J 5 4 ♥ K J 9 2 ♦ K 10 6 2 ♣ 10 9 |
|||||||||||
NS 5♦; NS 3♥; NS 1N; NS 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 11.50 | 0.50 | 8-Yetter-Gambelin vs 14-Yoshikawa-Yoshikawa | ||
| 170 | 11.50 | 0.50 | 9-Narasimhan-Chu vs 1-Mattis-Scheidtmann | ||
| 150 | 10.00 | 2.00 | 7-Harbatkin-McLaughlin vs 12-Robinson-Fay | ||
| 130 | 7.00 | 5.00 | 1-Arnold-Harpootlian vs 15-Blume Jr-Oliff | ||
| 130 | 7.00 | 5.00 | 2-Malek-Karr vs 2-Smadi-Prior | ||
| 130 | 7.00 | 5.00 | 13-Chen-Tseng vs 9-Brabb-Chaney | ||
| 130 | 7.00 | 5.00 | 14-Spaeth-Schneider vs 11-Shea-Imaoka-Yancey | ||
| 130 | 7.00 | 5.00 | 15-Randolph-Randolph vs 13-Sonsini-Watson | ||
| 110 | 3.50 | 8.50 | 10-Miller-Kelly vs 3-O'Leary-Haze | ||
| 110 | 3.50 | 8.50 | 11-Barlow-Ventura vs 5-Tsou-Wu | ||
| 100 | 2.00 | 10.00 | 12-Pomeroy-Pomeroy vs 7-Baxter-Diamond | ||
| 100 | 1.00 | 11.00 | 6-Singer-Kelly vs 10-Clements-Zoellner | ||
| 140 | 0.00 | 12.00 | 5-Krop-Akselrad vs 8-Barasch-Wolman | ||
| Board 5 North Deals N-S Vul |
♠ 8 3 ♥ K 10 5 ♦ J 10 8 7 5 2 ♣ 7 3 |
||||||||||
♠ A 9 6 5 4 2 ♥ 9 8 4 ♦ 4 ♣ J 9 8 |
|
♠ K J 7 ♥ Q 3 2 ♦ A K ♣ A Q 6 5 2 |
|||||||||
| ♠ Q 10 ♥ A J 7 6 ♦ Q 9 6 3 ♣ K 10 4 |
|||||||||||
EW 3N; EW 3♠; NS 2♥; EW 3♣; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 11.50 | 0.50 | 10-Miller-Kelly vs 2-Smadi-Prior | ||
| 50 | 11.50 | 0.50 | 14-Spaeth-Schneider vs 10-Clements-Zoellner | ||
| 140 | 10.00 | 2.00 | 7-Harbatkin-McLaughlin vs 11-Shea-Imaoka-Yancey | ||
| 420 | 5.50 | 6.50 | 1-Arnold-Harpootlian vs 14-Yoshikawa-Yoshikawa | ||
| 420 | 5.50 | 6.50 | 2-Malek-Karr vs 1-Mattis-Scheidtmann | ||
| 420 | 5.50 | 6.50 | 3-Herrick-Steele vs 3-O'Leary-Haze | ||
| 420 | 5.50 | 6.50 | 6-Singer-Kelly vs 9-Brabb-Chaney | ||
| 420 | 5.50 | 6.50 | 8-Yetter-Gambelin vs 13-Sonsini-Watson | ||
| 420 | 5.50 | 6.50 | 11-Barlow-Ventura vs 4-Lane-Goodman | ||
| 420 | 5.50 | 6.50 | 12-Pomeroy-Pomeroy vs 6-Corbin-Bowman | ||
| 420 | 5.50 | 6.50 | 13-Chen-Tseng vs 8-Barasch-Wolman | ||
| 450 | 1.00 | 11.00 | 15-Randolph-Randolph vs 12-Robinson-Fay | ||
| 590 | 0.00 | 12.00 | 9-Narasimhan-Chu vs 15-Blume Jr-Oliff | ||
| Board 6 East Deals E-W Vul |
♠ 9 5 ♥ Q 7 ♦ K J 10 9 ♣ A Q J 4 3 |
||||||||||
♠ A 10 8 7 4 ♥ 10 9 5 4 ♦ A Q 3 ♣ 10 |
|
♠ K Q J 6 2 ♥ A K J 3 ♦ 8 7 5 ♣ 5 |
|||||||||
| ♠ 3 ♥ 8 6 2 ♦ 6 4 2 ♣ K 9 8 7 6 2 |
|||||||||||
EW 4♠; EW 4♥; NS 3♣; EW 1N; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 11.00 | 1.00 | 2-Malek-Karr vs 1-Mattis-Scheidtmann | ||
| 100 | 11.00 | 1.00 | 11-Barlow-Ventura vs 4-Lane-Goodman | ||
| 100 | 11.00 | 1.00 | 14-Spaeth-Schneider vs 10-Clements-Zoellner | ||
| 300 | 9.00 | 3.00 | 13-Chen-Tseng vs 8-Barasch-Wolman | ||
| 620 | 7.00 | 5.00 | 3-Herrick-Steele vs 3-O'Leary-Haze | ||
| 620 | 7.00 | 5.00 | 9-Narasimhan-Chu vs 15-Blume Jr-Oliff | ||
| 620 | 7.00 | 5.00 | 12-Pomeroy-Pomeroy vs 6-Corbin-Bowman | ||
| 650 | 3.00 | 9.00 | 1-Arnold-Harpootlian vs 14-Yoshikawa-Yoshikawa | ||
| 650 | 3.00 | 9.00 | 7-Harbatkin-McLaughlin vs 11-Shea-Imaoka-Yancey | ||
| 650 | 3.00 | 9.00 | 8-Yetter-Gambelin vs 13-Sonsini-Watson | ||
| 650 | 3.00 | 9.00 | 10-Miller-Kelly vs 2-Smadi-Prior | ||
| 650 | 3.00 | 9.00 | 15-Randolph-Randolph vs 12-Robinson-Fay | ||
| 800 | 0.00 | 12.00 | 6-Singer-Kelly vs 9-Brabb-Chaney | ||
| Board 7 South Deals Both Vul |
♠ Q 10 9 7 6 ♥ 9 6 ♦ 4 2 ♣ J 8 6 2 |
||||||||||
♠ 8 ♥ A K 10 7 ♦ J 9 8 5 3 ♣ 10 9 5 |
|
♠ K J ♥ Q J 8 5 3 2 ♦ 10 ♣ A K 7 3 |
|||||||||
| ♠ A 5 4 3 2 ♥ 4 ♦ A K Q 7 6 ♣ Q 4 |
|||||||||||
EW 5♥; EW 3N; NS 3♠; EW 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 12.00 | 0.00 | 1-Arnold-Harpootlian vs 13-Sonsini-Watson | ||
| 140 | 10.00 | 2.00 | 2-Malek-Karr vs 15-Blume Jr-Oliff | ||
| 140 | 10.00 | 2.00 | 8-Yetter-Gambelin vs 12-Robinson-Fay | ||
| 140 | 10.00 | 2.00 | 12-Pomeroy-Pomeroy vs 5-Tsou-Wu | ||
| 100 | 8.00 | 4.00 | 14-Spaeth-Schneider vs 9-Brabb-Chaney | ||
| 100 | 6.00 | 6.00 | 3-Herrick-Steele vs 2-Smadi-Prior | ||
| 100 | 6.00 | 6.00 | 9-Narasimhan-Chu vs 14-Yoshikawa-Yoshikawa | ||
| 100 | 6.00 | 6.00 | 13-Chen-Tseng vs 7-Baxter-Diamond | ||
| 200 | 3.50 | 8.50 | 4-Flocks-Paris vs 4-Lane-Goodman | ||
| 200 | 3.50 | 8.50 | 10-Miller-Kelly vs 1-Mattis-Scheidtmann | ||
| 650 | 1.00 | 11.00 | 7-Harbatkin-McLaughlin vs 10-Clements-Zoellner | ||
| 650 | 1.00 | 11.00 | 11-Barlow-Ventura vs 3-O'Leary-Haze | ||
| 650 | 1.00 | 11.00 | 15-Randolph-Randolph vs 11-Shea-Imaoka-Yancey | ||
| Board 8 West Deals None Vul |
♠ A 4 3 2 ♥ J 9 8 4 ♦ Q J 10 ♣ K 8 |
||||||||||
♠ Q 9 6 5 ♥ 7 6 2 ♦ A 8 6 5 ♣ Q 4 |
|
♠ J 7 ♥ Q 10 3 ♦ 7 4 3 ♣ J 6 5 3 2 |
|||||||||
| ♠ K 10 8 ♥ A K 5 ♦ K 9 2 ♣ A 10 9 7 |
|||||||||||
S 5N; NS 5♥; N 4N; NS 4♠; NS 5♣; NS 4♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 12.00 | 0.00 | 14-Spaeth-Schneider vs 9-Brabb-Chaney | ||
| 430 | 10.50 | 1.50 | 1-Arnold-Harpootlian vs 13-Sonsini-Watson | ||
| 430 | 10.50 | 1.50 | 8-Yetter-Gambelin vs 12-Robinson-Fay | ||
| 400 | 6.00 | 6.00 | 2-Malek-Karr vs 15-Blume Jr-Oliff | ||
| 400 | 6.00 | 6.00 | 3-Herrick-Steele vs 2-Smadi-Prior | ||
| 400 | 6.00 | 6.00 | 4-Flocks-Paris vs 4-Lane-Goodman | ||
| 400 | 6.00 | 6.00 | 7-Harbatkin-McLaughlin vs 10-Clements-Zoellner | ||
| 400 | 6.00 | 6.00 | 9-Narasimhan-Chu vs 14-Yoshikawa-Yoshikawa | ||
| 400 | 6.00 | 6.00 | 11-Barlow-Ventura vs 3-O'Leary-Haze | ||
| 400 | 6.00 | 6.00 | 13-Chen-Tseng vs 7-Baxter-Diamond | ||
| 50 | 1.00 | 11.00 | 10-Miller-Kelly vs 1-Mattis-Scheidtmann | ||
| 50 | 1.00 | 11.00 | 12-Pomeroy-Pomeroy vs 5-Tsou-Wu | ||
| 50 | 1.00 | 11.00 | 15-Randolph-Randolph vs 11-Shea-Imaoka-Yancey | ||
| Board 9 North Deals E-W Vul |
♠ 6 3 ♥ J 8 7 ♦ A K Q 5 2 ♣ 7 6 4 |
||||||||||
♠ 10 9 4 2 ♥ K Q ♦ 10 6 ♣ A Q J 10 8 |
|
♠ A Q J 8 5 ♥ 9 6 4 3 ♦ 8 7 3 ♣ K |
|||||||||
| ♠ K 7 ♥ A 10 5 2 ♦ J 9 4 ♣ 9 5 3 2 |
|||||||||||
EW 3♠; EW 3♣; NS 2♦; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 11.50 | 0.50 | 5-Krop-Akselrad vs 5-Tsou-Wu | ||
| 100 | 11.50 | 0.50 | 13-Chen-Tseng vs 6-Corbin-Bowman | ||
| 140 | 6.00 | 6.00 | 1-Arnold-Harpootlian vs 12-Robinson-Fay | ||
| 140 | 6.00 | 6.00 | 2-Malek-Karr vs 14-Yoshikawa-Yoshikawa | ||
| 140 | 6.00 | 6.00 | 3-Herrick-Steele vs 1-Mattis-Scheidtmann | ||
| 140 | 6.00 | 6.00 | 4-Flocks-Paris vs 3-O'Leary-Haze | ||
| 140 | 6.00 | 6.00 | 8-Yetter-Gambelin vs 11-Shea-Imaoka-Yancey | ||
| 140 | 6.00 | 6.00 | 11-Barlow-Ventura vs 2-Smadi-Prior | ||
| 140 | 6.00 | 6.00 | 12-Pomeroy-Pomeroy vs 4-Lane-Goodman | ||
| 140 | 6.00 | 6.00 | 14-Spaeth-Schneider vs 8-Barasch-Wolman | ||
| 140 | 6.00 | 6.00 | 15-Randolph-Randolph vs 10-Clements-Zoellner | ||
| 170 | 0.50 | 11.50 | 9-Narasimhan-Chu vs 13-Sonsini-Watson | ||
| 170 | 0.50 | 11.50 | 10-Miller-Kelly vs 15-Blume Jr-Oliff | ||
| Board 10 East Deals Both Vul |
♠ Q 2 ♥ 8 2 ♦ K Q 10 7 6 ♣ Q 10 5 4 |
||||||||||
♠ J 9 5 ♥ K 7 4 ♦ 8 5 4 2 ♣ J 8 7 |
|
♠ 8 3 ♥ Q J 9 6 5 ♦ A J 3 ♣ A 9 3 |
|||||||||
| ♠ A K 10 7 6 4 ♥ A 10 3 ♦ 9 ♣ K 6 2 |
|||||||||||
NS 4♠; NS 4♣; NS 3♦; NS 1N; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 11.50 | 0.50 | 2-Malek-Karr vs 14-Yoshikawa-Yoshikawa | ||
| 620 | 11.50 | 0.50 | 13-Chen-Tseng vs 6-Corbin-Bowman | ||
| 200 | 10.00 | 2.00 | 3-Herrick-Steele vs 1-Mattis-Scheidtmann | ||
| 170 | 8.50 | 3.50 | 4-Flocks-Paris vs 3-O'Leary-Haze | ||
| 170 | 8.50 | 3.50 | 14-Spaeth-Schneider vs 8-Barasch-Wolman | ||
| 140 | 5.00 | 7.00 | 1-Arnold-Harpootlian vs 12-Robinson-Fay | ||
| 140 | 5.00 | 7.00 | 8-Yetter-Gambelin vs 11-Shea-Imaoka-Yancey | ||
| 140 | 5.00 | 7.00 | 9-Narasimhan-Chu vs 13-Sonsini-Watson | ||
| 140 | 5.00 | 7.00 | 10-Miller-Kelly vs 15-Blume Jr-Oliff | ||
| 140 | 5.00 | 7.00 | 12-Pomeroy-Pomeroy vs 4-Lane-Goodman | ||
| 110 | 2.00 | 10.00 | 15-Randolph-Randolph vs 10-Clements-Zoellner | ||
| 100 | 0.50 | 11.50 | 5-Krop-Akselrad vs 5-Tsou-Wu | ||
| 100 | 0.50 | 11.50 | 11-Barlow-Ventura vs 2-Smadi-Prior | ||
| Board 11 South Deals None Vul |
♠ K 8 5 ♥ K 8 7 3 2 ♦ 9 2 ♣ A 9 4 |
||||||||||
♠ Q 4 ♥ 10 6 ♦ 10 8 7 5 4 ♣ K J 7 3 |
|
♠ J 10 9 7 6 ♥ J 5 ♦ A Q 3 ♣ 8 6 2 |
|||||||||
| ♠ A 3 2 ♥ A Q 9 4 ♦ K J 6 ♣ Q 10 5 |
|||||||||||
NS 5♥; NS 4N; NS 2♠; NS 3♣; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 12.00 | 0.00 | 4-Flocks-Paris vs 2-Smadi-Prior | ||
| 450 | 10.50 | 1.50 | 6-Singer-Kelly vs 6-Corbin-Bowman | ||
| 450 | 10.50 | 1.50 | 14-Spaeth-Schneider vs 7-Baxter-Diamond | ||
| 420 | 5.50 | 6.50 | 1-Arnold-Harpootlian vs 11-Shea-Imaoka-Yancey | ||
| 420 | 5.50 | 6.50 | 2-Malek-Karr vs 13-Sonsini-Watson | ||
| 420 | 5.50 | 6.50 | 3-Herrick-Steele vs 15-Blume Jr-Oliff | ||
| 420 | 5.50 | 6.50 | 5-Krop-Akselrad vs 4-Lane-Goodman | ||
| 420 | 5.50 | 6.50 | 9-Narasimhan-Chu vs 12-Robinson-Fay | ||
| 420 | 5.50 | 6.50 | 10-Miller-Kelly vs 14-Yoshikawa-Yoshikawa | ||
| 420 | 5.50 | 6.50 | 13-Chen-Tseng vs 5-Tsou-Wu | ||
| 420 | 5.50 | 6.50 | 15-Randolph-Randolph vs 9-Brabb-Chaney | ||
| 50 | 1.00 | 11.00 | 12-Pomeroy-Pomeroy vs 3-O'Leary-Haze | ||
| 50 | 0.00 | 12.00 | 11-Barlow-Ventura vs 1-Mattis-Scheidtmann | ||
| Board 12 West Deals N-S Vul |
♠ 8 5 2 ♥ 7 5 ♦ Q 10 8 7 6 4 ♣ Q 7 |
||||||||||
♠ A 9 6 4 ♥ J 4 3 ♦ A ♣ A K 10 4 3 |
|
♠ Q J 10 ♥ A K 2 ♦ J 9 5 2 ♣ 9 6 2 |
|||||||||
| ♠ K 7 3 ♥ Q 10 9 8 6 ♦ K 3 ♣ J 8 5 |
|||||||||||
E 6♠; EW 6♣; EW 5N; W 5♠; E 4♥; W 3♥; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 12.00 | 0.00 | 15-Randolph-Randolph vs 9-Brabb-Chaney | ||
| 50 | 11.00 | 1.00 | 13-Chen-Tseng vs 5-Tsou-Wu | ||
| 240 | 10.00 | 2.00 | 2-Malek-Karr vs 13-Sonsini-Watson | ||
| 400 | 9.00 | 3.00 | 3-Herrick-Steele vs 15-Blume Jr-Oliff | ||
| 460 | 6.50 | 5.50 | 1-Arnold-Harpootlian vs 11-Shea-Imaoka-Yancey | ||
| 460 | 6.50 | 5.50 | 4-Flocks-Paris vs 2-Smadi-Prior | ||
| 460 | 6.50 | 5.50 | 10-Miller-Kelly vs 14-Yoshikawa-Yoshikawa | ||
| 460 | 6.50 | 5.50 | 11-Barlow-Ventura vs 1-Mattis-Scheidtmann | ||
| 490 | 2.00 | 10.00 | 5-Krop-Akselrad vs 4-Lane-Goodman | ||
| 490 | 2.00 | 10.00 | 6-Singer-Kelly vs 6-Corbin-Bowman | ||
| 490 | 2.00 | 10.00 | 9-Narasimhan-Chu vs 12-Robinson-Fay | ||
| 490 | 2.00 | 10.00 | 12-Pomeroy-Pomeroy vs 3-O'Leary-Haze | ||
| 490 | 2.00 | 10.00 | 14-Spaeth-Schneider vs 7-Baxter-Diamond | ||
| Board 13 North Deals Both Vul |
♠ Q 8 7 ♥ K 3 2 ♦ K 9 8 6 ♣ 10 8 2 |
||||||||||
♠ J 2 ♥ J 4 ♦ A ♣ A K Q J 9 7 4 3 |
|
♠ A K 10 4 ♥ A Q 7 6 5 ♦ J 3 ♣ 6 5 |
|||||||||
| ♠ 9 6 5 3 ♥ 10 9 8 ♦ Q 10 7 5 4 2 ♣ — |
|||||||||||
EW 7N; EW 7♣; EW 6♥; EW 5♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 640 | 12.00 | 0.00 | 7-Harbatkin-McLaughlin vs 7-Baxter-Diamond | ||
| 690 | 10.50 | 1.50 | 4-Flocks-Paris vs 1-Mattis-Scheidtmann | ||
| 690 | 10.50 | 1.50 | 15-Randolph-Randolph vs 8-Barasch-Wolman | ||
| 720 | 8.00 | 4.00 | 3-Herrick-Steele vs 14-Yoshikawa-Yoshikawa | ||
| 720 | 8.00 | 4.00 | 11-Barlow-Ventura vs 15-Blume Jr-Oliff | ||
| 720 | 8.00 | 4.00 | 12-Pomeroy-Pomeroy vs 2-Smadi-Prior | ||
| 1390 | 5.00 | 7.00 | 1-Arnold-Harpootlian vs 10-Clements-Zoellner | ||
