|
|
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>184689 | 07/15/2010 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> J&L MATTIS |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1000/NLM |CLUB>Thursday Aft BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Alice Arnold Julianne Robinson A . . . 127.29 44.51
2 Sigmund Malek Franklin Gonzalez A 1 . . 183.63 64.21 1.30(A)
3 Margery Yates Lori Spaeth A 3 . . 165.75 57.95 0.65(A)
4 Bonnie Beardsley Jack Clinch A 2 . . 174.42 60.99 0.91(A)
5 Rose Lachman Maria Brabb A . . . 130.00 45.45
6 Steven Lipson Scottie Zimmerman B . . . 120.79 42.23
7 Diane Kelley Diana Lowe C . . . 141.38 49.43
8 Kathy Harper Donald Rothschild A 4 . . 161.96 56.63 0.46(A)
9 Edward Barlow Dave Bernstein A 5 . . 150.58 52.65 0.26(A)
10 Jeanne Pomeroy William Pomeroy A . . . 90.46 31.63
11 Raja Smadi John Prior A . . . 130.54 45.64
12 Gloria Leitstein Patricia Kueffer B . 1 . 143.54 50.19 0.24(B)
13 Mary Randolph Tom Randolph A . . . 138.67 48.49
Totals 1859.01
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>184689 | 07/15/2010 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> J&L MATTIS |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1000/NLM |CLUB>Thursday Aft BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Sonsini Tony Glynne A 2 . . 163.00 56.99 0.91(A)
2 Richard Williams Jody Williams A . . . 134.50 47.03
3 Helen Corbin Gene Drew A . . . 125.50 43.88
4 Flo Yoshikawa Ted Yoshikawa B 5 1 . 150.50 52.62 0.26(A)
5 Hal Harbatkin Malcolm McLaughlin A 3 . . 160.00 55.94 0.65(A)
6 Mou Chin Chen Ralf Singer A . . . 136.50 47.73
7 Steve Barasch Allen Wolman B . . . 131.50 45.98
8 Jim O'Neil Franklin Lowenthal A . . . 150.00 52.45
9 Marolyn Imaoka-Yancey Trina Bowman A . . . 119.00 41.61
10 Y. E. Chen Chi Yung Lin A . . . 123.00 43.01
12 Harriel Shea David Gambelin A 4 . . 153.50 53.67 0.46(A)
13 Patricia Chambers Robin Chambers A 1 . . 169.00 59.09 1.30(A)
Totals 1716.00
|
| Board 1 North Deals None Vul |
♠ 10 8 6 5 ♥ A 8 6 5 ♦ J 9 8 ♣ Q 9 |
||||||||||
♠ Q 9 4 ♥ 7 4 3 2 ♦ A Q 5 3 ♣ 8 4 |
|
♠ K 7 2 ♥ J 10 ♦ K 10 4 ♣ J 10 6 5 3 |
|||||||||
| ♠ A J 3 ♥ K Q 9 ♦ 7 6 2 ♣ A K 7 2 |
|||||||||||
NS 2N; NS 2♠; NS 2♥; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 400 | 10.50 | 0.50 | 4-Beardsley-Clinch vs 7-Barasch-Wolman | ||
| 3 NT S | 400 | 10.50 | 0.50 | 7-Kelley-Lowe vs 13-Chambers-Chambers | ||
| 1 NT S | 150 | 7.50 | 3.50 | 2-Malek-Gonzalez vs 3-Corbin-Drew | ||
| 1 NT S | 150 | 7.50 | 3.50 | 3-Yates-Spaeth vs 5-Harbatkin-McLaughlin | ||
| 1 NT S | 150 | 7.50 | 3.50 | 5-Lachman-Brabb vs 9-Imaoka-Yancey-Bowman | ||
| 1 NT S | 150 | 7.50 | 3.50 | 8-Harper-Rothschild vs 2-Williams-Williams | ||
| 1 NT S | 120 | 5.00 | 6.00 | 11-Smadi-Prior vs 8-O'Neil-Lowenthal | ||
| 2 ♥ N | 110 | 4.00 | 7.00 | 9-Barlow-Bernstein vs 4-Yoshikawa-Yoshikawa | ||
| 2 ♦ S | 90 | 2.50 | 8.50 | 12-Leitstein-Kueffer vs 10-Chen-Lin | ||
| 1 NT S | 90 | 2.50 | 8.50 | 13-Randolph-Randolph vs 12-Shea-Gambelin | ||
| 2 ♦ W | 50 | 1.00 | 10.00 | 1-Arnold-Robinson vs 1-Sonsini-Glynne | ||
| 2 ♦ S | 50 | 0.00 | 11.00 | 10-Pomeroy-Pomeroy vs 6-Chen-Singer | ||
| Board 2 East Deals N-S Vul |
♠ 7 5 4 3 ♥ 6 4 ♦ K Q 7 3 ♣ J 6 5 |
||||||||||
♠ 8 2 ♥ K 5 3 2 ♦ 10 9 6 5 ♣ 7 4 2 |
|
♠ K 10 9 ♥ A Q ♦ A J 8 ♣ A K Q 8 3 |
|||||||||
| ♠ A Q J 6 ♥ J 10 9 8 7 ♦ 4 2 ♣ 10 9 |
|||||||||||
EW 3N; EW 4♣; EW 2♥; EW 3♦; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 50 | 11.00 | 0.00 | 9-Barlow-Bernstein vs 4-Yoshikawa-Yoshikawa | ||
| 2 NT E | 150 | 10.00 | 1.00 | 8-Harper-Rothschild vs 2-Williams-Williams | ||
| 3 NT E | 400 | 6.00 | 5.00 | 2-Malek-Gonzalez vs 3-Corbin-Drew | ||
| 3 NT E | 400 | 6.00 | 5.00 | 4-Beardsley-Clinch vs 7-Barasch-Wolman | ||
| 3 NT E | 400 | 6.00 | 5.00 | 5-Lachman-Brabb vs 9-Imaoka-Yancey-Bowman | ||
| 3 NT E | 400 | 6.00 | 5.00 | 10-Pomeroy-Pomeroy vs 6-Chen-Singer | ||
| 3 NT E | 400 | 6.00 | 5.00 | 11-Smadi-Prior vs 8-O'Neil-Lowenthal | ||
| 3 NT E | 400 | 6.00 | 5.00 | 12-Leitstein-Kueffer vs 10-Chen-Lin | ||
| 3 NT E | 400 | 6.00 | 5.00 | 13-Randolph-Randolph vs 12-Shea-Gambelin | ||
| 3 NT E | 430 | 1.00 | 10.00 | 1-Arnold-Robinson vs 1-Sonsini-Glynne | ||
| 3 NT E | 430 | 1.00 | 10.00 | 3-Yates-Spaeth vs 5-Harbatkin-McLaughlin | ||
| 3 NT E | 430 | 1.00 | 10.00 | 7-Kelley-Lowe vs 13-Chambers-Chambers | ||
| Board 3 South Deals E-W Vul |
♠ K 9 ♥ K Q J 9 2 ♦ A 7 6 ♣ 6 5 3 |
||||||||||
♠ A Q 3 2 ♥ — ♦ Q 8 ♣ A K Q J 10 7 4 |
|
♠ 6 4 ♥ A 7 5 ♦ K J 5 4 3 ♣ 9 8 2 |
|||||||||
| ♠ J 10 8 7 5 ♥ 10 8 6 4 3 ♦ 10 9 2 ♣ — |
|||||||||||
W 6♣; EW 3N; E 5♣; NS 3♥; EW 3♦; W 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ x N | 300 | 11.00 | 0.00 | 8-Harper-Rothschild vs 1-Sonsini-Glynne | ||
| 5 ♣ W | 600 | 9.50 | 1.50 | 4-Beardsley-Clinch vs 6-Chen-Singer | ||
| 5 ♣ W | 600 | 9.50 | 1.50 | 11-Smadi-Prior vs 7-Barasch-Wolman | ||
| 5 ♣ W | 620 | 6.50 | 4.50 | 1-Arnold-Robinson vs 13-Chambers-Chambers | ||
| 5 ♣ W | 620 | 6.50 | 4.50 | 2-Malek-Gonzalez vs 2-Williams-Williams | ||
| 5 ♣ E | 620 | 6.50 | 4.50 | 3-Yates-Spaeth vs 4-Yoshikawa-Yoshikawa | ||
| 5 ♣ W | 620 | 6.50 | 4.50 | 6-Lipson-Zimmerman vs 10-Chen-Lin | ||
| 6 ♣ W | 1370 | 2.00 | 9.00 | 5-Lachman-Brabb vs 8-O'Neil-Lowenthal | ||
| 6 ♣ W | 1370 | 2.00 | 9.00 | 7-Kelley-Lowe vs 12-Shea-Gambelin | ||
| 6 ♣ W | 1370 | 2.00 | 9.00 | 9-Barlow-Bernstein vs 3-Corbin-Drew | ||
| 6 ♣ W | 1370 | 2.00 | 9.00 | 10-Pomeroy-Pomeroy vs 5-Harbatkin-McLaughlin | ||
| 6 ♣ W | 1370 | 2.00 | 9.00 | 12-Leitstein-Kueffer vs 9-Imaoka-Yancey-Bowman | ||
| Board 4 West Deals Both Vul |
♠ Q 8 6 5 3 2 ♥ K 7 ♦ 5 2 ♣ K 8 3 |
||||||||||
♠ 10 9 7 4 ♥ Q 10 8 3 ♦ A 9 4 3 ♣ 9 |
|
♠ A ♥ A 5 4 ♦ Q 10 8 6 ♣ A J 6 5 4 |
|||||||||
| ♠ K J ♥ J 9 6 2 ♦ K J 7 ♣ Q 10 7 2 |
|||||||||||
E 3♥; EW 4♦; EW 2N; W 2♥; EW 2♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ W | 300 | 10.50 | 0.50 | 8-Harper-Rothschild vs 1-Sonsini-Glynne | ||
| 3 ♣ E | 300 | 10.50 | 0.50 | 9-Barlow-Bernstein vs 3-Corbin-Drew | ||
| 3 ♥ x W | 200 | 8.50 | 2.50 | 3-Yates-Spaeth vs 4-Yoshikawa-Yoshikawa | ||
| 5 ♦ W | 200 | 8.50 | 2.50 | 4-Beardsley-Clinch vs 6-Chen-Singer | ||
| 4 ♥ W | 100 | 6.50 | 4.50 | 10-Pomeroy-Pomeroy vs 5-Harbatkin-McLaughlin | ||
| 2 ♥ W | 100 | 6.50 | 4.50 | 12-Leitstein-Kueffer vs 9-Imaoka-Yancey-Bowman | ||
| 3 ♦ W | 110 | 5.00 | 6.00 | 11-Smadi-Prior vs 7-Barasch-Wolman | ||
| 1 NT E | 120 | 4.00 | 7.00 | 6-Lipson-Zimmerman vs 10-Chen-Lin | ||
| 2 ♦ W | 130 | 3.00 | 8.00 | 1-Arnold-Robinson vs 13-Chambers-Chambers | ||
| 2 ♥ W | 140 | 2.00 | 9.00 | 5-Lachman-Brabb vs 8-O'Neil-Lowenthal | ||
| 3 ♠ N | 200 | 1.00 | 10.00 | 7-Kelley-Lowe vs 12-Shea-Gambelin | ||
| 3 ♠ x N | 800 | 0.00 | 11.00 | 2-Malek-Gonzalez vs 2-Williams-Williams | ||
| Board 5 North Deals N-S Vul |
♠ 10 8 4 2 ♥ J 8 ♦ A Q 10 8 ♣ K 9 6 |
||||||||||
♠ A K Q ♥ 6 3 ♦ J 6 4 3 ♣ 10 8 7 2 |
|
♠ 9 7 5 3 ♥ A K Q 10 9 7 ♦ 7 ♣ A Q |
|||||||||
| ♠ J 6 ♥ 5 4 2 ♦ K 9 5 2 ♣ J 5 4 3 |
|||||||||||
EW 5♥; EW 4♠; EW 3N; EW 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♥ E | 50 | 11.00 | 0.00 | 13-Randolph-Randolph vs 10-Chen-Lin | ||
| 4 ♥ E | 450 | 8.50 | 2.50 | 3-Yates-Spaeth vs 3-Corbin-Drew | ||
| 4 ♥ E | 450 | 8.50 | 2.50 | 9-Barlow-Bernstein vs 2-Williams-Williams | ||
| 4 ♥ E | 450 | 8.50 | 2.50 | 11-Smadi-Prior vs 6-Chen-Singer | ||
| 4 ♥ W | 450 | 8.50 | 2.50 | 12-Leitstein-Kueffer vs 8-O'Neil-Lowenthal | ||
| 4 ♥ E | 480 | 3.50 | 7.50 | 2-Malek-Gonzalez vs 1-Sonsini-Glynne | ||
| 4 ♥ E | 480 | 3.50 | 7.50 | 4-Beardsley-Clinch vs 5-Harbatkin-McLaughlin | ||
| 4 ♥ E | 480 | 3.50 | 7.50 | 5-Lachman-Brabb vs 7-Barasch-Wolman | ||
| 4 ♥ E | 480 | 3.50 | 7.50 | 6-Lipson-Zimmerman vs 9-Imaoka-Yancey-Bowman | ||
| 4 ♥ E | 480 | 3.50 | 7.50 | 8-Harper-Rothschild vs 13-Chambers-Chambers | ||
| 4 ♥ E | 480 | 3.50 | 7.50 | 10-Pomeroy-Pomeroy vs 4-Yoshikawa-Yoshikawa | ||
| 3 NT W | 520 | 0.00 | 11.00 | 1-Arnold-Robinson vs 12-Shea-Gambelin | ||
| Board 6 East Deals E-W Vul |
♠ Q 9 ♥ 10 5 4 3 ♦ Q 10 9 ♣ K 7 5 4 |
||||||||||
♠ 7 6 5 ♥ J 6 ♦ A K J 4 3 ♣ A Q 6 |
|
♠ K 8 2 ♥ Q 9 2 ♦ 8 7 ♣ J 10 9 3 2 |
|||||||||
| ♠ A J 10 4 3 ♥ A K 8 7 ♦ 6 5 2 ♣ 8 |
|||||||||||
NS 2N; NS 2♠; NS 2♥; NS 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 140 | 7.50 | 3.50 | 3-Yates-Spaeth vs 3-Corbin-Drew | ||
| 2 ♥ S | 140 | 7.50 | 3.50 | 5-Lachman-Brabb vs 7-Barasch-Wolman | ||
| 2 ♥ S | 140 | 7.50 | 3.50 | 6-Lipson-Zimmerman vs 9-Imaoka-Yancey-Bowman | ||
| 2 ♥ S | 140 | 7.50 | 3.50 | 8-Harper-Rothschild vs 13-Chambers-Chambers | ||
| 2 ♥ S | 140 | 7.50 | 3.50 | 9-Barlow-Bernstein vs 2-Williams-Williams | ||
| 2 ♥ S | 140 | 7.50 | 3.50 | 11-Smadi-Prior vs 6-Chen-Singer | ||
| 2 ♥ S | 140 | 7.50 | 3.50 | 12-Leitstein-Kueffer vs 8-O'Neil-Lowenthal | ||
| 2 ♥ S | 140 | 7.50 | 3.50 | 13-Randolph-Randolph vs 10-Chen-Lin | ||
| 2 ♥ S | 110 | 1.50 | 9.50 | 1-Arnold-Robinson vs 12-Shea-Gambelin | ||
| 2 ♠ S | 110 | 1.50 | 9.50 | 2-Malek-Gonzalez vs 1-Sonsini-Glynne | ||
| 2 ♥ S | 110 | 1.50 | 9.50 | 4-Beardsley-Clinch vs 5-Harbatkin-McLaughlin | ||
| 2 ♥ S | 110 | 1.50 | 9.50 | 10-Pomeroy-Pomeroy vs 4-Yoshikawa-Yoshikawa | ||
| Board 7 South Deals Both Vul |
♠ 9 5 3 2 ♥ K 10 9 7 5 ♦ J 9 5 ♣ 2 |
||||||||||
♠ Q J 7 4 ♥ J 4 ♦ 10 8 7 2 ♣ 10 7 6 |
|
♠ 10 8 ♥ A Q 6 2 ♦ A K Q 6 4 ♣ 9 4 |
|||||||||
| ♠ A K 6 ♥ 8 3 ♦ 3 ♣ A K Q J 8 5 3 |
|||||||||||
EW 3♦; NS 3♣; NS 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ E | 100 | 11.00 | 0.00 | 5-Lachman-Brabb vs 6-Chen-Singer | ||
| 4 ♣ S | 100 | 8.50 | 2.50 | 3-Yates-Spaeth vs 2-Williams-Williams | ||
| 4 ♣ S | 100 | 8.50 | 2.50 | 6-Lipson-Zimmerman vs 8-O'Neil-Lowenthal | ||
| 4 ♣ S | 100 | 8.50 | 2.50 | 7-Kelley-Lowe vs 10-Chen-Lin | ||
| 4 ♣ S | 100 | 8.50 | 2.50 | 13-Randolph-Randolph vs 9-Imaoka-Yancey-Bowman | ||
| 5 ♣ S | 200 | 4.50 | 6.50 | 9-Barlow-Bernstein vs 1-Sonsini-Glynne | ||
| 5 ♣ S | 200 | 4.50 | 6.50 | 10-Pomeroy-Pomeroy vs 3-Corbin-Drew | ||
| 5 ♣ S | 200 | 4.50 | 6.50 | 11-Smadi-Prior vs 5-Harbatkin-McLaughlin | ||
| 5 ♣ S | 200 | 4.50 | 6.50 | 12-Leitstein-Kueffer vs 7-Barasch-Wolman | ||
| 5 ♠ S | 300 | 1.50 | 9.50 | 2-Malek-Gonzalez vs 13-Chambers-Chambers | ||
| 6 ♣ S | 300 | 1.50 | 9.50 | 8-Harper-Rothschild vs 12-Shea-Gambelin | ||
| 6 ♣ x S | 800 | 0.00 | 11.00 | 4-Beardsley-Clinch vs 4-Yoshikawa-Yoshikawa | ||
| Board 8 West Deals None Vul |
♠ A K Q 2 ♥ A 8 7 6 ♦ A J ♣ A 9 3 |
||||||||||
♠ J 10 9 ♥ Q J 9 5 2 ♦ 8 5 ♣ 10 5 4 |
|
♠ 8 5 3 ♥ 4 3 ♦ K Q 9 ♣ K Q 8 7 6 |
|||||||||
| ♠ 7 6 4 ♥ K 10 ♦ 10 7 6 4 3 2 ♣ J 2 |
|||||||||||
NS 3♠; NS 4♦; NS 2N; NS 2♥; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 400 | 9.00 | 2.00 | 2-Malek-Gonzalez vs 13-Chambers-Chambers | ||
| 3 NT N | 400 | 9.00 | 2.00 | 7-Kelley-Lowe vs 10-Chen-Lin | ||
| 3 NT N | 400 | 9.00 | 2.00 | 11-Smadi-Prior vs 5-Harbatkin-McLaughlin | ||
| 3 NT N | 400 | 9.00 | 2.00 | 12-Leitstein-Kueffer vs 7-Barasch-Wolman | ||
| 3 NT N | 400 | 9.00 | 2.00 | 13-Randolph-Randolph vs 9-Imaoka-Yancey-Bowman | ||
| 3 ♦ N | 150 | 6.00 | 5.00 | 3-Yates-Spaeth vs 2-Williams-Williams | ||
| 2 NT N | 120 | 5.00 | 6.00 | 4-Beardsley-Clinch vs 4-Yoshikawa-Yoshikawa | ||
| 3 NT N | 50 | 2.00 | 9.00 | 5-Lachman-Brabb vs 6-Chen-Singer | ||
| 3 NT N | 50 | 2.00 | 9.00 | 6-Lipson-Zimmerman vs 8-O'Neil-Lowenthal | ||
| 3 NT N | 50 | 2.00 | 9.00 | 8-Harper-Rothschild vs 12-Shea-Gambelin | ||
| 3 NT N | 50 | 2.00 | 9.00 | 9-Barlow-Bernstein vs 1-Sonsini-Glynne | ||
| 3 NT N | 50 | 2.00 | 9.00 | 10-Pomeroy-Pomeroy vs 3-Corbin-Drew | ||
| Board 9 North Deals E-W Vul |
♠ Q 10 9 2 ♥ J 8 2 ♦ 8 ♣ A J 10 9 4 |
||||||||||
♠ 7 4 3 ♥ K 9 6 5 3 ♦ Q J 6 4 2 ♣ — |
|
♠ A K J 5 ♥ A Q ♦ A 5 3 ♣ K Q 7 2 |
|||||||||
| ♠ 8 6 ♥ 10 7 4 ♦ K 10 9 7 ♣ 8 6 5 3 |
|||||||||||
W 6♥; W 6♦; EW 5N; E 5♥; EW 4♠; E 5♦; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT E | 100 | 10.00 | 1.00 | 4-Beardsley-Clinch vs 3-Corbin-Drew | ||
| 3 NT E | 100 | 10.00 | 1.00 | 5-Lachman-Brabb vs 5-Harbatkin-McLaughlin | ||
| 6 NT E | 100 | 10.00 | 1.00 | 12-Leitstein-Kueffer vs 6-Chen-Singer | ||
| 4 ♠ E | 620 | 7.50 | 3.50 | 1-Arnold-Robinson vs 10-Chen-Lin | ||
| 4 ♠ W | 620 | 7.50 | 3.50 | 2-Malek-Gonzalez vs 12-Shea-Gambelin | ||
| 3 NT E | 630 | 6.00 | 5.00 | 13-Randolph-Randolph vs 8-O'Neil-Lowenthal | ||
| 4 ♥ E | 650 | 4.50 | 6.50 | 7-Kelley-Lowe vs 9-Imaoka-Yancey-Bowman | ||
| 4 ♥ W | 650 | 4.50 | 6.50 | 10-Pomeroy-Pomeroy vs 2-Williams-Williams | ||
| 3 NT E | 660 | 3.00 | 8.00 | 6-Lipson-Zimmerman vs 7-Barasch-Wolman | ||
| 3 NT E | 690 | 1.00 | 10.00 | 3-Yates-Spaeth vs 1-Sonsini-Glynne | ||
| 3 NT E | 690 | 1.00 | 10.00 | 9-Barlow-Bernstein vs 13-Chambers-Chambers | ||
| 3 NT E | 690 | 1.00 | 10.00 | 11-Smadi-Prior vs 4-Yoshikawa-Yoshikawa | ||
| Board 10 East Deals Both Vul |
♠ K J 10 4 ♥ K 7 4 ♦ J 10 4 ♣ 5 3 2 |
||||||||||
♠ Q 8 7 5 ♥ Q 8 5 ♦ 7 6 5 ♣ A Q 10 |
|
♠ 9 6 ♥ A 9 3 2 ♦ A 2 ♣ K 9 8 6 4 |
|||||||||
| ♠ A 3 2 ♥ J 10 6 ♦ K Q 9 8 3 ♣ J 7 |
|||||||||||
EW 2♥; NS 3♦; EW 1N; EW 2♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ E | 300 | 11.00 | 0.00 | 1-Arnold-Robinson vs 10-Chen-Lin | ||
| 2 ♠ N | 140 | 10.00 | 1.00 | 2-Malek-Gonzalez vs 12-Shea-Gambelin | ||
| 3 ♣ E | 100 | 9.00 | 2.00 | 3-Yates-Spaeth vs 1-Sonsini-Glynne | ||
| Pass | Pass | 5.50 | 5.50 | 4-Beardsley-Clinch vs 3-Corbin-Drew | ||
| Pass | Pass | 5.50 | 5.50 | 5-Lachman-Brabb vs 5-Harbatkin-McLaughlin | ||
| Pass | Pass | 5.50 | 5.50 | 6-Lipson-Zimmerman vs 7-Barasch-Wolman | ||
| Pass | Pass | 5.50 | 5.50 | 9-Barlow-Bernstein vs 13-Chambers-Chambers | ||
| Pass | Pass | 5.50 | 5.50 | 10-Pomeroy-Pomeroy vs 2-Williams-Williams | ||
| Pass | Pass | 5.50 | 5.50 | 12-Leitstein-Kueffer vs 6-Chen-Singer | ||
| 2 ♥ E | 110 | 2.00 | 9.00 | 11-Smadi-Prior vs 4-Yoshikawa-Yoshikawa | ||
| 1 NT E | 150 | 1.00 | 10.00 | 7-Kelley-Lowe vs 9-Imaoka-Yancey-Bowman | ||
| 3 ♦ x S | 200 | 0.00 | 11.00 | 13-Randolph-Randolph vs 8-O'Neil-Lowenthal | ||
| Board 11 South Deals None Vul |
♠ A J ♥ 10 6 3 ♦ A K 10 3 ♣ A K Q 5 |
||||||||||
♠ K 9 4 ♥ K 4 2 ♦ J 2 ♣ J 9 8 7 6 |
|
♠ Q 10 7 6 3 2 ♥ A Q J 5 ♦ Q 9 8 ♣ — |
|||||||||
| ♠ 8 5 ♥ 9 8 7 ♦ 7 6 5 4 ♣ 10 4 3 2 |
|||||||||||
EW 4♠; EW 2♥; N 2♦; S 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT N | 120 | 11.00 | 0.00 | 9-Barlow-Bernstein vs 12-Shea-Gambelin | ||
| 2 NT N | 100 | 9.00 | 2.00 | 1-Arnold-Robinson vs 9-Imaoka-Yancey-Bowman | ||
| 2 NT N | 100 | 9.00 | 2.00 | 3-Yates-Spaeth vs 13-Chambers-Chambers | ||
| 2 NT N | 100 | 9.00 | 2.00 | 11-Smadi-Prior vs 3-Corbin-Drew | ||
| 2 NT N | 150 | 6.50 | 4.50 | 4-Beardsley-Clinch vs 2-Williams-Williams | ||
| 2 NT N | 150 | 6.50 | 4.50 | 7-Kelley-Lowe vs 8-O'Neil-Lowenthal | ||
| 3 ♠ E | 170 | 4.00 | 7.00 | 10-Pomeroy-Pomeroy vs 1-Sonsini-Glynne | ||
| 3 ♠ E | 170 | 4.00 | 7.00 | 12-Leitstein-Kueffer vs 5-Harbatkin-McLaughlin | ||
| 3 ♠ E | 170 | 4.00 | 7.00 | 13-Randolph-Randolph vs 7-Barasch-Wolman | ||
| 4 ♣ S | 200 | 2.00 | 9.00 | 5-Lachman-Brabb vs 4-Yoshikawa-Yoshikawa | ||
| 3 ♠ x E | 630 | 0.50 | 10.50 | 6-Lipson-Zimmerman vs 6-Chen-Singer | ||
| 3 ♠ x E | 630 | 0.50 | 10.50 | 8-Harper-Rothschild vs 10-Chen-Lin | ||
| Board 12 West Deals N-S Vul |
♠ 10 6 ♥ 9 8 5 ♦ 10 7 4 ♣ K J 5 4 3 |
||||||||||
♠ A 9 8 2 ♥ A Q 3 2 ♦ A 8 2 ♣ 9 2 |
|
♠ K Q J 7 3 ♥ J 10 7 ♦ Q 3 ♣ Q 7 6 |
|||||||||
| ♠ 5 4 ♥ K 6 4 ♦ K J 9 6 5 ♣ A 10 8 |
|||||||||||
EW 5♠; E 4N; EW 4♥; W 2N; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ E | 200 | 11.00 | 0.00 | 1-Arnold-Robinson vs 9-Imaoka-Yancey-Bowman | ||
| 4 ♠ W | 420 | 9.50 | 1.50 | 7-Kelley-Lowe vs 8-O'Neil-Lowenthal | ||
| 4 ♠ E | 420 | 9.50 | 1.50 | 8-Harper-Rothschild vs 10-Chen-Lin | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 3-Yates-Spaeth vs 13-Chambers-Chambers | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 4-Beardsley-Clinch vs 2-Williams-Williams | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 5-Lachman-Brabb vs 4-Yoshikawa-Yoshikawa | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 6-Lipson-Zimmerman vs 6-Chen-Singer | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 9-Barlow-Bernstein vs 12-Shea-Gambelin | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 10-Pomeroy-Pomeroy vs 1-Sonsini-Glynne | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 11-Smadi-Prior vs 3-Corbin-Drew | ||
| 4 ♠ W | 450 | 4.00 | 7.00 | 12-Leitstein-Kueffer vs 5-Harbatkin-McLaughlin | ||
| 4 ♠ E | 450 | 4.00 | 7.00 | 13-Randolph-Randolph vs 7-Barasch-Wolman | ||
| Board 13 North Deals Both Vul |
♠ A 9 8 ♥ 9 7 6 ♦ A K 8 7 6 4 ♣ 2 |
||||||||||
