|
|
Wednesday Aft. 49er Pairs Wednesday Aft Session September 1, 2010 Scores after 22 boards Average: 72.0 Section E North-South Pair Pct Score Rank MPs 1 44.10 63.50 Jack Dyer - Mary Dyer 2 47.22 68.00 Patricia Jarman - Wanda Jeanne McCarthy 3 60.76 87.50 2 0.46 Jan Willen L. Prak - Karen Burtness Prak 4 43.40 62.50 Nancy Kehl - Marge Denni 5 60.07 86.50 3 0.33 Peter Coebergh - Marcella Atherton 6 58.68 84.50 4 0.23 Jean Stafford - Joan Buell 7 64.58 93.00 1 0.66 Gloria Sheehan - Sue Rotha 8 52.43 75.50 Forrest Anderson - Min Wells 9 42.01 60.50 Judy Goodnow - Warren Goodnow 10 42.36 61.00 John Elman - Marv Siegel 11 34.38 49.50 Arthur Gallun - Elaine Gallun Wednesday Aft. 49er Pairs Wednesday Aft Session September 1, 2010 Scores after 22 boards Average: 72.0 Section E East-West Pair Pct Score Rank MPs 1 40.97 59.00 Lawrence Haugh - Bev Benson 2 54.17 78.00 4/5 0.18 Marilyn Bray - Richard Bray 3 52.08 75.00 Sue Marshall - Sundri Alim 4 60.76 87.50 1 0.66 Barbara Newton - Bette Hirsch 5 54.86 79.00 3 0.33 L. Charlene Amherd - Miriam Jacob 6 48.26 69.50 Roberta Uebbing - Ann Trueheart 7 59.03 85.00 2 0.46 Henry Keller - Cony Keller 8 31.94 46.00 Brian Caron - Jo Palermo 9 54.17 78.00 4/5 0.18 Lynne Larson - Mary Driscoll 10 44.79 64.50 Joanne Jacobs - Naomi Klughaupt 11 48.96 70.50 Sue Bockmann - Virginia Lyons |
| Board 1 North Deals None Vul |
♠ K Q 9 8 4 2 ♥ 8 ♦ K 8 3 2 ♣ 6 2 |
||||||||||
♠ 5 ♥ Q 9 4 ♦ A Q 5 4 ♣ A K Q 10 8 |
|
♠ J 10 7 6 3 ♥ 10 5 3 2 ♦ 10 9 7 ♣ 3 |
|||||||||
| ♠ A ♥ A K J 7 6 ♦ J 6 ♣ J 9 7 5 4 |
|||||||||||
EW 1N; NS 1♠
| West | North | East | South |
| 2 ♠ | Pass | Pass | |
| Dbl | Pass | 3 ♥ | Dbl |
| All pass |
| 3 ♥ x by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♥ A | 4 | 8 | 5 |
| 2. S | ♠ A | 5 | 4 | 6 |
| 3. S | ♥ K | 9 | ♠ 2 | 3 |
| 4. S | ♥ 7 | Q | ♦ 3 | T |
| 5. W | ♣ A | 2 | 3 | 4 |
| 6. W | ♣ K | 6 | ♠ 7 | 7 |
| 7. W | ♣ Q | ♠ 9 | ♦ 9 | 5 |
| 8. W | ♣ 8 | ♠ 8 | ♥ 2 | 9 |
| 9. E | ♦ 7 | 6 | A | 8 |
| 10. W | ♦ 5 | K | T | J |
| 11. N | ♠ K | T | ♣ J | ♣ 10 |
| 12. N | ♦ 2 | ♠ J | ♥ J | Q |
| 13. S | ♥ 6 | ♦ 4 | ♠ Q | ♠ 3 |
| Down 3 — NS +500 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 530 | 8.00 | 0.00 | 1-Dyer-Dyer vs 1-Haugh-Benson | ||
| 50 | 7.00 | 1.00 | 10-Elman-Siegel vs 8-Caron-Palermo | ||
| 50 | 6.00 | 2.00 | 6-Stafford-Buell vs 11-Bockmann-Lyons | ||
| 100 | 3.50 | 4.50 | 4-Kehl-Denni vs 7-Keller-Keller | ||
| 100 | 3.50 | 4.50 | 7-Sheehan-Rotha vs 2-Bray-Bray | ||
| 100 | 3.50 | 4.50 | 9-Goodnow-Goodnow vs 6-Uebbing-Trueheart | ||
| 100 | 3.50 | 4.50 | 11-Gallun-Gallun vs 10-Jacobs-Klughaupt | ||
| 200 | 1.00 | 7.00 | 8-Anderson-Wells vs 4-Newton-Hirsch | ||
| 300 | 0.00 | 8.00 | 5-Coebergh-Atherton vs 9-Larson-Driscoll | ||
| Board 2 East Deals N-S Vul |
♠ Q 10 4 ♥ Q 10 8 6 2 ♦ K 10 ♣ 9 8 4 |
||||||||||
♠ A J 7 ♥ A K J 3 ♦ J 2 ♣ 7 6 3 2 |
|
♠ K 8 5 3 2 ♥ 7 4 ♦ 9 5 4 ♣ A J 10 |
|||||||||
| ♠ 9 6 ♥ 9 5 ♦ A Q 8 7 6 3 ♣ K Q 5 |
|||||||||||
W 2♠; NS 1N; NS 2♦; E 1♠; NS 1♥; EW 1♣
| West | North | East | South |
| Pass | 1 ♦ | ||
| Dbl | 1 NT | 2 ♠ | All pass |
| 2 ♠ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♦ A | J | T | 5 |
| 2. S | ♦ 3 | 2 | K | 9 |
| 3. N | ♣ 4 | J | Q | 6 |
| 4. S | ♣ 5 | 7 | 9 | T |
| 5. E | ♠ 2 | 6 | J | Q |
| 6. N | ♣ 8 | A | K | 2 |
| 7. E | ♠ 8 | 9 | A | 4 |
| 8. W | ♠ 7 | T | K | ♦ Q |
| 9. E | ♠ 5 | ♦ 6 | ♥ 3 | ♥ 6 |
| 10. E | ♥ 7 | 9 | A | T |
| 11. W | ♣ 3 | ♥ 8 | ♥ 4 | ♦ 8 |
| 12. W | ♥ K | 2 | ♦ 4 | 5 |
| 13. W | ♥ J | Q | ♠ 3 | ♦ 7 |
| Made 3 — NS -140 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.50 | 0.50 | 6-Stafford-Buell vs 11-Bockmann-Lyons | ||
| 110 | 7.50 | 0.50 | 9-Goodnow-Goodnow vs 6-Uebbing-Trueheart | ||
| 50 | 5.50 | 2.50 | 5-Coebergh-Atherton vs 9-Larson-Driscoll | ||
| 50 | 5.50 | 2.50 | 10-Elman-Siegel vs 8-Caron-Palermo | ||
| 100 | 4.00 | 4.00 | 11-Gallun-Gallun vs 10-Jacobs-Klughaupt | ||
| 140 | 1.50 | 6.50 | 1-Dyer-Dyer vs 1-Haugh-Benson | ||
| 140 | 1.50 | 6.50 | 4-Kehl-Denni vs 7-Keller-Keller | ||
| 140 | 1.50 | 6.50 | 7-Sheehan-Rotha vs 2-Bray-Bray | ||
| 140 | 1.50 | 6.50 | 8-Anderson-Wells vs 4-Newton-Hirsch | ||
| Board 3 South Deals E-W Vul |
♠ A J 7 3 2 ♥ Q 10 8 ♦ J 10 7 ♣ 7 2 |
||||||||||
♠ 4 ♥ J 7 ♦ K Q 6 4 2 ♣ 10 9 8 6 4 |
|
♠ K 10 ♥ K 4 3 2 ♦ 9 5 3 ♣ K J 5 3 |
|||||||||
| ♠ Q 9 8 6 5 ♥ A 9 6 5 ♦ A 8 ♣ A Q |
|||||||||||
NS 4♠; S 3N; NS 3♥; N 2N; EW 2♣; EW 1♦
| West | North | East | South |
| 1 ♠ | |||
| Pass | 2 ♠ | Pass | Pass |
| 3 ♦ | 3 ♠ | All pass |
| 3 ♠ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♦ K | 7 | 3 | A |
| 2. S | ♠ 6 | 4 | A | T |
| 3. N | ♥ 10 | 4 | A | 7 |
| 4. S | ♦ 8 | Q | T | 9 |
| 5. W | ♦ 6 | J | 5 | ♣ Q |
| 6. N | ♠ 7 | K | 9 | ♣ 4 |
| 7. E | ♣ K | A | 6 | 7 |
| 8. S | ♥ 6 | J | Q | K |
| 9. E | ♥ 2 | 5 | ♣ 8 | 8 |
| 10. N | ♠ 3 | ♣ 3 | 8 | ♦ 4 |
| 11. S | ♠ 5 | ♣ 10 | 2 | ♣ 5 |
| 12. S | ♥ 9 | ♣ 9 | ♣ 2 | 3 |
| 13. S | ♠ Q | ♦ 2 | J | ♣ J |
| Made 4 — NS +170 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 8.00 | 0.00 | 7-Sheehan-Rotha vs 1-Haugh-Benson | ||
| 420 | 5.50 | 2.50 | 5-Coebergh-Atherton vs 8-Caron-Palermo | ||
| 420 | 5.50 | 2.50 | 8-Anderson-Wells vs 3-Marshall-Alim | ||
| 420 | 5.50 | 2.50 | 10-Elman-Siegel vs 7-Keller-Keller | ||
| 420 | 5.50 | 2.50 | 11-Gallun-Gallun vs 9-Larson-Driscoll | ||
| 200 | 3.00 | 5.00 | 6-Stafford-Buell vs 10-Jacobs-Klughaupt | ||
| 170 | 2.00 | 6.00 | 2-Jarman-McCarthy vs 2-Bray-Bray | ||
| 50 | 1.00 | 7.00 | 9-Goodnow-Goodnow vs 5-Amherd-Jacob | ||
| 100 | 0.00 | 8.00 | 1-Dyer-Dyer vs 11-Bockmann-Lyons | ||
| Board 4 West Deals Both Vul |
♠ 4 2 ♥ A 10 9 6 3 ♦ 10 9 8 ♣ 9 8 6 |
||||||||||
♠ A 9 7 5 3 ♥ K 8 ♦ K 7 4 3 ♣ 5 2 |
|
♠ K J 8 ♥ J 7 4 ♦ A 6 ♣ K Q J 4 3 |
|||||||||
| ♠ Q 10 6 ♥ Q 5 2 ♦ Q J 5 2 ♣ A 10 7 |
|||||||||||
EW 4♠; E 4♣; EW 2N; W 3♣; EW 2♦; EW 1♥
| West | North | East | South |
| Pass | Pass | 1 NT | Pass |
| 2 ♥1 | Dbl | 2 ♠ | Pass |
| 3 NT | Pass | 4 ♠ | All pass |
|
| 4 ♠ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♦ Q | 3 | 8 | A |
| 2. E | ♠ K | 6 | 3 | 4 |
| 3. E | ♠ J | Q | A | 2 |
| 4. W | ♣ 2 | 6 | K | A |
| 5. S | ♦ 5 | 7 | T | 6 |
| 6. N | ♣ 8 | J | 7 | 5 |
| 7. E | ♣ Q | T | ♦ 4 | 9 |
| 8. E | ♣ 4 | ♠ 10 | ♥ 8 | ♥ 6 |
| 9. S | ♥ 2 | K | A | 4 |
| 10. N | ♥ 9 | 7 | 5 | ♠ 9 |
| 11. W | ♠ 7 | ♥ 10 | 8 | ♦ 2 |
| 12. E | ♣ 3 | ♦ J | ♠ 5 | ♥ 3 |
| 13. W | ♦ K | 9 | ♥ J | ♥ Q |
| Down 1 — NS +100 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 1.50 | 2-Jarman-McCarthy vs 2-Bray-Bray | ||
| 200 | 6.50 | 1.50 | 5-Coebergh-Atherton vs 8-Caron-Palermo | ||
| 200 | 6.50 | 1.50 | 7-Sheehan-Rotha vs 1-Haugh-Benson | ||
| 200 | 6.50 | 1.50 | 9-Goodnow-Goodnow vs 5-Amherd-Jacob | ||
| 100 | 4.00 | 4.00 | 6-Stafford-Buell vs 10-Jacobs-Klughaupt | ||
| 140 | 3.00 | 5.00 | 1-Dyer-Dyer vs 11-Bockmann-Lyons | ||
| 620 | 1.50 | 6.50 | 8-Anderson-Wells vs 3-Marshall-Alim | ||
| 620 | 1.50 | 6.50 | 11-Gallun-Gallun vs 9-Larson-Driscoll | ||
| 650 | 0.00 | 8.00 | 10-Elman-Siegel vs 7-Keller-Keller | ||
| Board 5 North Deals N-S Vul |
♠ 10 9 6 4 ♥ 5 ♦ K Q J ♣ A 9 4 3 2 |
||||||||||
♠ K J 5 3 ♥ 8 6 4 2 ♦ A ♣ J 10 7 5 |
|
♠ A 8 ♥ A 10 9 7 ♦ 9 8 5 3 ♣ K Q 6 |
|||||||||
| ♠ Q 7 2 ♥ K Q J 3 ♦ 10 7 6 4 2 ♣ 8 |
|||||||||||
EW 3♥; EW 2N; EW 2♠; EW 3♣; NS 1♦
| West | North | East | South |
| Pass | 1 ♦ | Pass | |
| 1 ♥ | Pass | 2 ♥ | Pass |
| 3 ♥ | All pass |
| 3 ♥ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♦ K | 3 | 7 | A |
| 2. W | ♥ 2 | 5 | 7 | J |
| 3. S | ♦ 6 | ♥ 8 | Q | 8 |
| 4. W | ♣ 10 | 2 | 6 | 8 |
| 5. W | ♥ 6 | ♠ 4 | T | Q |
| 6. S | ♦ 4 | ♠ 5 | J | 9 |
| 7. N | ♣ A | Q | ♦ 2 | 7 |
| 8. N | ♣ 9 | K | ♥ 3 | J |
| 9. S | ♥ K | 4 | ♠ 9 | A |
| 10. E | ♠ 8 | 2 | K | 6 |
| 11. W | ♣ 5 | 4 | ♦ 5 | ♠ 7 |
| 12. W | ♠ 3 | T | A | Q |
| 13. E | ♥ 9 | ♦ 10 | ♠ J | ♣ 3 |
| Down 1 — NS +50 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.50 | 1.50 | 2-Jarman-McCarthy vs 1-Haugh-Benson | ||
| 50 | 6.50 | 1.50 | 3-Prak-Burtness Prak vs 3-Marshall-Alim | ||
| 50 | 6.50 | 1.50 | 6-Stafford-Buell vs 9-Larson-Driscoll | ||
| 50 | 6.50 | 1.50 | 7-Sheehan-Rotha vs 11-Bockmann-Lyons | ||
| 90 | 4.00 | 4.00 | 8-Anderson-Wells vs 2-Bray-Bray | ||
| 100 | 3.00 | 5.00 | 1-Dyer-Dyer vs 10-Jacobs-Klughaupt | ||
| 110 | 2.00 | 6.00 | 11-Gallun-Gallun vs 8-Caron-Palermo | ||
| 140 | 1.00 | 7.00 | 10-Elman-Siegel vs 6-Uebbing-Trueheart | ||
| 150 | 0.00 | 8.00 | 9-Goodnow-Goodnow vs 4-Newton-Hirsch | ||
| Board 6 East Deals E-W Vul |
♠ 8 7 6 ♥ 3 ♦ J 6 4 2 ♣ K 9 8 6 5 |
||||||||||
♠ K 5 2 ♥ Q 9 5 4 2 ♦ A 7 ♣ A 7 2 |
|
♠ Q J 10 3 ♥ J 8 6 ♦ K 9 3 ♣ Q 10 3 |
|||||||||
| ♠ A 9 4 ♥ A K 10 7 ♦ Q 10 8 5 ♣ J 4 |
|||||||||||
EW 3♥; EW 1N; NS 2♦; EW 1♠; EW 1♣
| West | North | East | South |
| Pass | 1 ♦ | ||
| 1 ♥ | Pass | 2 ♥ | All pass |
| 2 ♥ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♣ 6 | 3 | J | A |
| 2. W | ♥ 2 | 3 | J | K |
| 3. S | ♥ 10 | Q | ♣ 9 | 6 |
| 4. W | ♦ A | 4 | 9 | T |
| 5. W | ♦ 7 | 2 | K | 8 |
| 6. E | ♦ 3 | Q | ♥ 5 | J |
| 7. W | ♣ 7 | K | Q | 4 |
| 8. N | ♣ 8 | T | ♥ 7 | 2 |
| 9. S | ♠ 9 | 2 | 6 | Q |
| 10. E | ♠ 3 | A | 5 | 7 |
| 11. S | ♦ 5 | ♥ 9 | 6 | ♥ 8 |
| 12. W | ♥ 4 | ♠ 8 | ♠ 10 | A |
| 13. S | ♠ 4 | K | ♣ 5 | J |
| Made 2 — NS -110 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 10-Elman-Siegel vs 6-Uebbing-Trueheart | ||
| 300 | 7.00 | 1.00 | 7-Sheehan-Rotha vs 11-Bockmann-Lyons | ||
| 200 | 6.00 | 2.00 | 11-Gallun-Gallun vs 8-Caron-Palermo | ||
| 50 | 5.00 | 3.00 | 1-Dyer-Dyer vs 10-Jacobs-Klughaupt | ||
| 110 | 2.50 | 5.50 | 3-Prak-Burtness Prak vs 3-Marshall-Alim | ||
| 110 | 2.50 | 5.50 | 6-Stafford-Buell vs 9-Larson-Driscoll | ||
| 110 | 2.50 | 5.50 | 8-Anderson-Wells vs 2-Bray-Bray | ||
| 110 | 2.50 | 5.50 | 9-Goodnow-Goodnow vs 4-Newton-Hirsch | ||
| 140 | 0.00 | 8.00 | 2-Jarman-McCarthy vs 1-Haugh-Benson | ||
| Board 7 South Deals Both Vul |
♠ Q 9 6 ♥ Q 4 2 ♦ 9 8 2 ♣ Q J 7 6 |
||||||||||
♠ A J ♥ J ♦ K J 10 7 3 ♣ 10 9 5 4 3 |
|
♠ 10 5 4 3 ♥ 10 5 3 ♦ A Q 6 5 ♣ A 2 |
|||||||||
| ♠ K 8 7 2 ♥ A K 9 8 7 6 ♦ 4 ♣ K 8 |
|||||||||||
NS 4♥; EW 4♦; NS 2♠; EW 1N; EW 2♣
| West | North | East | South |
| 1 ♥ | |||
| Pass | 2 ♥ | Pass | Pass |
| 3 ♦ | Pass | Pass | 3 ♥ |
| All pass |
| 3 ♥ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ 10 | Q | A | 8 |
| 2. E | ♦ A | 4 | 7 | 8 |
| 3. E | ♣ 2 | K | 3 | 6 |
| 4. S | ♥ 9 | J | Q | 3 |
| 5. N | ♥ 4 | 5 | A | ♦ 3 |
| 6. S | ♥ K | ♣ 5 | 2 | T |
| 7. S | ♠ 2 | A | 6 | T |
| 8. W | ♦ K | 2 | 5 | ♥ 7 |
| 9. S | ♠ 7 | J | Q | 5 |
| 10. N | ♣ 7 | ♦ 6 | ♥ 8 | 9 |
| 11. S | ♠ 8 | ♣ 4 | 9 | 4 |
| 12. N | ♦ 9 | Q | ♥ 6 | J |
| 13. S | ♠ K | ♦ 10 | ♣ J | 3 |
| Made 4 — NS +170 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 8.00 | 0.00 | 8-Anderson-Wells vs 1-Haugh-Benson | ||
| 620 | 6.50 | 1.50 | 3-Prak-Burtness Prak vs 2-Bray-Bray | ||
| 620 | 6.50 | 1.50 | 4-Kehl-Denni vs 4-Newton-Hirsch | ||
| 200 | 5.00 | 3.00 | 2-Jarman-McCarthy vs 11-Bockmann-Lyons | ||
| 170 | 4.00 | 4.00 | 1-Dyer-Dyer vs 9-Larson-Driscoll | ||
| 100 | 3.00 | 5.00 | 9-Goodnow-Goodnow vs 3-Marshall-Alim | ||
| 100 | 1.00 | 7.00 | 7-Sheehan-Rotha vs 10-Jacobs-Klughaupt | ||
| 100 | 1.00 | 7.00 | 10-Elman-Siegel vs 5-Amherd-Jacob | ||
| 100 | 1.00 | 7.00 | 11-Gallun-Gallun vs 7-Keller-Keller | ||
| Board 8 West Deals None Vul |
♠ 9 5 ♥ J 9 ♦ 9 7 5 ♣ A J 9 7 4 2 |
||||||||||
♠ 4 ♥ A K 8 6 5 4 3 ♦ K 4 ♣ K Q 6 |
|
♠ K Q 10 8 7 ♥ Q 10 7 2 ♦ Q J ♣ 10 3 |
|||||||||
| ♠ A J 6 3 2 ♥ — ♦ A 10 8 6 3 2 ♣ 8 5 |
|||||||||||
EW 4♥; NS 4♦; EW 2N; NS 3♣
| West | North | East | South |
| 1 ♥ | Pass | 1 ♠ | 2 ♦ |
| 3 ♥ | Pass | 4 ♥ | All pass |
| 4 ♥ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♦ 5 | Q | A | 4 |
| 2. S | ♣ 8 | K | A | 3 |
| 3. N | ♣ 4 | T | 5 | 6 |
| 4. E | ♥ 10 | ♦ 2 | A | J |
| 5. W | ♥ 8 | 9 | Q | ♠ 3 |
| 6. E | ♠ 8 | J | 4 | 9 |
| 7. S | ♦ 10 | K | 9 | J |
| 8. W | ♥ 4 | ♦ 7 | 7 | ♦ 8 |
| 9. E | ♥ 2 | ♠ 2 | K | ♠ 5 |
| 10. W | ♥ 6 | ♣ J | ♠ Q | ♠ 6 |
| 11. W | ♥ 5 | ♣ 2 | ♠ K | ♦ 6 |
| 12. W | ♥ 3 | ♣ 9 | ♠ 10 | ♦ 3 |
| 13. W | ♣ Q | 7 | ♠ 7 | ♠ A |
| Made 4 — NS -420 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 7-Sheehan-Rotha vs 10-Jacobs-Klughaupt | ||
| 420 | 5.50 | 2.50 | 1-Dyer-Dyer vs 9-Larson-Driscoll | ||
| 420 | 5.50 | 2.50 | 3-Prak-Burtness Prak vs 2-Bray-Bray | ||
| 420 | 5.50 | 2.50 | 4-Kehl-Denni vs 4-Newton-Hirsch | ||
| 420 | 5.50 | 2.50 | 8-Anderson-Wells vs 1-Haugh-Benson | ||
| 450 | 2.00 | 6.00 | 2-Jarman-McCarthy vs 11-Bockmann-Lyons | ||
| 450 | 2.00 | 6.00 | 9-Goodnow-Goodnow vs 3-Marshall-Alim | ||
| 450 | 2.00 | 6.00 | 11-Gallun-Gallun vs 7-Keller-Keller | ||
| 650 | 0.00 | 8.00 | 10-Elman-Siegel vs 5-Amherd-Jacob | ||
| Board 9 North Deals E-W Vul |
♠ 10 5 2 ♥ A K 7 ♦ 10 6 5 ♣ Q 10 6 2 |
||||||||||
♠ J 9 7 3 ♥ J ♦ J 8 4 ♣ K J 9 8 7 |
|
♠ Q 8 6 4 ♥ 9 4 2 ♦ A K 3 ♣ A 5 4 |
|||||||||
| ♠ A K ♥ Q 10 8 6 5 3 ♦ Q 9 7 2 ♣ 3 |
|||||||||||
NS 4♥; E 3♠; NS 2N; W 2♠; NS 1♦; EW 1♣
| West | North | East | South |
| Pass | 1 ♣ | 1 ♥ | |
| Dbl | 2 ♥ | 2 ♠ | All pass |
| 2 ♠ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♠ A | 7 | T | 8 |
| 2. S | ♥ Q | J | K | 2 |
| 3. N | ♦ 10 | 3 | Q | 4 |
| 4. S | ♦ 9 | 8 | 6 | A |
| 5. E | ♥ 4 | 3 | ♠ J | 7 |
| 6. W | ♠ 9 | 2 | Q | K |
| 7. S | ♦ 2 | J | 5 | K |
| 8. E | ♥ 9 | T | ♠ 3 | A |
| 9. W | ♣ 9 | T | A | 3 |
| 10. E | ♠ 6 | ♥ 8 | ♣ J | 5 |
| 11. E | ♣ 4 | ♥ 6 | 8 | Q |
| 12. N | ♣ 2 | 5 | ♦ 7 | K |
| 13. W | ♣ 7 | 6 | ♠ 4 | ♥ 5 |
| Made 2 — NS -110 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 1.00 | 2-Jarman-McCarthy vs 10-Jacobs-Klughaupt | ||
| 420 | 7.00 | 1.00 | 5-Coebergh-Atherton vs 5-Amherd-Jacob | ||
| 420 | 7.00 | 1.00 | 8-Anderson-Wells vs 11-Bockmann-Lyons | ||
| 170 | 5.00 | 3.00 | 11-Gallun-Gallun vs 6-Uebbing-Trueheart | ||
| 100 | 3.50 | 4.50 | 1-Dyer-Dyer vs 8-Caron-Palermo | ||
| 100 | 3.50 | 4.50 | 3-Prak-Burtness Prak vs 1-Haugh-Benson | ||
| 50 | 1.50 | 6.50 | 9-Goodnow-Goodnow vs 2-Bray-Bray | ||
| 50 | 1.50 | 6.50 | 10-Elman-Siegel vs 4-Newton-Hirsch | ||
| 100 | 0.00 | 8.00 | 4-Kehl-Denni vs 3-Marshall-Alim | ||
| Board 10 East Deals Both Vul |
♠ 6 ♥ 9 8 7 3 ♦ J 6 2 ♣ K J 9 6 3 |
||||||||||
♠ A 10 9 8 2 ♥ K 10 4 ♦ Q 10 9 8 ♣ 5 |
|
♠ K Q J 4 3 ♥ J 6 2 ♦ 7 5 ♣ 10 8 2 |
|||||||||
| ♠ 7 5 ♥ A Q 5 ♦ A K 4 3 ♣ A Q 7 4 |
|||||||||||
EW 3♠; NS 3♥; S 4♣; NS 2N; NS 3♦; N 3♣
| West | North | East | South |
| Pass | 1 ♦ | ||
| 1 ♠ | Dbl | 3 ♠ | 4 ♥ |
| All pass |
| 4 ♥ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ 5 | 3 | 8 | Q |
| 2. S | ♠ 5 | T | 6 | J |
| 3. E | ♦ 7 | 3 | Q | 6 |
| 4. W | ♦ 9 | J | 5 | 4 |
| 5. N | ♥ 9 | 2 | A | 4 |
| 6. S | ♥ 5 | T | 7 | 6 |
| 7. W | ♦ 10 | 2 | ♥ J | K |
| 8. E | ♠ 3 | 7 | 9 | ♥ 8 |
| 9. N | ♣ 9 | T | A | ♠ 8 |
| 10. S | ♣ 7 | ♦ 8 | 6 | 2 |
| 11. S | ♣ 4 | ♠ 2 | K | ♠ K |
| 12. N | ♣ J | ♠ Q | ♥ Q | ♥ K |
| 13. W | ♠ A | ♥ 3 | 4 | ♦ A |
| Down 2 — NS -200 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 5-Coebergh-Atherton vs 5-Amherd-Jacob | ||
| 140 | 7.00 | 1.00 | 1-Dyer-Dyer vs 8-Caron-Palermo | ||
| 120 | 6.00 | 2.00 | 10-Elman-Siegel vs 4-Newton-Hirsch | ||
| 110 | 5.00 | 3.00 | 2-Jarman-McCarthy vs 10-Jacobs-Klughaupt | ||
| 100 | 3.50 | 4.50 | 3-Prak-Burtness Prak vs 1-Haugh-Benson | ||
| 100 | 3.50 | 4.50 | 8-Anderson-Wells vs 11-Bockmann-Lyons | ||
| 110 | 2.00 | 6.00 | 11-Gallun-Gallun vs 6-Uebbing-Trueheart | ||
| 200 | 0.50 | 7.50 | 4-Kehl-Denni vs 3-Marshall-Alim | ||
| 200 | 0.50 | 7.50 | 9-Goodnow-Goodnow vs 2-Bray-Bray | ||
| Board 11 South Deals None Vul |
♠ K 4 2 ♥ K 8 6 ♦ 8 4 ♣ K J 8 6 2 |
||||||||||
♠ A 7 6 ♥ A Q 9 3 ♦ A K 10 9 ♣ Q 10 |
|
♠ Q J 5 ♥ 10 7 5 4 ♦ 7 5 3 2 ♣ 9 7 |
|||||||||
| ♠ 10 9 8 3 ♥ J 2 ♦ Q J 6 ♣ A 5 4 3 |
|||||||||||
EW 3♥; S 1N; EW 2♦; NS 2♣; S 1♠
| West | North | East | South |
| Pass | |||
| 1 ♦ | All pass |
| 1 ♦ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♦ 8 | 5 | J | A |
| 2. W | ♣ 10 | J | 7 | 5 |
| 3. N | ♣ K | 9 | 3 | Q |
| 4. N | ♦ 4 | 2 | 6 | 9 |
| 5. W | ♠ A | 2 | 5 | T |
| 6. W | ♦ K | ♣ 2 | 7 | Q |
| 7. W | ♥ 9 | 6 | T | J |
| 8. S | ♥ 2 | A | 8 | 7 |
| 9. W | ♥ 3 | K | 4 | ♠ 9 |
| 10. N | ♣ 8 | ♦ 3 | 4 | ♠ 6 |
| 11. E | ♥ 5 | ♠ 8 | Q | ♠ 4 |
| 12. W | ♠ 7 | K | J | 3 |
| 13. N | ♣ 6 | ♠ Q | A | ♦ 10 |
| Made 2 — NS -90 |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.50 | 0.50 | 4-Kehl-Denni vs 2-Bray-Bray | ||
| 50 | 7.50 | 0.50 | 10-Elman-Siegel vs 3-Marshall-Alim | ||
| 50 | 5.50 | 2.50 | 3-Prak-Burtness Prak vs 11-Bockmann-Lyons | ||
| 50 | 5.50 | 2.50 | 5-Coebergh-Atherton vs 4-Newton-Hirsch | ||
| 90 | 2.50 | 5.50 | 1-Dyer-Dyer vs 7-Keller-Keller | ||
| 90 | 2.50 | 5.50 | 2-Jarman-McCarthy vs 9-Larson-Driscoll | ||
| 90 | 2.50 | 5.50 | 6-Stafford-Buell vs 6-Uebbing-Trueheart | ||
