Saturday Afternoon Pairs Saturday Aft Session June 16, 2012
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 63.30 53.17 C 1 1 1 0.80(A) Serl Zimmerman - Steven Lipson
3 58.73 49.33 A 2 0.56(A) Nancy Gordon - Roger Dewes
4 54.56 45.83 B 3 2 0.40(A) Doreen Hornback - Polly Tsu
5 50.00 42.00 A Ralf Singer - Margot Livenspargar
7 49.40 41.50 C Chris Chung - Dave Corbin
8 46.04 38.67 B Marjorie Sterngold - Richard Kilner
1 40.74 34.22 C Rita Sitko - Suzanne Barnett
2 36.42 30.59 A Lillian Dubinsky - Beverly Ginsberg
| Board 1 North Deals None Vul |
♠ K 7 6 ♥ 7 2 ♦ Q 6 ♣ Q 7 5 4 3 2 |
||||||||||
♠ 10 9 ♥ A 4 ♦ K 10 9 8 5 2 ♣ A J 6 |
|
♠ Q 4 3 ♥ K Q J 10 9 8 5 ♦ A 7 3 ♣ — |
|||||||||
| ♠ A J 8 5 2 ♥ 6 3 ♦ J 4 ♣ K 10 9 8 |
|||||||||||
EW 5♥; EW 5♦; EW 2N; NS 2♣; Par −450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | 7 | 260 | 3.00 | 0.00 | 6-Zimmerman-Lipson vs 5-Singer-Livenspargar | ||
| 4 ♥ E | 4 | 420 | 2.00 | 1.00 | 4-Hornback-Tsu vs 2-Dubinsky-Ginsberg | ||
| 4 ♥ E | 5 | 450 | 1.00 | 2.00 | 7-Chung-Corbin vs 3-Gordon-Dewes | ||
| 4 ♥ E | 7 | 510 | 0.00 | 3.00 | 8-Sterngold-Kilner vs 1-Sitko-Barnett | ||
| Board 2 East Deals N-S Vul |
♠ K Q 8 7 ♥ A 9 4 ♦ A J 6 3 ♣ J 5 |
||||||||||
♠ A 9 5 4 3 2 ♥ J 6 5 ♦ K 7 ♣ K Q |
|
♠ J 6 ♥ K 3 2 ♦ Q 8 5 4 ♣ 10 8 6 4 |
|||||||||
| ♠ 10 ♥ Q 10 8 7 ♦ 10 9 2 ♣ A 9 7 3 2 |
|||||||||||
NS 2♥; NS 1N; NS 2♦; NS 2♣; Par +110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ x W | -1 | 100 | 2.50 | 0.50 | 6-Zimmerman-Lipson vs 5-Singer-Livenspargar | ||
| 2 ♠ W | -2 | 100 | 2.50 | 0.50 | 7-Chung-Corbin vs 3-Gordon-Dewes | ||
| 1 NT N | 1 | 90 | 0.50 | 2.50 | 4-Hornback-Tsu vs 2-Dubinsky-Ginsberg | ||
| 1 NT N | 1 | 90 | 0.50 | 2.50 | 8-Sterngold-Kilner vs 1-Sitko-Barnett | ||
| Board 3 South Deals E-W Vul |
♠ 6 ♥ A Q 10 ♦ 10 4 ♣ A J 10 9 6 5 3 |
||||||||||
♠ K J 9 4 ♥ 9 8 7 6 ♦ K Q 6 ♣ K 7 |
|
♠ Q 10 5 ♥ K J 4 3 ♦ 5 3 2 ♣ Q 8 4 |
|||||||||
| ♠ A 8 7 3 2 ♥ 5 2 ♦ A J 9 8 7 ♣ 2 |
|||||||||||
N 3N; NS 3♣; S 2♦; EW 1♠; NS 1♥; N 1♦; Par +400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ W | -3 | 300 | 3.00 | 0.00 | 4-Hornback-Tsu vs 2-Dubinsky-Ginsberg | ||
| 3 ♣ N | 4 | 130 | 2.00 | 1.00 | 7-Chung-Corbin vs 3-Gordon-Dewes | ||
| 3 NT S | -1 | 50 | 1.00 | 2.00 | 8-Sterngold-Kilner vs 1-Sitko-Barnett | ||
| 3 NT S | -3 | 150 | 0.00 | 3.00 | 6-Zimmerman-Lipson vs 5-Singer-Livenspargar | ||
| Board 4 West Deals Both Vul |
♠ 8 5 ♥ K 10 7 3 ♦ 9 8 4 ♣ K J 8 7 |
||||||||||
♠ — ♥ A 8 5 ♦ A K J 10 6 2 ♣ A Q 10 4 |
|
♠ A J 10 9 3 ♥ Q 9 4 2 ♦ 7 3 ♣ 9 3 |
|||||||||
| ♠ K Q 7 6 4 2 ♥ J 6 ♦ Q 5 ♣ 6 5 2 |
|||||||||||
E 5N; W 5♥; W 4N; E 4♥; EW 5♦; EW 3♣; EW 1♠; Par −660
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ W | 4 | 130 | 3.00 | 0.00 | 8-Sterngold-Kilner vs 1-Sitko-Barnett | ||
| 3 ♦ W | 5 | 150 | 2.00 | 1.00 | 4-Hornback-Tsu vs 2-Dubinsky-Ginsberg | ||
| 3 ♦ W | 6 | 170 | 1.00 | 2.00 | 6-Zimmerman-Lipson vs 5-Singer-Livenspargar | ||
| 3 NT W | 6 | 690 | 0.00 | 3.00 | 7-Chung-Corbin vs 3-Gordon-Dewes | ||
| Board 5 North Deals N-S Vul |
♠ K ♥ A K 9 5 3 ♦ J 6 3 ♣ A 7 3 2 |
||||||||||
♠ A J 7 3 ♥ 8 7 4 ♦ Q 7 4 2 ♣ 6 5 |
|
♠ Q 8 6 5 2 ♥ J 2 ♦ 10 9 8 ♣ K Q 4 |
|||||||||
| ♠ 10 9 4 ♥ Q 10 6 ♦ A K 5 ♣ J 10 9 8 |
|||||||||||
NS 3♥; S 4♣; NS 2N; EW 2♠; N 3♣; NS 1♦; Par +130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 4 | 620 | 3.00 | 0.00 | 5-Singer-Livenspargar vs 3-Gordon-Dewes | ||
| 2 ♠ x E | -1 | 100 | 2.00 | 1.00 | 7-Chung-Corbin vs 6-Zimmerman-Lipson | ||
| 4 ♥ N | -1 | 100 | 0.50 | 2.50 | 1-Sitko-Barnett vs 4-Hornback-Tsu | ||
| 3 NT N | -1 | 100 | 0.50 | 2.50 | 8-Sterngold-Kilner vs 2-Dubinsky-Ginsberg | ||
| Board 6 East Deals E-W Vul |
♠ A J 6 3 ♥ 2 ♦ 10 7 3 ♣ A Q 10 9 8 |
||||||||||
♠ 10 9 8 ♥ 10 9 7 3 ♦ A Q ♣ K J 6 4 |
|
♠ K Q 7 ♥ Q 8 4 ♦ K J 9 5 4 ♣ 7 2 |
|||||||||
| ♠ 5 4 2 ♥ A K J 6 5 ♦ 8 6 2 ♣ 5 3 |
|||||||||||
W 1N; NS 2♣; NS 1♠; NS 1♥; EW 1♦; Par +90
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | -2 | 200 | 3.00 | 0.00 | 1-Sitko-Barnett vs 4-Hornback-Tsu | ||
| 2 ♥ S | -1 | 50 | 1.50 | 1.50 | 7-Chung-Corbin vs 6-Zimmerman-Lipson | ||
| 3 NT S | -1 | 50 | 1.50 | 1.50 | 8-Sterngold-Kilner vs 2-Dubinsky-Ginsberg | ||
| 1 NT E | 1 | 90 | 0.00 | 3.00 | 5-Singer-Livenspargar vs 3-Gordon-Dewes | ||
| Board 7 South Deals Both Vul |
♠ K 7 6 ♥ 4 ♦ 8 5 4 ♣ J 10 7 4 3 2 |
||||||||||
♠ A 5 3 2 ♥ A 8 ♦ J 10 9 7 3 ♣ 9 5 |
|
♠ J 9 ♥ J 10 6 5 2 ♦ A K Q 6 2 ♣ Q |
|||||||||
| ♠ Q 10 8 4 ♥ K Q 9 7 3 ♦ — ♣ A K 8 6 |
|||||||||||
NS 5♣; EW 4♦; EW 1N; NS 1♠; EW 1♥; Par +200: EW 5♦x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ x E | -1 | 200 | 3.00 | 0.00 | 8-Sterngold-Kilner vs 2-Dubinsky-Ginsberg | ||
| 2 ♠ S | -1 | 100 | 2.00 | 1.00 | 1-Sitko-Barnett vs 4-Hornback-Tsu | ||
| 3 ♦ E | 3 | 110 | 1.00 | 2.00 | 5-Singer-Livenspargar vs 3-Gordon-Dewes | ||
| 1 ♥ S | -2 | 200 | 0.00 | 3.00 | 7-Chung-Corbin vs 6-Zimmerman-Lipson | ||
| Board 8 West Deals None Vul |
♠ 10 8 ♥ 10 ♦ A K 7 6 4 2 ♣ J 10 8 6 |
||||||||||
♠ J 9 7 ♥ J 9 7 6 5 3 ♦ 9 ♣ K 3 2 |
|
♠ K 6 5 4 ♥ K Q ♦ Q 10 5 3 ♣ Q 7 4 |
|||||||||
| ♠ A Q 3 2 ♥ A 8 4 2 ♦ J 8 ♣ A 9 5 |
|||||||||||
NS 5♦; NS 2♠; NS 3♣; NS 1N; E 1♥; Par +400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | -2 | 100 | 3.00 | 0.00 | 5-Singer-Livenspargar vs 3-Gordon-Dewes | ||
| 3 NT S | -1 | 50 | 1.50 | 1.50 | 7-Chung-Corbin vs 6-Zimmerman-Lipson | ||
| 1 NT N | -1 | 50 | 1.50 | 1.50 | 8-Sterngold-Kilner vs 2-Dubinsky-Ginsberg | ||
| 3 NT S | -2 | 100 | 0.00 | 3.00 | 1-Sitko-Barnett vs 4-Hornback-Tsu | ||
| Board 9 North Deals E-W Vul |
♠ 6 ♥ J 9 2 ♦ K 7 6 4 2 ♣ A Q 7 6 |
||||||||||
♠ A K 10 4 ♥ K 10 3 ♦ A 5 3 ♣ J 10 5 |
|
♠ Q J ♥ A 5 4 ♦ Q 10 8 ♣ 9 8 4 3 2 |
|||||||||
| ♠ 9 8 7 5 3 2 ♥ Q 8 7 6 ♦ J 9 ♣ K |
|||||||||||
EW 2N; EW 2♣; EW 1♠; EW 1♥; NS 1♦; Par −120
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | -1 | 100 | 3.00 | 0.00 | 6-Zimmerman-Lipson vs 4-Hornback-Tsu | ||
| 2 NT W | 2 | 120 | 2.00 | 1.00 | 1-Sitko-Barnett vs 7-Chung-Corbin | ||
| 2 NT E | 3 | 150 | 1.00 | 2.00 | 8-Sterngold-Kilner vs 3-Gordon-Dewes | ||
| 3 NT W | 3 | 600 | 0.00 | 3.00 | 2-Dubinsky-Ginsberg vs 5-Singer-Livenspargar | ||
| Board 10 East Deals Both Vul |
♠ Q J 8 5 ♥ J 8 4 ♦ K J ♣ K Q 9 5 |
||||||||||
♠ A K 10 6 3 ♥ Q 10 2 ♦ 10 5 2 ♣ A 6 |
|
♠ 9 4 2 ♥ A 9 7 6 5 ♦ 7 6 3 ♣ J 2 |
|||||||||
| ♠ 7 ♥ K 3 ♦ A Q 9 8 4 ♣ 10 8 7 4 3 |
|||||||||||
NS 4♦; NS 4♣; NS 1♠; EW 1♥; Par +130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ S | 4 | 130 | 2.50 | 0.50 | 2-Dubinsky-Ginsberg vs 5-Singer-Livenspargar | ||
| 3 ♣ N | 4 | 130 | 2.50 | 0.50 | 6-Zimmerman-Lipson vs 4-Hornback-Tsu | ||
| 2 ♠ W | -1 | 100 | 0.50 | 2.50 | 1-Sitko-Barnett vs 7-Chung-Corbin | ||
| 2 ♠ E | -1 | 100 | 0.50 | 2.50 | 8-Sterngold-Kilner vs 3-Gordon-Dewes | ||
| Board 11 South Deals None Vul |
♠ A 7 5 4 3 ♥ A 6 ♦ A 9 ♣ Q J 6 4 |
||||||||||
♠ Q J 9 6 2 ♥ K J 9 ♦ Q 10 7 4 ♣ 3 |
|
♠ K 10 8 ♥ 8 ♦ 8 5 2 ♣ A K 9 8 5 2 |
|||||||||
| ♠ — ♥ Q 10 7 5 4 3 2 ♦ K J 6 3 ♣ 10 7 |
|||||||||||
NS 3♥; EW 2♠; EW 1N; Par +100: EW 3♠x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ W | -3 | 150 | 3.00 | 0.00 | 1-Sitko-Barnett vs 7-Chung-Corbin | ||
| 4 ♠ E | -1 | 50 | 2.00 | 1.00 | 8-Sterngold-Kilner vs 3-Gordon-Dewes | ||
| 4 ♥ S | -1 | 50 | 1.00 | 2.00 | 6-Zimmerman-Lipson vs 4-Hornback-Tsu | ||
| 5 ♥ x S | -2 | 300 | 0.00 | 3.00 | 2-Dubinsky-Ginsberg vs 5-Singer-Livenspargar | ||
| Board 12 West Deals N-S Vul |
♠ A J 9 6 ♥ Q 8 6 4 3 ♦ 8 2 ♣ 8 6 |
||||||||||
♠ K Q 10 4 2 ♥ 7 5 ♦ Q 10 9 5 ♣ A K |
|
♠ 7 ♥ J 10 9 ♦ K J 7 6 4 3 ♣ 10 4 3 |
|||||||||
| ♠ 8 5 3 ♥ A K 2 ♦ A ♣ Q J 9 7 5 2 |
|||||||||||
NS 3♥; NS 2♠; EW 3♦; NS 3♣; NS 1N; Par +100: EW 4♦x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | 3 | 140 | 3.00 | 0.00 | 6-Zimmerman-Lipson vs 4-Hornback-Tsu | ||
| 2 ♣ S | -1 | 100 | 2.00 | 1.00 | 1-Sitko-Barnett vs 7-Chung-Corbin | ||
| 3 ♦ E | 3 | 110 | 1.00 | 2.00 | 8-Sterngold-Kilner vs 3-Gordon-Dewes | ||
| 4 ♦ W | 4 | 130 | 0.00 | 3.00 | 2-Dubinsky-Ginsberg vs 5-Singer-Livenspargar | ||
| Board 13 North Deals Both Vul |
♠ K Q 4 3 ♥ 6 ♦ K Q 6 3 ♣ 8 6 5 4 |
||||||||||
♠ A 9 7 6 ♥ Q 10 8 ♦ 10 8 5 2 ♣ K Q |
|
♠ 10 8 5 ♥ A J 9 5 2 ♦ J 4 ♣ A 10 2 |
|||||||||
| ♠ J 2 ♥ K 7 4 3 ♦ A 9 7 ♣ J 9 7 3 |
|||||||||||
EW 2♥; EW 1N; NS 2♣; NS 1♦; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 3.00 | 0.00 | 7-Chung-Corbin vs 5-Singer-Livenspargar | |||
| 2 ♥ E | 2 | 110 | 1.50 | 1.50 | 3-Gordon-Dewes vs 6-Zimmerman-Lipson | ||
| 2 ♥ E | 2 | 110 | 1.50 | 1.50 | 8-Sterngold-Kilner vs 4-Hornback-Tsu | ||
| 2 NT E | 2 | 120 | 0.00 | 3.00 | 2-Dubinsky-Ginsberg vs 1-Sitko-Barnett | ||
| Board 14 East Deals None Vul |
♠ K 9 4 2 ♥ A 6 3 ♦ A K Q 9 ♣ K 4 |
||||||||||
♠ A J 10 3 ♥ 4 ♦ 7 6 ♣ A J 10 8 6 3 |
|
♠ 8 6 5 ♥ Q 10 8 2 ♦ 8 5 4 ♣ 7 5 2 |
|||||||||
| ♠ Q 7 ♥ K J 9 7 5 ♦ J 10 3 2 ♣ Q 9 |
|||||||||||
NS 5♥; NS 4N; NS 5♦; NS 2♠; EW 1♣; Par +450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | 4 | 420 | 2.50 | 0.50 | 2-Dubinsky-Ginsberg vs 1-Sitko-Barnett | ||
| 4 ♥ S | 4 | 420 | 2.50 | 0.50 | 8-Sterngold-Kilner vs 4-Hornback-Tsu | ||
| 4 ♥ S | -1 | 50 | 1.00 | 2.00 | 3-Gordon-Dewes vs 6-Zimmerman-Lipson | ||
| 4 ♥ W | 4 | 420 | 0.00 | 3.00 | 7-Chung-Corbin vs 5-Singer-Livenspargar | ||
| Board 15 South Deals N-S Vul |
♠ A 8 7 4 ♥ 7 6 3 ♦ 9 8 ♣ 7 6 5 4 |
||||||||||
♠ 5 2 ♥ J 9 8 5 4 ♦ A Q 10 4 3 ♣ 10 |
|
♠ Q 10 9 6 ♥ 10 2 ♦ K J 7 5 ♣ A K Q |
|||||||||
| ♠ K J 3 ♥ A K Q ♦ 6 2 ♣ J 9 8 3 2 |
|||||||||||
EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | 2 | 120 | 3.00 | 0.00 | 2-Dubinsky-Ginsberg vs 1-Sitko-Barnett | ||
| 3 ♦ W | 5 | 150 | 2.00 | 1.00 | 7-Chung-Corbin vs 5-Singer-Livenspargar | ||
| 3 NT W | 4 | 430 | 1.00 | 2.00 | 3-Gordon-Dewes vs 6-Zimmerman-Lipson | ||
| 3 NT x E | 4 | 650 | 0.00 | 3.00 | 8-Sterngold-Kilner vs 4-Hornback-Tsu | ||
| Board 16 West Deals E-W Vul |
♠ 10 9 4 2 ♥ 5 4 ♦ 5 3 ♣ A K Q J 5 |
||||||||||
♠ A K Q 8 3 ♥ A 3 ♦ Q 9 8 4 2 ♣ 9 |
|
♠ 7 6 5 ♥ K Q J 10 9 7 ♦ K 7 6 ♣ 2 |
|||||||||
| ♠ J ♥ 8 6 2 ♦ A J 10 ♣ 10 8 7 6 4 3 |
|||||||||||
EW 4♠; EW 4♥; EW 4♦; NS 3♣; Par −300: NS 5♣x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ W | -4 | 400 | 2.83 | 0.17 | 3-Gordon-Dewes vs 6-Zimmerman-Lipson | ||
| 5 ♣ x N | -2 | 300 | 1.50 | 1.50 | 7-Chung-Corbin vs 5-Singer-Livenspargar | ||
| 5 ♥ E | 5 | 650 | 0.17 | 2.83 | 8-Sterngold-Kilner vs 4-Hornback-Tsu | ||
| Board 17 North Deals None Vul |
♠ 8 6 3 ♥ A 10 8 2 ♦ 8 7 2 ♣ 10 8 3 |
||||||||||
♠ 9 5 4 ♥ Q 9 ♦ K Q 10 6 5 ♣ Q 9 2 |
|
♠ A K Q J 2 ♥ 4 3 ♦ A J 9 4 ♣ J 6 |
|||||||||
| ♠ 10 7 ♥ K J 7 6 5 ♦ 3 ♣ A K 7 5 4 |
|||||||||||
EW 3♠; NS 3♥; EW 3♦; NS 3♣; Par −100: NS 4♣x-1; NS 4♥x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT x E | -3 | 500 | 3.00 | 0.00 | 3-Gordon-Dewes vs 2-Dubinsky-Ginsberg | ||
| 4 ♥ S | -1 | 50 | 2.00 | 1.00 | 8-Sterngold-Kilner vs 5-Singer-Livenspargar | ||
| 4 ♠ E | 4 | 420 | 1.00 | 2.00 | 4-Hornback-Tsu vs 7-Chung-Corbin | ||
| 4 ♠ E | 5 | 450 | 0.00 | 3.00 | 1-Sitko-Barnett vs 6-Zimmerman-Lipson | ||
| Board 18 East Deals N-S Vul |
♠ 10 9 4 3 ♥ 6 5 3 ♦ K J ♣ K J 6 2 |
||||||||||
♠ 2 ♥ J 10 9 7 4 ♦ 9 7 4 2 ♣ A 9 4 |
|
♠ Q J ♥ K 8 ♦ A Q 10 6 5 3 ♣ 10 5 3 |
|||||||||
| ♠ A K 8 7 6 5 ♥ A Q 2 ♦ 8 ♣ Q 8 7 |
|||||||||||
NS 5♠; NS 3♣; EW 2♦; EW 1♥; Par +650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | 5 | 650 | 2.50 | 0.50 | 3-Gordon-Dewes vs 2-Dubinsky-Ginsberg | ||
| 4 ♠ S | 5 | 650 | 2.50 | 0.50 | 8-Sterngold-Kilner vs 5-Singer-Livenspargar | ||
| 5 ♦ x E | -1 | 100 | 1.00 | 2.00 | 4-Hornback-Tsu vs 7-Chung-Corbin | ||
| 4 ♦ E | -1 | 50 | 0.00 | 3.00 | 1-Sitko-Barnett vs 6-Zimmerman-Lipson | ||
| Board 19 South Deals E-W Vul |
♠ K 8 6 4 ♥ 8 ♦ 7 5 ♣ A Q J 10 7 4 |
||||||||||
♠ 3 2 ♥ J 9 7 6 4 2 ♦ A Q 10 ♣ 6 5 |
|
♠ Q J 9 5 ♥ Q 3 ♦ K J 9 6 4 ♣ 9 2 |
|||||||||
| ♠ A 10 7 ♥ A K 10 5 ♦ 8 3 2 ♣ K 8 3 |
|||||||||||
NS 4♣; NS 2N; NS 2♠; NS 1♥; EW 1♦; Par +130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 4 | 430 | 2.00 | 1.00 | 3-Gordon-Dewes vs 2-Dubinsky-Ginsberg | ||
| 3 NT S | 4 | 430 | 2.00 | 1.00 | 4-Hornback-Tsu vs 7-Chung-Corbin | ||
| 3 NT S | 4 | 430 | 2.00 | 1.00 | 8-Sterngold-Kilner vs 5-Singer-Livenspargar | ||
| 3 ♠ N | -2 | 100 | 0.00 | 3.00 | 1-Sitko-Barnett vs 6-Zimmerman-Lipson | ||
| Board 20 West Deals Both Vul |
♠ 10 9 7 ♥ 10 9 3 ♦ A K 7 6 ♣ Q 6 4 |
||||||||||
♠ A K Q ♥ Q 8 6 4 ♦ 9 8 4 ♣ K J 3 |
|
♠ J 5 2 ♥ K J 7 ♦ Q J 5 3 2 ♣ 8 2 |
|||||||||
| ♠ 8 6 4 3 ♥ A 5 2 ♦ 10 ♣ A 10 9 7 5 |
|||||||||||
EW 2♥; EW 3♦; W 1N; NS 2♣; EW 1♠; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | -1 | 100 | 3.00 | 0.00 | 3-Gordon-Dewes vs 2-Dubinsky-Ginsberg | ||
| 2 NT W | 3 | 150 | 1.00 | 2.00 | 1-Sitko-Barnett vs 6-Zimmerman-Lipson | ||
| 1 NT W | 3 | 150 | 1.00 | 2.00 | 4-Hornback-Tsu vs 7-Chung-Corbin | ||
| 2 NT W | 3 | 150 | 1.00 | 2.00 | 8-Sterngold-Kilner vs 5-Singer-Livenspargar | ||
| Board 21 North Deals N-S Vul |
♠ J ♥ J 5 4 3 ♦ 4 2 ♣ K J 8 7 5 4 |
||||||||||
♠ A Q 3 ♥ 9 6 2 ♦ Q 8 6 3 ♣ Q 3 2 |
|
♠ 10 7 6 5 2 ♥ K Q 10 7 ♦ A 9 ♣ 9 6 |
|||||||||
| ♠ K 9 8 4 ♥ A 8 ♦ K J 10 7 5 ♣ A 10 |
|||||||||||
NS 3♣; NS 1N; EW 1♠; N 1♥; NS 1♦; Par +110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 4 | 630 | 3.00 | 0.00 | 5-Singer-Livenspargar vs 1-Sitko-Barnett | ||
| 2 NT N | 2 | 120 | 2.00 | 1.00 | 4-Hornback-Tsu vs 3-Gordon-Dewes | ||
| 3 NT N | -1 | 100 | 0.50 | 2.50 | 2-Dubinsky-Ginsberg vs 7-Chung-Corbin | ||
| 1 ♠ S | -1 | 100 | 0.50 | 2.50 | 8-Sterngold-Kilner vs 6-Zimmerman-Lipson | ||
| Board 22 East Deals E-W Vul |
♠ Q J 4 ♥ K J 7 5 ♦ 9 8 5 ♣ 7 6 5 |
||||||||||
♠ A 9 3 ♥ A Q 6 4 2 ♦ A 7 6 3 ♣ 9 |
|
♠ K 10 8 6 ♥ 10 9 3 ♦ Q 4 2 ♣ Q 10 2 |
|||||||||
| ♠ 7 5 2 ♥ 8 ♦ K J 10 ♣ A K J 8 4 3 |
|||||||||||
NS 2N; NS 2♣; W 1♠; EW 1♥; EW 1♦; Par +120
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | -4 | 400 | 3.00 | 0.00 | 4-Hornback-Tsu vs 3-Gordon-Dewes | ||
| 2 ♥ W | -2 | 200 | 1.50 | 1.50 | 5-Singer-Livenspargar vs 1-Sitko-Barnett | ||
| 2 ♥ W | -2 | 200 | 1.50 | 1.50 | 8-Sterngold-Kilner vs 6-Zimmerman-Lipson | ||
| 1 ♠ E | 2 | 110 | 0.00 | 3.00 | 2-Dubinsky-Ginsberg vs 7-Chung-Corbin | ||
| Board 23 South Deals Both Vul |
♠ J 7 ♥ 5 ♦ Q 10 9 8 6 3 ♣ A J 9 2 |
||||||||||
♠ 9 6 4 ♥ A K J 8 4 2 ♦ K J ♣ 8 4 |
|
♠ A K 8 3 ♥ 10 9 3 ♦ 7 ♣ K Q 10 6 5 |
|||||||||
| ♠ Q 10 5 2 ♥ Q 7 6 ♦ A 5 4 2 ♣ 7 3 |
|||||||||||
EW 5♥; EW 3N; EW 3♠; EW 3♣; NS 2♦; Par −650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | -2 | 200 | 3.00 | 0.00 | 5-Singer-Livenspargar vs 1-Sitko-Barnett | ||
| 3 ♦ N | -1 | 100 | 2.00 | 1.00 | 2-Dubinsky-Ginsberg vs 7-Chung-Corbin | ||
| 4 ♥ W | 4 | 620 | 1.00 | 2.00 | 8-Sterngold-Kilner vs 6-Zimmerman-Lipson | ||
| 5 ♦ x S | -3 | 800 | 0.00 | 3.00 | 4-Hornback-Tsu vs 3-Gordon-Dewes | ||
| Board 24 West Deals None Vul |
♠ K J 10 ♥ 8 5 ♦ 9 7 2 ♣ 7 5 4 3 2 |
||||||||||
♠ A 5 ♥ A 10 7 ♦ Q 6 5 4 ♣ K J 10 9 |
|
♠ 9 3 ♥ K Q J 6 4 2 ♦ A J ♣ A 8 6 |
|||||||||
| ♠ Q 8 7 6 4 2 ♥ 9 3 ♦ K 10 8 3 ♣ Q |
|||||||||||
EW 6N; EW 6♥; EW 4♣; EW 2♦; NS 1♠; Par −990
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | 6 | 480 | 2.00 | 1.00 | 2-Dubinsky-Ginsberg vs 7-Chung-Corbin | ||
