|
|
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>212290 | 07/08/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nadia Nilsson Bruce Scott A . . . | . . . 83.00 49.40
2 Joe Foster Sherie Greenberg A 5 . . | 1 . . 99.00 58.93 0.80(SA)
3 Alan Cummings Frances Bennett A . . . | 2 . . 86.00 51.19 0.56(SA)
4 Elizabeth Cowell Cecile Naar B . . . | . 1 . 79.00 47.02 0.16(SB)
5 Serl Zimmerman Steve Lipson A . . . | . . . 84.00 50.00
6 David Crosley Annette Bialson C . . . | . . . 78.50 46.73
7 Margot Livenspargar Elaine Ehrman A . . . | 3 . . 85.50 50.89 0.40(SA)
8 Julie Joyce Jane Slenkovich A . . . | . . . 77.00 45.83
Totals 672.00
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>212290 | 07/08/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Douglas Ryan Peter Klebofski A . . . | 3 . . 90.00 53.57 0.40(SA)
2 Joseph Chin Fung Bao A . . . | . . . 84.50 50.30
3 Joan Bower Lynne Louise Johnson B . . . | . . . 64.50 38.39
4 Nancy Pappas Marguerite Troster A 4 . . | 1 . . 99.50 59.23 0.97(OA)
5 Jerianne Foley Charles Weiler A . . . | . . . 82.00 48.81
6 Mark O'Leary Nancy Stevens A . . . | 2 . . 94.00 55.95 0.56(SA)
7 Fran Rappaport Michael Rappaport C . . . | . . . 75.50 44.94
8 Peggy Chen Ivy Chueh B . . . | . 1 . 82.00 48.81 0.24(SB)
Totals 672.00
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>212290 | 07/08/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irving Krulevitch Susana Krulevitch B . . . | . . . 77.70 46.25
2 Leslie Zatz Barbara Tiernan C . . . | . . . 74.20 44.17
3 Lloyd Lettis James Keehan B 3 2 . | 1 1 . 101.50 60.42 1.29(OA)
4 Doreen Hornback JOYCE SOGG A . . . | 2 . . 88.20 52.50 0.49(SA)
5 Carolyn Lemm Lolly Donovan B . . . | . . . 80.50 47.92
6 Donna Raynor Jeanette Rose C . . 4 | 3 2 1 87.50 52.08 0.35(SA)
7 Herman Sung Betty Liddicoat A . . . | . . . 78.40 46.67
Totals 588.00
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>212290 | 07/08/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alice Rice Reginald Rice B . . . | . . . 78.40 46.67
2 Ginger Johnson William Hall C . . . | . . . 79.10 47.08
3 Bob Ward Nancy Ward B . . . | 2 1 . 88.90 52.92 0.49(SA)
4 Edward Schmitt H Alan Gaudie B . . . | 3 2 . 86.10 51.25 0.35(SA)
5 G Keith Burnett Michael Atherton A . . . | . . . 84.00 50.00
6 Freya Charney Stan Charney A 1 . . | 1 . . 107.10 63.75 2.30(OA)
7 Lillian Sung Jean Brandon B . . . | . . . 64.40 38.33
Totals 588.00
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>212290 | 07/08/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dan Thatte Manda Thatte C . 5 1 | 3 3 1 96.14 57.23 0.56(OC)
2 Jack Lucas Lu Isaacs B 2 1 . | 1 1 . 103.83 61.80 1.73(OA)
3 LaVerne Welch Nancy Soltau B 6 3 . | 2 2 . 97.64 58.12 0.72(OB)
4 Judith Gentry Janet Yelland C . . . | . . . 83.14 49.49
5 James Harris Dana Martin-Newman C . . 5 | . . 2 85.64 50.98 0.25(SC)
6 Etta Herbach Mark Herbach B . . . | . . . 71.64 42.64
7 Barbara Kates Eugene Kates C . . . | . . . 73.64 43.83
8 Allene Nattrass Margaret Soltz C . . . | . . . 61.14 36.39
Totals 672.81
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>212290 | 07/08/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rina Humphers Norma Homan C . . . | . . . 63.86 38.01
2 Barbara Thayer Bill Thayer C . . . | . . . 85.57 50.93
3 Mary Radin Lois Poole B . . . | . . . 73.36 43.67
4 Beverly Nuding Betty Rosa B . 6 . | 2 2 . 92.36 54.98 0.56(SA)
5 Valerie Baldwin Susan Griswold B . 4 . | 1 1 . 96.86 57.65 0.80(SA)
6 Merry Stephenson Ellie Bernhardt C . . 2/3 | 3/4 3/4 1/2 88.86 52.89 0.37(OC)
7 Fred Schwerer Sheryl Johnson C . . . | . . . 82.36 49.02
8 Randy Rhody Hedvig Fejerne C . . 2/3 | 3/4 3/4 1/2 88.86 52.89 0.37(OC)
Totals 672.09
|
| Board 1 North Deals None Vul |
♠ A 8 4 2 ♥ 6 4 ♦ K J 2 ♣ J 9 6 5 |
||||||||||
♠ 3 ♥ 10 9 8 5 3 ♦ 8 3 ♣ A K 10 8 2 |
|
♠ K J 10 9 6 5 ♥ K 7 ♦ Q 10 4 ♣ 7 3 |
|||||||||
| ♠ Q 7 ♥ A Q J 2 ♦ A 9 7 6 5 ♣ Q 4 |
|||||||||||
NS 3N; N 4♦; S 3♦; NS 2♣; N 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 430 | 7.00 | 0.00 | A1-Nilsson-Scott vs A1-Ryan-Klebofski | ||
| 3 NT N | 400 | 6.00 | 1.00 | A2-Foster-Greenberg vs A2-Chin-Bao | ||
| 3 ♦ S | 110 | 5.00 | 2.00 | A7-Livenspargar-Ehrman vs A5-Foley-Weiler | ||
| 5 ♦ S | 50 | 3.00 | 4.00 | A3-Cummings-Bennett vs A4-Pappas-Troster | ||
| 2 NT N | 50 | 3.00 | 4.00 | A5-Zimmerman-Lipson vs A8-Chen-Chueh | ||
| 3 ♦ S | 50 | 3.00 | 4.00 | A6-Crosley-Bialson vs A3-Bower-Johnson | ||
| 3 ♣ N | 100 | 1.00 | 6.00 | A8-Joyce-Slenkovich vs A7-Rappaport-Rappaport | ||
| 3 ♣ N | 250 | 0.00 | 7.00 | A4-Cowell-Naar vs A6-O'Leary-Stevens | ||
| 2 NT N | 180 | 5.00 | 0.00 | B4-Hornback-SOGG vs B7-Sung-Brandon | ||
| 3 ♦ S | 110 | 4.00 | 1.00 | B6-Raynor-Rose vs B4-Schmitt-Gaudie | ||
| 3 ♦ S | 50 | 2.50 | 2.50 | B1-Krulevitch-Krulevitch vs B1-Rice-Rice | ||
| 3 ♦ S | 50 | 2.50 | 2.50 | B3-Lettis-Keehan vs B5-Burnett-Atherton | ||
| 4 ♦ S | 100 | 1.00 | 4.00 | B5-Lemm-Donovan vs B2-Johnson-Hall | ||
| 2 ♠ E | 110 | 0.00 | 5.00 | B7-Sung-Liddicoat vs B6-Charney-Charney | ||
| 2 NT N | 180 | 7.00 | 0.00 | C5-Harris-Martin-Newman vs C8-Rhody-Fejerne | ||
| 3 ♠ E | 150 | 6.00 | 1.00 | C6-Herbach-Herbach vs C3-Radin-Poole | ||
| 3 ♦ S | 110 | 5.00 | 2.00 | C1-Thatte-Thatte vs C1-Humphers-Homan | ||
| 3 ♦ S | 50 | 2.50 | 4.50 | C2-Lucas-Isaacs vs C2-Thayer-Thayer | ||
| 3 ♣ N | 50 | 2.50 | 4.50 | C3-Welch-Soltau vs C4-Nuding-Rosa | ||
| 4 ♦ S | 50 | 2.50 | 4.50 | C4-Gentry-Yelland vs C6-Stephenson-Bernhardt | ||
| 3 ♦ S | 50 | 2.50 | 4.50 | C8-Nattrass-Soltz vs C7-Schwerer-Johnson | ||
| 2 ♠ E | 110 | 0.00 | 7.00 | C7-Kates-Kates vs C5-Baldwin-Griswold | ||
| Board 2 East Deals N-S Vul |
♠ 7 6 4 2 ♥ K 5 4 ♦ A K J 10 ♣ 8 4 |
||||||||||
♠ J 10 8 5 ♥ A 9 7 3 ♦ 6 5 4 ♣ 5 3 |
|
♠ K Q ♥ J 2 ♦ 8 7 3 2 ♣ A Q 10 7 6 |
|||||||||
| ♠ A 9 3 ♥ Q 10 8 6 ♦ Q 9 ♣ K J 9 2 |
|||||||||||
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ E | 150 | 6.50 | 0.50 | A6-Crosley-Bialson vs A3-Bower-Johnson | ||
| 2 NT S | 150 | 6.50 | 0.50 | A8-Joyce-Slenkovich vs A7-Rappaport-Rappaport | ||
| 2 NT S | 120 | 5.00 | 2.00 | A5-Zimmerman-Lipson vs A8-Chen-Chueh | ||
| 2 ♠ N | 110 | 4.00 | 3.00 | A2-Foster-Greenberg vs A2-Chin-Bao | ||
| 1 NT E | 100 | 3.00 | 4.00 | A4-Cowell-Naar vs A6-O'Leary-Stevens | ||
| 2 ♣ E | 50 | 2.00 | 5.00 | A3-Cummings-Bennett vs A4-Pappas-Troster | ||
| 2 ♠ N | 100 | 1.00 | 6.00 | A7-Livenspargar-Ehrman vs A5-Foley-Weiler | ||
| 4 ♠ N | 200 | 0.00 | 7.00 | A1-Nilsson-Scott vs A1-Ryan-Klebofski | ||
| 1 NT S | 180 | 5.00 | 0.00 | B3-Lettis-Keehan vs B5-Burnett-Atherton | ||
| 1 NT E | 150 | 4.00 | 1.00 | B4-Hornback-SOGG vs B7-Sung-Brandon | ||
| 1 NT E | 100 | 3.00 | 2.00 | B5-Lemm-Donovan vs B2-Johnson-Hall | ||
| 1 ♦ E | 50 | 1.50 | 3.50 | B6-Raynor-Rose vs B4-Schmitt-Gaudie | ||
| 1 NT E | 50 | 1.50 | 3.50 | B7-Sung-Liddicoat vs B6-Charney-Charney | ||
| 3 NT S | 100 | 0.00 | 5.00 | B1-Krulevitch-Krulevitch vs B1-Rice-Rice | ||
| 2 NT S | 180 | 7.00 | 0.00 | C6-Herbach-Herbach vs C3-Radin-Poole | ||
| 2 ♠ W | 150 | 6.00 | 1.00 | C1-Thatte-Thatte vs C1-Humphers-Homan | ||
| 2 ♥ S | 140 | 5.00 | 2.00 | C3-Welch-Soltau vs C4-Nuding-Rosa | ||
| 2 ♥ S | 110 | 4.00 | 3.00 | C5-Harris-Martin-Newman vs C8-Rhody-Fejerne | ||
| 1 ♥ S | 80 | 2.50 | 4.50 | C4-Gentry-Yelland vs C6-Stephenson-Bernhardt | ||
| 1 ♠ N | 80 | 2.50 | 4.50 | C7-Kates-Kates vs C5-Baldwin-Griswold | ||
| 1 NT E | 50 | 1.00 | 6.00 | C2-Lucas-Isaacs vs C2-Thayer-Thayer | ||
| 2 ♥ N | 100 | 0.00 | 7.00 | C8-Nattrass-Soltz vs C7-Schwerer-Johnson | ||
| Board 3 South Deals E-W Vul |
♠ 7 5 ♥ Q J 9 5 4 ♦ K 4 ♣ Q 9 5 4 |
||||||||||
♠ A K Q 10 3 ♥ A 3 ♦ 10 7 5 3 ♣ 8 2 |
|
♠ J 9 8 6 ♥ 8 7 6 2 ♦ A Q 9 6 ♣ K |
|||||||||
| ♠ 4 2 ♥ K 10 ♦ J 8 2 ♣ A J 10 7 6 3 |
|||||||||||
EW 4♠; EW 4♦; EW 1N; NS 2♣; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ S | 50 | 7.00 | 0.00 | A5-Zimmerman-Lipson vs A8-Chen-Chueh | ||
| 5 ♣ S | 150 | 6.00 | 1.00 | A4-Cowell-Naar vs A6-O'Leary-Stevens | ||
| 3 ♠ W | 170 | 5.00 | 2.00 | A3-Cummings-Bennett vs A4-Pappas-Troster | ||
| 5 ♣ x S | 500 | 4.00 | 3.00 | A1-Nilsson-Scott vs A1-Ryan-Klebofski | ||
| 4 ♠ E | 620 | 2.50 | 4.50 | A7-Livenspargar-Ehrman vs A5-Foley-Weiler | ||
| 4 ♠ W | 620 | 2.50 | 4.50 | A8-Joyce-Slenkovich vs A7-Rappaport-Rappaport | ||
| 4 ♠ E | 650 | 0.50 | 6.50 | A2-Foster-Greenberg vs A2-Chin-Bao | ||
| 4 ♠ W | 650 | 0.50 | 6.50 | A6-Crosley-Bialson vs A3-Bower-Johnson | ||
| 5 ♣ S | 150 | 5.00 | 0.00 | B6-Raynor-Rose vs B4-Schmitt-Gaudie | ||
| 2 ♠ W | 170 | 2.50 | 2.50 | B1-Krulevitch-Krulevitch vs B1-Rice-Rice | ||
| 3 ♠ W | 170 | 2.50 | 2.50 | B3-Lettis-Keehan vs B5-Burnett-Atherton | ||
| 3 ♠ W | 170 | 2.50 | 2.50 | B4-Hornback-SOGG vs B7-Sung-Brandon | ||
| 2 ♠ W | 170 | 2.50 | 2.50 | B7-Sung-Liddicoat vs B6-Charney-Charney | ||
| 4 ♠ W | 620 | 0.00 | 5.00 | B5-Lemm-Donovan vs B2-Johnson-Hall | ||
| 3 ♠ E | 170 | 4.64 | 2.36 | C1-Thatte-Thatte vs C1-Humphers-Homan | ||
| 3 ♠ W | 170 | 4.64 | 2.36 | C3-Welch-Soltau vs C4-Nuding-Rosa | ||
| 3 ♠ W | 170 | 4.64 | 2.36 | C4-Gentry-Yelland vs C6-Stephenson-Bernhardt | ||
| 3 ♠ W | 170 | 4.64 | 2.36 | C5-Harris-Martin-Newman vs C8-Rhody-Fejerne | ||
| 3 ♠ W | 170 | 4.64 | 2.36 | C8-Nattrass-Soltz vs C7-Schwerer-Johnson | ||
| 4 ♠ W | 620 | 0.64 | 6.36 | C6-Herbach-Herbach vs C3-Radin-Poole | ||
| 4 ♠ E | 620 | 0.64 | 6.36 | C7-Kates-Kates vs C5-Baldwin-Griswold | ||
| Board 4 West Deals Both Vul |
♠ 8 3 ♥ A K 6 5 4 3 2 ♦ 5 4 ♣ 7 2 |
||||||||||
♠ J 7 6 4 ♥ J ♦ Q J 9 8 6 ♣ A J 4 |
|
♠ A K ♥ Q 10 9 8 7 ♦ K 3 ♣ Q 9 6 3 |
|||||||||
| ♠ Q 10 9 5 2 ♥ — ♦ A 10 7 2 ♣ K 10 8 5 |
|||||||||||
E 4N; W 3N; E 4♦; EW 2♠; EW 2♥; W 3♦; E 3♣; W 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x W | 200 | 7.00 | 0.00 | A2-Foster-Greenberg vs A2-Chin-Bao | ||
| 3 ♠ E | 100 | 6.00 | 1.00 | A4-Cowell-Naar vs A5-Foley-Weiler | ||
| 3 ♥ N | 200 | 4.00 | 3.00 | A1-Nilsson-Scott vs A8-Chen-Chueh | ||
| 3 ♥ N | 200 | 4.00 | 3.00 | A6-Crosley-Bialson vs A1-Ryan-Klebofski | ||
| 3 ♥ N | 200 | 4.00 | 3.00 | A8-Joyce-Slenkovich vs A6-O'Leary-Stevens | ||
| 3 ♥ N | 400 | 2.00 | 5.00 | A3-Cummings-Bennett vs A3-Bower-Johnson | ||
| 2 ♥ x S | 500 | 1.00 | 6.00 | A7-Livenspargar-Ehrman vs A4-Pappas-Troster | ||
| 3 NT E | 630 | 0.00 | 7.00 | A5-Zimmerman-Lipson vs A7-Rappaport-Rappaport | ||
| 4 ♠ x E | 1100 | 5.00 | 0.00 | B1-Krulevitch-Krulevitch vs B1-Rice-Rice | ||
| 3 ♦ W | 100 | 4.00 | 1.00 | B5-Lemm-Donovan vs B2-Johnson-Hall | ||
| 3 ♦ W | 110 | 3.00 | 2.00 | B3-Lettis-Keehan vs B5-Burnett-Atherton | ||
| 1 NT W | 120 | 2.00 | 3.00 | B4-Hornback-SOGG vs B7-Sung-Brandon | ||
| 3 ♥ N | 200 | 1.00 | 4.00 | B7-Sung-Liddicoat vs B6-Charney-Charney | ||
| 3 ♥ N | 300 | 0.00 | 5.00 | B6-Raynor-Rose vs B4-Schmitt-Gaudie | ||
| 3 ♠ x E | 800 | 7.00 | 0.00 | C1-Thatte-Thatte vs C8-Rhody-Fejerne | ||
| 3 ♠ W | 200 | 6.00 | 1.00 | C6-Herbach-Herbach vs C1-Humphers-Homan | ||
| 2 ♠ W | 100 | 5.00 | 2.00 | C3-Welch-Soltau vs C3-Radin-Poole | ||
| 2 NT E | 180 | 4.00 | 3.00 | C8-Nattrass-Soltz vs C6-Stephenson-Bernhardt | ||
| 3 ♥ N | 200 | 2.50 | 4.50 | C2-Lucas-Isaacs vs C2-Thayer-Thayer | ||
| 2 ♥ x N | 200 | 2.50 | 4.50 | C5-Harris-Martin-Newman vs C7-Schwerer-Johnson | ||
| 3 ♥ N | 400 | 0.50 | 6.50 | C4-Gentry-Yelland vs C5-Baldwin-Griswold | ||
| 4 ♥ N | 400 | 0.50 | 6.50 | C7-Kates-Kates vs C4-Nuding-Rosa | ||
| Board 5 North Deals N-S Vul |
♠ 9 4 ♥ A 9 3 2 ♦ A 7 5 4 ♣ Q 9 6 |
||||||||||
♠ Q 10 7 ♥ J 7 6 4 ♦ K Q J 8 6 ♣ A |
|
♠ 8 6 ♥ K Q 10 8 5 ♦ 9 ♣ 10 7 5 3 2 |
|||||||||
| ♠ A K J 5 3 2 ♥ — ♦ 10 3 2 ♣ K J 8 4 |
|||||||||||
NS 4♠; EW 3♥; NS 1N; NS 2♣; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ S | 620 | 7.00 | 0.00 | A2-Foster-Greenberg vs A2-Chin-Bao | ||
| 2 ♠ S | 170 | 4.50 | 2.50 | A1-Nilsson-Scott vs A8-Chen-Chueh | ||
| 3 ♠ S | 170 | 4.50 | 2.50 | A4-Cowell-Naar vs A5-Foley-Weiler | ||
| 2 ♠ S | 170 | 4.50 | 2.50 | A5-Zimmerman-Lipson vs A7-Rappaport-Rappaport | ||
| 2 ♠ S | 170 | 4.50 | 2.50 | A8-Joyce-Slenkovich vs A6-O'Leary-Stevens | ||
| 3 ♠ N | 140 | 2.00 | 5.00 | A7-Livenspargar-Ehrman vs A4-Pappas-Troster | ||
| 3 ♣ S | 100 | 0.50 | 6.50 | A3-Cummings-Bennett vs A3-Bower-Johnson | ||
| 4 ♠ S | 100 | 0.50 | 6.50 | A6-Crosley-Bialson vs A1-Ryan-Klebofski | ||
| 4 ♠ S | 620 | 5.00 | 0.00 | B1-Krulevitch-Krulevitch vs B7-Sung-Brandon | ||
| 2 ♠ S | 170 | 2.50 | 2.50 | B2-Zatz-Tiernan vs B2-Johnson-Hall | ||
| 2 ♠ S | 170 | 2.50 | 2.50 | B4-Hornback-SOGG vs B6-Charney-Charney | ||
| 3 ♠ S | 170 | 2.50 | 2.50 | B5-Lemm-Donovan vs B1-Rice-Rice | ||
| 2 ♠ S | 170 | 2.50 | 2.50 | B6-Raynor-Rose vs B3-Ward-Ward | ||
| 2 ♠ S | 140 | 0.00 | 5.00 | B7-Sung-Liddicoat vs B5-Burnett-Atherton | ||
| 4 ♠ S | 620 | 6.00 | 1.00 | C2-Lucas-Isaacs vs C2-Thayer-Thayer | ||
| 4 ♠ S | 620 | 6.00 | 1.00 | C4-Gentry-Yelland vs C5-Baldwin-Griswold | ||
| 4 ♠ S | 620 | 6.00 | 1.00 | C8-Nattrass-Soltz vs C6-Stephenson-Bernhardt | ||
| 3 ♠ S | 200 | 4.00 | 3.00 | C3-Welch-Soltau vs C3-Radin-Poole | ||
| 3 ♠ S | 140 | 3.00 | 4.00 | C5-Harris-Martin-Newman vs C7-Schwerer-Johnson | ||
| 2 ♠ S | 110 | 2.00 | 5.00 | C6-Herbach-Herbach vs C1-Humphers-Homan | ||
| 4 ♠ S | 100 | 0.50 | 6.50 | C1-Thatte-Thatte vs C8-Rhody-Fejerne | ||
| 4 ♠ S | 100 | 0.50 | 6.50 | C7-Kates-Kates vs C4-Nuding-Rosa | ||
| Board 6 East Deals E-W Vul |
♠ 10 5 3 ♥ A 8 4 ♦ 9 3 ♣ K J 10 9 6 |
||||||||||
♠ A 4 ♥ 9 7 5 3 ♦ K 8 6 5 ♣ A 8 7 |
|
♠ J 2 ♥ K Q J 10 2 ♦ A Q J 7 2 ♣ 5 |
|||||||||
| ♠ K Q 9 8 7 6 ♥ 6 ♦ 10 4 ♣ Q 4 3 2 |
|||||||||||
EW 5♥; EW 5♦; NS 3♣; EW 1N; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x S | 590 | 6.50 | 0.50 | A4-Cowell-Naar vs A5-Foley-Weiler | ||
| 4 ♠ x S | 590 | 6.50 | 0.50 | A6-Crosley-Bialson vs A1-Ryan-Klebofski | ||
| 5 ♥ E | 650 | 3.50 | 3.50 | A3-Cummings-Bennett vs A3-Bower-Johnson | ||
| 5 ♥ E | 650 | 3.50 | 3.50 | A5-Zimmerman-Lipson vs A7-Rappaport-Rappaport | ||
| 5 ♥ W | 650 | 3.50 | 3.50 | A7-Livenspargar-Ehrman vs A4-Pappas-Troster | ||
| 4 ♥ E | 650 | 3.50 | 3.50 | A8-Joyce-Slenkovich vs A6-O'Leary-Stevens | ||
| 5 ♥ E | 680 | 1.00 | 6.00 | A1-Nilsson-Scott vs A8-Chen-Chueh | ||
| 6 ♥ E | 1430 | 0.00 | 7.00 | A2-Foster-Greenberg vs A2-Chin-Bao | ||
| 4 ♠ S | 50 | 5.00 | 0.00 | B4-Hornback-SOGG vs B6-Charney-Charney | ||
| 4 ♥ E | 650 | 2.50 | 2.50 | B1-Krulevitch-Krulevitch vs B7-Sung-Brandon | ||
| 4 ♥ E | 650 | 2.50 | 2.50 | B2-Zatz-Tiernan vs B2-Johnson-Hall | ||
| 4 ♥ E | 650 | 2.50 | 2.50 | B5-Lemm-Donovan vs B1-Rice-Rice | ||
| 4 ♥ E | 650 | 2.50 | 2.50 | B6-Raynor-Rose vs B3-Ward-Ward | ||
| 4 ♥ E | 680 | 0.00 | 5.00 | B7-Sung-Liddicoat vs B5-Burnett-Atherton | ||
| 4 ♠ S | 50 | 7.00 | 0.00 | C2-Lucas-Isaacs vs C2-Thayer-Thayer | ||
| 4 ♥ E | 650 | 4.50 | 2.50 | C4-Gentry-Yelland vs C5-Baldwin-Griswold | ||
