|
|
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>212290 | 07/15/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nadia Nilsson Bruce Scott A . . . | . . . 87.00 51.79
2 Rajeeva Sharma Amar Chunder B . . . | 2 2 . 89.50 53.27 0.56(SA)
3 Sherie Greenberg Agnes Bennett A . . . | . . . 80.50 47.92
4 Don Ehrman Elaine Ehrman B . . . | . . . 78.00 46.43
5 Elizabeth Cowell Cecile Naar B . . . | . . . 66.50 39.58
6 Frances Bennett Stephen Lubeck B . . . | 1 1 . 96.00 57.14 0.80(SA)
7 Jim Tseng Ivy Chueh A . . . | . . . 86.50 51.49
8 Julie Joyce Jane Slenkovich A . . . | 3 . . 88.00 52.38 0.40(SA)
Totals 672.00
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>212290 | 07/15/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Liddicoat Lois Poole A . . . | . . . 73.50 43.75
2 Lee David Haze Polly Tsu A . . . | 2 . . 89.50 53.27 0.56(SA)
3 Brian Samuels Garth Wilson C . . . | 3/4 1 . 88.00 52.38 0.34(SA)
4 Henry Zoellner Michael Atherton A . . . | 3/4 . . 88.00 52.38 0.34(SA)
5 Mark O'Leary Richard Kilner A . . . | 1 . . 92.00 54.76 0.80(SA)
6 Bob Ward John Newman B . . . | . . . 84.50 50.30
7 Lu Isaacs Jack Lucas B . . . | . . . 72.00 42.86
8 Don-Min Tsou Mei Wu A . . . | . . . 84.50 50.30
Totals 672.00
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>212290 | 07/15/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Douglas Schmickrath Jean Brandon B . . . | 3 2 . 88.43 52.64 0.45(SA)
2 Annette Bialson David Crosley C 2 2 2 | 1 1 1 104.64 62.29 1.88(OA)
3 Irving Krulevitch Susana Krulevitch B . . . | . . . 71.50 42.56
4 George Paris Paul Clermont B . . . | . . . 82.29 48.98
5 Richard Markell Eileen Kotecki A . . . | . . . 71.57 42.60
6 Doreen Hornback JOYCE SOGG A 5 . . | 2 . . 97.93 58.29 0.79(OA)
7 Sona Bhambhra Robert Kichinski C . . . | . . . 70.81 42.15
8 Lloyd Lettis James Keehan B . . . | 4 . . 87.73 52.22 0.32(SA)
9 Herman Sung Michael Rappaport A . . . | . . . 80.71 48.04
Totals 755.61
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>212290 | 07/15/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynne Louise Johnson Carolyn Lemm B . . . | 2 2 . 93.57 55.70 0.63(SA)
2 Nancy Lee Carolyn Chaney C . . 6 | 3 3 1 89.29 53.15 0.45(SA)
3 Alice Rice Reginald Rice B . . . | 1 1 . 96.45 57.41 0.90(SA)
4 LaVerne Welch Nancy Soltau B . . . | . . . 70.14 41.75
5 Sherry Barba Helen Helson C . . . | . . . 86.86 51.70
6 Mary Mason Min Wells C . . . | . . . 73.43 43.71
7 Janet Adamiak Erin Gove A . . . | . . . 85.57 50.93
8 Freya Charney Stan Charney A . . . | . . . 72.57 43.20
9 Lillian Sung Fran Rappaport C . . . | 4 . 2 88.86 52.89 0.32(SA)
Totals 756.74
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>212290 | 07/15/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dan Thatte Manda Thatte C 3 3 3 | 2 2 2 101.29 60.29 1.41(OA)
2 Allene Nattrass Margaret Soltz C . . . | . . . 72.43 43.11
3 Sheryl Johnson Pat Ogle C 1 1 1 | 1 1 1 108.21 64.41 2.50(OA)
4 Marc Cohen Bob Foo C . . . | . . . 84.29 50.17
5 Jack Dyer Mary Dyer C . . . | . . . 72.29 43.03
6 Judith Gentry Janet Yelland C . . . | . . . 65.50 38.99
7 Gladys Fong Betty Rosa B . . . | . . . 71.00 42.26
8 H Alan Gaudie Edward Schmitt B . . . | 4 4 . 84.79 50.47 0.35(SA)
9 Dana Martin-Newman James Harris C 6/7 5/6 5 | 3 3 3 96.71 57.57 0.52(OA)
10 Fred Schwerer Kim Shetter C . . . | . . . 83.48 49.69
Totals 839.99
EVENT>Thursday JCC |SESSION>Thursday Morn|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>212290 | 07/15/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rina Humphers Norma Homan C . . . | . . . 64.79 38.57
2 Betty Dayharsh Thomas Dayharsh C . . . | . . . 76.29 45.41
3 Wendy Benveniste Lois Perry C . . . | 3 3 2 86.71 51.61 0.50(SA)
4 Merry Stephenson Donna Raynor C 4 4 4 | 1 1 1 99.13 59.01 1.05(OA)
5 Joe Foster Dori Foster B 6/7 5/6 . | 2 2 . 96.71 57.57 0.70(SA)
6 Creswell Cole Rozella Cole A . . . | . . . 84.00 50.00
7 Charles Weiler Ann Suyeyasu A . . . | 4 . . 86.21 51.32 0.35(SA)
8 Barbara Shukov Michele Musy C . . . | . . 3 83.50 49.70 0.25(SC)
9 Delores Dunlap Dee Peterson C . . . | . . . 82.07 48.85
10 Randy Rhody Leslie Zatz C . . . | . . . 81.21 48.34
Totals 840.62
|
| Board 1 North Deals None Vul |
♠ K 3 ♥ A K 9 6 ♦ K 8 7 4 ♣ K 8 3 |
||||||||||
♠ Q 8 4 2 ♥ Q 8 4 3 ♦ 5 ♣ Q 9 7 5 |
|
♠ A 7 6 ♥ 10 7 ♦ 9 6 3 ♣ A J 10 6 4 |
|||||||||
| ♠ J 10 9 5 ♥ J 5 2 ♦ A Q J 10 2 ♣ 2 |
|||||||||||
N 4N; NS 5♦; NS 3♥; W 3♣; S 1N; E 2♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 430 | 6.50 | 0.50 | A3-Greenberg-Bennett vs A4-Zoellner-Atherton | ||
| 3 NT N | 430 | 6.50 | 0.50 | A7-Tseng-Chueh vs A5-O'Leary-Kilner | ||
| 3 NT N | 400 | 5.00 | 2.00 | A2-Sharma-Chunder vs A2-Haze-Tsu | ||
| 1 NT N | 120 | 4.00 | 3.00 | A4-Ehrman-Ehrman vs A6-Ward-Newman | ||
| 3 NT N | 50 | 1.50 | 5.50 | A1-Nilsson-Scott vs A1-Liddicoat-Poole | ||
| 3 NT N | 50 | 1.50 | 5.50 | A5-Cowell-Naar vs A8-Tsou-Wu | ||
| 3 NT N | 50 | 1.50 | 5.50 | A6-Bennett-Lubeck vs A3-Samuels-Wilson | ||
| 3 NT N | 50 | 1.50 | 5.50 | A8-Joyce-Slenkovich vs A7-Isaacs-Lucas | ||
| 3 NT N | 400 | 6.50 | 0.50 | B1-Schmickrath-Brandon vs B1-Johnson-Lemm | ||
| 3 NT N | 400 | 6.50 | 0.50 | B3-Krulevitch-Krulevitch vs B5-Barba-Helson | ||
| 3 ♦ S | 130 | 5.00 | 2.00 | B8-Lettis-Keehan vs B6-Mason-Wells | ||
| 2 NT N | 120 | 3.50 | 3.50 | B4-Paris-Clermont vs B7-Adamiak-Gove | ||
| 2 NT N | 120 | 3.50 | 3.50 | B9-Sung-Rappaport vs B8-Charney-Charney | ||
| 3 NT N | 50 | 1.00 | 6.00 | B5-Markell-Kotecki vs B9-Sung-Rappaport | ||
| 3 NT N | 50 | 1.00 | 6.00 | B6-Hornback-SOGG vs B2-Lee-Chaney | ||
| 3 NT N | 50 | 1.00 | 6.00 | B7-Bhambhra-Kichinski vs B4-Welch-Soltau | ||
| 3 NT N | 430 | 7.00 | 0.00 | C8-Gaudie-Schmitt vs C5-Foster-Foster | ||
| 4 ♥ N | 420 | 6.00 | 1.00 | C9-Martin-Newman-Harris vs C7-Weiler-Suyeyasu | ||
| 3 NT N | 400 | 4.50 | 2.50 | C6-Gentry-Yelland vs C10-Rhody-Zatz | ||
| 3 NT N | 400 | 4.50 | 2.50 | C10-Schwerer-Shetter vs C9-Dunlap-Peterson | ||
| 1 NT N | 120 | 3.00 | 4.00 | C7-Fong-Rosa vs C3-Benveniste-Perry | ||
| 2 ♠ S | 50 | 1.00 | 6.00 | C1-Thatte-Thatte vs C1-Humphers-Homan | ||
| 3 NT N | 50 | 1.00 | 6.00 | C4-Cohen-Foo vs C6-Cole-Cole | ||
| 3 NT N | 50 | 1.00 | 6.00 | C5-Dyer-Dyer vs C8-Shukov-Musy | ||
| Board 2 East Deals N-S Vul |
♠ 7 4 3 ♥ K Q 7 6 2 ♦ K J ♣ J 7 3 |
||||||||||
♠ A K Q J 9 ♥ 10 5 ♦ 8 6 5 3 ♣ Q 2 |
|
♠ 10 8 6 5 ♥ 8 3 ♦ A 7 ♣ A K 8 6 4 |
|||||||||
| ♠ 2 ♥ A J 9 4 ♦ Q 10 9 4 2 ♣ 10 9 5 |
|||||||||||
EW 5♠; EW 5♣; EW 2N; NS 2♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ W | 200 | 6.00 | 1.00 | A1-Nilsson-Scott vs A1-Liddicoat-Poole | ||
| 3 ♠ W | 200 | 6.00 | 1.00 | A3-Greenberg-Bennett vs A4-Zoellner-Atherton | ||
| 3 ♠ W | 200 | 6.00 | 1.00 | A4-Ehrman-Ehrman vs A6-Ward-Newman | ||
| 4 ♠ W | 420 | 4.00 | 3.00 | A8-Joyce-Slenkovich vs A7-Isaacs-Lucas | ||
| 4 ♠ W | 450 | 2.00 | 5.00 | A5-Cowell-Naar vs A8-Tsou-Wu | ||
| 4 ♠ W | 450 | 2.00 | 5.00 | A6-Bennett-Lubeck vs A3-Samuels-Wilson | ||
| 4 ♠ W | 450 | 2.00 | 5.00 | A7-Tseng-Chueh vs A5-O'Leary-Kilner | ||
| 4 ♠ W | 480 | 0.00 | 7.00 | A2-Sharma-Chunder vs A2-Haze-Tsu | ||
| 4 ♠ W | 420 | 7.00 | 0.00 | B9-Sung-Rappaport vs B8-Charney-Charney | ||
| 4 ♠ W | 450 | 3.00 | 4.00 | B1-Schmickrath-Brandon vs B1-Johnson-Lemm | ||
| 4 ♠ W | 450 | 3.00 | 4.00 | B3-Krulevitch-Krulevitch vs B5-Barba-Helson | ||
| 4 ♠ W | 450 | 3.00 | 4.00 | B4-Paris-Clermont vs B7-Adamiak-Gove | ||
| 4 ♠ W | 450 | 3.00 | 4.00 | B5-Markell-Kotecki vs B9-Sung-Rappaport | ||
| 4 ♠ W | 450 | 3.00 | 4.00 | B6-Hornback-SOGG vs B2-Lee-Chaney | ||
| 4 ♠ W | 450 | 3.00 | 4.00 | B7-Bhambhra-Kichinski vs B4-Welch-Soltau | ||
| 4 ♠ W | 450 | 3.00 | 4.00 | B8-Lettis-Keehan vs B6-Mason-Wells | ||
| 3 ♠ W | 170 | 6.50 | 0.50 | C1-Thatte-Thatte vs C1-Humphers-Homan | ||
| 3 ♠ W | 170 | 6.50 | 0.50 | C4-Cohen-Foo vs C6-Cole-Cole | ||
| 3 ♠ W | 200 | 5.00 | 2.00 | C7-Fong-Rosa vs C3-Benveniste-Perry | ||
| 3 ♠ W | 230 | 4.00 | 3.00 | C8-Gaudie-Schmitt vs C5-Foster-Foster | ||
| 4 ♠ W | 420 | 2.50 | 4.50 | C6-Gentry-Yelland vs C10-Rhody-Zatz | ||
| 4 ♠ W | 420 | 2.50 | 4.50 | C10-Schwerer-Shetter vs C9-Dunlap-Peterson | ||
| 4 ♠ W | 480 | 0.50 | 6.50 | C5-Dyer-Dyer vs C8-Shukov-Musy | ||
| 4 ♠ W | 480 | 0.50 | 6.50 | C9-Martin-Newman-Harris vs C7-Weiler-Suyeyasu | ||
| Board 3 South Deals E-W Vul |
♠ J 10 9 ♥ K Q 9 6 5 4 ♦ A 4 ♣ K 4 |
||||||||||
♠ K 8 5 3 2 ♥ A 2 ♦ K 10 7 5 2 ♣ 10 |
|
♠ Q 7 6 4 ♥ — ♦ Q J 8 ♣ A Q J 9 8 6 |
|||||||||
| ♠ A ♥ J 10 8 7 3 ♦ 9 6 3 ♣ 7 5 3 2 |
|||||||||||
EW 5♠; NS 3♥; EW 4♦; EW 4♣; EW 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♠ x W | 200 | 7.00 | 0.00 | A4-Ehrman-Ehrman vs A6-Ward-Newman | ||
| 4 ♥ N | 50 | 5.00 | 2.00 | A1-Nilsson-Scott vs A1-Liddicoat-Poole | ||
| 4 ♥ N | 50 | 5.00 | 2.00 | A7-Tseng-Chueh vs A5-O'Leary-Kilner | ||
| 4 ♥ N | 50 | 5.00 | 2.00 | A8-Joyce-Slenkovich vs A7-Isaacs-Lucas | ||
| 3 ♠ E | 170 | 3.00 | 4.00 | A5-Cowell-Naar vs A8-Tsou-Wu | ||
| 5 ♥ x N | 300 | 2.00 | 5.00 | A3-Greenberg-Bennett vs A4-Zoellner-Atherton | ||
| 5 ♠ W | 650 | 0.50 | 6.50 | A2-Sharma-Chunder vs A2-Haze-Tsu | ||
| 4 ♠ W | 650 | 0.50 | 6.50 | A6-Bennett-Lubeck vs A3-Samuels-Wilson | ||
| 4 ♥ N | 50 | 6.00 | 1.00 | B5-Markell-Kotecki vs B9-Sung-Rappaport | ||
| 4 ♥ N | 50 | 6.00 | 1.00 | B8-Lettis-Keehan vs B6-Mason-Wells | ||
| 4 ♥ N | 50 | 6.00 | 1.00 | B9-Sung-Rappaport vs B8-Charney-Charney | ||
| 5 ♥ x N | 300 | 4.00 | 3.00 | B7-Bhambhra-Kichinski vs B4-Welch-Soltau | ||
| 5 ♥ x N | 500 | 3.00 | 4.00 | B3-Krulevitch-Krulevitch vs B5-Barba-Helson | ||
| 4 ♠ W | 620 | 1.50 | 5.50 | B4-Paris-Clermont vs B7-Adamiak-Gove | ||
| 4 ♠ W | 620 | 1.50 | 5.50 | B6-Hornback-SOGG vs B2-Lee-Chaney | ||
| 4 ♠ x W | 790 | 0.00 | 7.00 | B1-Schmickrath-Brandon vs B1-Johnson-Lemm | ||
| 5 ♣ x E | 800 | 7.00 | 0.00 | C1-Thatte-Thatte vs C1-Humphers-Homan | ||
| 3 ♥ E | 600 | 6.00 | 1.00 | C5-Dyer-Dyer vs C8-Shukov-Musy | ||
| 5 ♠ W | 100 | 4.50 | 2.50 | C6-Gentry-Yelland vs C10-Rhody-Zatz | ||
| 5 ♠ W | 100 | 4.50 | 2.50 | C9-Martin-Newman-Harris vs C7-Weiler-Suyeyasu | ||
| 4 ♥ N | 50 | 2.50 | 4.50 | C7-Fong-Rosa vs C3-Benveniste-Perry | ||
| 4 ♥ N | 50 | 2.50 | 4.50 | C8-Gaudie-Schmitt vs C5-Foster-Foster | ||
| 3 ♠ W | 170 | 1.00 | 6.00 | C4-Cohen-Foo vs C6-Cole-Cole | ||
| 5 ♠ W | 650 | 0.00 | 7.00 | C10-Schwerer-Shetter vs C9-Dunlap-Peterson | ||
| Board 4 West Deals Both Vul |
♠ J 10 6 5 3 ♥ 5 4 ♦ K Q 10 3 ♣ 9 7 |
||||||||||
♠ K Q 9 7 4 ♥ 10 3 2 ♦ J 9 8 4 ♣ 10 |
|
♠ A 8 2 ♥ A K 8 ♦ A 7 2 ♣ J 5 3 2 |
|||||||||
| ♠ — ♥ Q J 9 7 6 ♦ 6 5 ♣ A K Q 8 6 4 |
|||||||||||
EW 3♠; NS 3♣; EW 2♦; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ x S | 870 | 7.00 | 0.00 | A1-Nilsson-Scott vs A8-Tsou-Wu | ||
| 4 ♠ W | 200 | 6.00 | 1.00 | A4-Ehrman-Ehrman vs A5-O'Leary-Kilner | ||
| 2 ♠ E | 100 | 5.00 | 2.00 | A7-Tseng-Chueh vs A4-Zoellner-Atherton | ||
| 3 ♣ S | 100 | 4.00 | 3.00 | A6-Bennett-Lubeck vs A1-Liddicoat-Poole | ||
| 4 ♣ x S | 200 | 2.50 | 4.50 | A5-Cowell-Naar vs A7-Isaacs-Lucas | ||
| 3 ♥ S | 200 | 2.50 | 4.50 | A8-Joyce-Slenkovich vs A6-Ward-Newman | ||
| 2 ♠ x E | 670 | 1.00 | 6.00 | A3-Greenberg-Bennett vs A3-Samuels-Wilson | ||
| 4 ♥ x N | 1100 | 0.00 | 7.00 | A2-Sharma-Chunder vs A2-Haze-Tsu | ||
| 3 ♠ E | 200 | 6.50 | 0.50 | B2-Bialson-Crosley vs B2-Lee-Chaney | ||
| 3 ♠ x E | 200 | 6.50 | 0.50 | B5-Markell-Kotecki vs B8-Charney-Charney | ||
| 3 ♣ S | 110 | 5.00 | 2.00 | B6-Hornback-SOGG vs B1-Johnson-Lemm | ||
| 2 ♠ E | 100 | 3.50 | 3.50 | B1-Schmickrath-Brandon vs B9-Sung-Rappaport | ||
| 2 NT E | 100 | 3.50 | 3.50 | B7-Bhambhra-Kichinski vs B3-Rice-Rice | ||
| 3 ♣ S | 100 | 2.00 | 5.00 | B8-Lettis-Keehan vs B5-Barba-Helson | ||
| 2 ♥ S | 200 | 0.50 | 6.50 | B4-Paris-Clermont vs B6-Mason-Wells | ||
| 3 ♥ x S | 200 | 0.50 | 6.50 | B9-Sung-Rappaport vs B7-Adamiak-Gove | ||
| 4 ♠ x E | 500 | 7.00 | 0.00 | C10-Schwerer-Shetter vs C8-Shukov-Musy | ||
| 2 ♥ W | 400 | 6.00 | 1.00 | C9-Martin-Newman-Harris vs C6-Cole-Cole | ||
| 3 ♠ E | 200 | 4.00 | 3.00 | C1-Thatte-Thatte vs C10-Rhody-Zatz | ||
| 3 NT E | 200 | 4.00 | 3.00 | C2-Nattrass-Soltz vs C2-Dayharsh-Dayharsh | ||
| 3 ♠ W | 200 | 4.00 | 3.00 | C6-Gentry-Yelland vs C9-Dunlap-Peterson | ||
| 3 ♣ S | 110 | 2.00 | 5.00 | C7-Fong-Rosa vs C1-Humphers-Homan | ||
| 2 ♠ W | 170 | 1.00 | 6.00 | C5-Dyer-Dyer vs C7-Weiler-Suyeyasu | ||
| 3 ♥ S | 200 | 0.00 | 7.00 | C8-Gaudie-Schmitt vs C4-Stephenson-Raynor | ||
| Board 5 North Deals N-S Vul |
♠ A 9 8 4 ♥ J 3 ♦ Q 8 7 ♣ J 6 5 2 |
||||||||||
♠ 6 5 3 2 ♥ A K 6 4 ♦ 9 3 ♣ A K 10 |
|
♠ K J 10 ♥ Q 10 9 8 7 ♦ A 5 4 ♣ 8 3 |
|||||||||
| ♠ Q 7 ♥ 5 2 ♦ K J 10 6 2 ♣ Q 9 7 4 |
|||||||||||
E 5♥; W 4♥; EW 3N; EW 3♠; EW 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ E | 170 | 5.00 | 2.00 | A2-Sharma-Chunder vs A2-Haze-Tsu | ||
| 1 ♥ E | 170 | 5.00 | 2.00 | A4-Ehrman-Ehrman vs A5-O'Leary-Kilner | ||
| 3 ♥ E | 170 | 5.00 | 2.00 | A5-Cowell-Naar vs A7-Isaacs-Lucas | ||
| 1 ♥ E | 170 | 5.00 | 2.00 | A6-Bennett-Lubeck vs A1-Liddicoat-Poole | ||
| 2 ♥ E | 170 | 5.00 | 2.00 | A7-Tseng-Chueh vs A4-Zoellner-Atherton | ||
| 4 ♥ E | 420 | 2.00 | 5.00 | A8-Joyce-Slenkovich vs A6-Ward-Newman | ||
| 4 ♥ E | 450 | 0.50 | 6.50 | A1-Nilsson-Scott vs A8-Tsou-Wu | ||
| 4 ♥ E | 450 | 0.50 | 6.50 | A3-Greenberg-Bennett vs A3-Samuels-Wilson | ||
| 2 ♥ E | 200 | 6.00 | 1.00 | B2-Bialson-Crosley vs B2-Lee-Chaney | ||
| 1 ♥ E | 200 | 6.00 | 1.00 | B5-Markell-Kotecki vs B8-Charney-Charney | ||
| 2 ♥ E | 200 | 6.00 | 1.00 | B7-Bhambhra-Kichinski vs B3-Rice-Rice | ||
| 4 ♥ E | 420 | 3.50 | 3.50 | B1-Schmickrath-Brandon vs B9-Sung-Rappaport | ||
| 4 ♥ E | 420 | 3.50 | 3.50 | B6-Hornback-SOGG vs B1-Johnson-Lemm | ||
| 4 ♥ E | 450 | 1.00 | 6.00 | B4-Paris-Clermont vs B6-Mason-Wells | ||
| 4 ♥ E | 450 | 1.00 | 6.00 | B8-Lettis-Keehan vs B5-Barba-Helson | ||
| 4 ♥ E | 450 | 1.00 | 6.00 | B9-Sung-Rappaport vs B7-Adamiak-Gove | ||
| 3 ♥ E | 170 | 6.00 | 1.00 | C1-Thatte-Thatte vs C10-Rhody-Zatz | ||
| 2 ♥ E | 170 | 6.00 | 1.00 | C7-Fong-Rosa vs C1-Humphers-Homan | ||
| 3 ♥ E | 170 | 6.00 | 1.00 | C9-Martin-Newman-Harris vs C6-Cole-Cole | ||
| 3 ♥ E | 200 | 2.50 | 4.50 | C2-Nattrass-Soltz vs C2-Dayharsh-Dayharsh | ||
| 3 ♥ E | 200 | 2.50 | 4.50 | C5-Dyer-Dyer vs C7-Weiler-Suyeyasu | ||
| 3 ♥ E | 200 | 2.50 | 4.50 | C6-Gentry-Yelland vs C9-Dunlap-Peterson | ||
| 2 ♥ E | 200 | 2.50 | 4.50 | C8-Gaudie-Schmitt vs C4-Stephenson-Raynor | ||
| 4 ♥ E | 420 | 0.00 | 7.00 | C10-Schwerer-Shetter vs C8-Shukov-Musy | ||
| Board 6 East Deals E-W Vul |
♠ Q J 10 8 2 ♥ J 7 6 5 ♦ 10 4 ♣ A 9 |
||||||||||
♠ 9 ♥ 4 ♦ J 9 5 3 2 ♣ Q J 7 6 5 2 |
|
♠ 7 6 5 3 ♥ 3 2 ♦ K Q 8 7 ♣ K 8 4 |
|||||||||
| ♠ A K 4 ♥ A K Q 10 9 8 ♦ A 6 ♣ 10 3 |
|||||||||||
NS 7N; NS 7♠; NS 7♥; EW 3♦; EW 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
